Blessing of War
From Guild Wars Wiki
(Redirected from Blessing of war)
Jump to navigationJump to search
“Give this to Zaishen Weapon Masters in the Isle of the Nameless to receive Balthazar's weaponry.
— in-game description
Acquisition[edit]
- One drops after every 25 Zaishen Keys are used to open the Zaishen Chest. This is account-based and the counter does not reset when leaving the Isle of the Nameless (source).
- During the Anniversary Celebration
- One annually per account can be acquired from Palora, Sworn to Earth by showing a Proof of Legend to her; unless your account does not have the Anniversary Storage pane unlocked - in that case you will receive a Xunlai Anniversary Storage Voucher instead.
- One in exchange for 5 Proofs of Legend with the Ancient Anniversary Weaponsmith.
Collectors[edit]
Zaishen Divine Weapon Master[edit]
Location: Isle of the Nameless
Collecting: 1 Blessing of War
Item | Stats | Requirement | Weapon bonuses |
---|---|---|---|
Balthazar's Focus | Energy: +12 | 9 Divine Favor | Inscription: None |
Balthazar's Focus | Energy: +12 | 9 Healing Prayers | Inscription: None |
Balthazar's Focus | Energy: +12 | 9 Protection Prayers | Inscription: None |
Balthazar's Focus | Energy: +12 | 9 Smiting Prayers | Inscription: None |
Balthazar's Rod | Fire Dmg: 11-22 | 9 Divine Favor | Inscription: None |
Balthazar's Rod | Holy Dmg: 11-22 | 9 Healing Prayers | Inscription: None |
Balthazar's Rod | Holy Dmg: 11-22 | 9 Protection Prayers | Inscription: None |
Balthazar's Rod | Holy Dmg: 11-22 | 9 Smiting Prayers | Inscription: None |
Balthazar's Staff | Fire Dmg: 11-22 | 9 Divine Favor | Inscription: None |
Balthazar's Staff | Holy Dmg: 11-22 | 9 Healing Prayers | Inscription: None |
Balthazar's Staff | Holy Dmg: 11-22 | 9 Protection Prayers | Inscription: None |
Balthazar's Staff | Holy Dmg: 11-22 | 9 Smiting Prayers | Inscription: None |
Zaishen Elemental Weapon Master[edit]
Location: Isle of the Nameless
Collecting: 1 Blessing of War
Item | Stats | Requirement | Weapon bonuses |
---|---|---|---|
Balthazar's Focus | Energy: +12 | 9 Air Magic | Inscription: None |
Balthazar's Focus | Energy: +12 | 9 Earth Magic | Inscription: None |
Balthazar's Focus | Energy: +12 | 9 Energy Storage | Inscription: None |
Balthazar's Focus | Energy: +12 | 9 Fire Magic | Inscription: None |
Balthazar's Focus | Energy: +12 | 9 Water Magic | Inscription: None |
Balthazar's Rod | Lightning Dmg: 11-22 | 9 Air Magic | Inscription: None |
Balthazar's Rod | Earth Dmg: 11-22 | 9 Earth Magic | Inscription: None |
Balthazar's Rod | Chaos Dmg: 11-22 | 9 Energy Storage | Inscription: None |
Balthazar's Rod | Fire Dmg: 11-22 | 9 Fire Magic | Inscription: None |
Balthazar's Rod | Cold Dmg: 11-22 | 9 Water Magic | Inscription: None |
Balthazar's Staff | Lightning Dmg: 11-22 | 9 Air Magic | Inscription: None |
Balthazar's Staff | Earth Dmg: 11-22 | 9 Earth Magic | Inscription: None |
Balthazar's Staff | Chaos Dmg: 11-22 | 9 Energy Storage | Inscription: None |
Balthazar's Staff | Fire Dmg: 11-22 | 9 Fire Magic | Inscription: None |
Balthazar's Staff | Cold Dmg: 11-22 | 9 Water Magic | Inscription: None |
Zaishen Martial Weapon Master[edit]
Location: Isle of the Nameless
Collecting: 1 Blessing of War
Item | Stats | Requirement | Weapon bonuses |
---|---|---|---|
Balthazar's Axe | Slashing Dmg: 6-28 | 9 Axe Mastery | Inscription: None |
Balthazar's Flatbow | Piercing Dmg: 15-28 | 9 Marksmanship | Inscription: None |
Balthazar's Hornbow | Piercing Dmg: 15-28 | 9 Marksmanship | Inscription: None |
Balthazar's Longbow | Piercing Dmg: 15-28 | 9 Marksmanship | Inscription: None |
Balthazar's Recurve Bow | Piercing Dmg: 15-28 | 9 Marksmanship | Inscription: None |
Balthazar's Shortbow | Piercing Dmg: 15-28 | 9 Marksmanship | Inscription: None |
Balthazar's Daggers | Slashing Dmg: 7-17 | 9 Dagger Mastery | Inscription: None |
Balthazar's Hammer | Blunt Dmg: 19-35 | 9 Hammer Mastery | Inscription: None |
Balthazar's Scythe | Slashing Dmg: 9-41 | 9 Scythe Mastery | Inscription: None |
Balthazar's Shield | Armor: 16 | 9 Motivation | Inscription: None |
Balthazar's Shield | Armor: 16 | 9 Command | Inscription: None |
Balthazar's Shield | Armor: 16 | 9 Strength | Inscription: None |
Balthazar's Shield | Armor: 16 | 9 Tactics | Inscription: None |
Balthazar's Spear | Piercing Dmg: 14-27 | 9 Spear Mastery | Inscription: None |
Balthazar's Sword | Slashing Dmg: 15-22 | 9 Swordsmanship | Inscription: None |
Zaishen Mesmeric Weapon Master[edit]
Location: Isle of the Nameless
Collecting: 1 Blessing of War
Item | Stats | Requirement | Weapon bonuses |
---|---|---|---|
Balthazar's Focus | Energy: +12 | 9 Domination Magic | Inscription: None |
Balthazar's Focus | Energy: +12 | 9 Fast Casting | Inscription: None |
Balthazar's Focus | Energy: +12 | 9 Illusion Magic | Inscription: None |
Balthazar's Focus | Energy: +12 | 9 Inspiration Magic | Inscription: None |
Balthazar's Rod | Chaos Dmg: 11-22 | 9 Domination Magic | Inscription: None |
Balthazar's Rod | Chaos Dmg: 11-22 | 9 Fast Casting | Inscription: None |
Balthazar's Rod | Chaos Dmg: 11-22 | 9 Illusion Magic | Inscription: None |
Balthazar's Rod | Chaos Dmg: 11-22 | 9 Inspiration Magic | Inscription: None |
Balthazar's Staff | Chaos Dmg: 11-22 | 9 Domination Magic | Inscription: None |
Balthazar's Staff | Chaos Dmg: 11-22 | 9 Fast Casting | Inscription: None |
Balthazar's Staff | Chaos Dmg: 11-22 | 9 Illusion Magic | Inscription: None |
Balthazar's Staff | Chaos Dmg: 11-22 | 9 Inspiration Magic | Inscription: None |
Zaishen Necromantic Weapon Master[edit]
Location: Isle of the Nameless
Collecting: 1 Blessing of War
Item | Stats | Requirement | Weapon bonuses |
---|---|---|---|
Balthazar's Focus | Energy: +12 | 9 Blood Magic | Inscription: None |
Balthazar's Focus | Energy: +12 | 9 Curses | Inscription: None |
Balthazar's Focus | Energy: +12 | 9 Death Magic | Inscription: None |
Balthazar's Focus | Energy: +12 | 9 Soul Reaping | Inscription: None |
Balthazar's Rod | Dark Dmg: 11-22 | 9 Blood Magic | Inscription: None |
Balthazar's Rod | Cold Dmg: 11-22 | 9 Curses | Inscription: None |
Balthazar's Rod | Cold Dmg: 11-22 | 9 Death Magic | Inscription: None |
Balthazar's Rod | Dark Dmg: 11-22 | 9 Soul Reaping | Inscription: None |
Balthazar's Staff | Dark Dmg: 11-22 | 9 Blood Magic | Inscription: None |
Balthazar's Staff | Cold Dmg: 11-22 | 9 Curses | Inscription: None |
Balthazar's Staff | Cold Dmg: 11-22 | 9 Death Magic | Inscription: None |
Balthazar's Staff | Dark Dmg: 11-22 | 9 Soul Reaping | Inscription: None |
Zaishen Spirit Weapon Master[edit]
Location: Isle of the Nameless
Collecting: 1 Blessing of War
Item | Stats | Requirement | Weapon bonuses |
---|---|---|---|
Balthazar's Focus | Energy: +12 | 9 Communing | Inscription: None |
Balthazar's Focus | Energy: +12 | 9 Spawning Power | Inscription: None |
Balthazar's Focus | Energy: +12 | 9 Restoration Magic | Inscription: None |
Balthazar's Focus | Energy: +12 | 9 Channeling Magic | Inscription: None |
Balthazar's Rod | Dark Dmg: 11-22 | 9 Communing | Inscription: None |
Balthazar's Rod | Lightning Dmg: 11-22 | 9 Spawning Power | Inscription: None |
Balthazar's Rod | Dark Dmg: 11-22 | 9 Restoration Magic | Inscription: None |
Balthazar's Rod | Lightning Dmg: 11-22 | 9 Channeling Magic | Inscription: None |
Balthazar's Staff | Dark Dmg: 11-22 | 9 Communing | Inscription: None |
Balthazar's Staff | Lightning Dmg: 11-22 | 9 Spawning Power | Inscription: None |
Balthazar's Staff | Dark Dmg: 11-22 | 9 Restoration Magic | Inscription: None |
Balthazar's Staff | Lightning Dmg: 11-22 | 9 Channeling Magic | Inscription: None |
Notes[edit]
Bug.Blessings of War obtained from opening the Zaishen Chest or acquired from Palora do not stack with the ones obtained by exchanging Proofs of Legend.
Trivia[edit]
- Introduced in the April 22, 2015 update.
- Uses the same icon as Zaishen Medallions.