Frosty Goes Hardcore In July
From Guild Wars Wiki
Jump to navigationJump to search
This page is about a particular player-run or community-hosted event.
The contents of this page are player-managed and do not represent official Guild Wars lore or canon. |
Frosty Goes Hardcore![edit]
Looking for a midsummer cure for the too-much-sun blues? Come cool off in Tyria during Wintersday in July with Hardcore Gamers Radio. This festival packs a season's worth of frosty fun into one weekend.
Those who want to spend the weekend slinging snowballs in the Summer can do so in their favorite costumes and festival hats!
Schedules[edit]
FRIDAY JULY 13 2012
DJ | Date | EST | CST | MST | PST | LOCATION |
---|---|---|---|---|---|---|
MIDKNIGHT | 07-13 | 10 am | 9 am | 8 am | 7 am | DROKNARS FORGE AED1 |
MIDKNIGHT | 07-13 | 11 am | 10 am | 9 am | 8 am | DROKNARS FORGE AED1 |
MIDKNIGHT | 07-13 | 12 pm | 11 am | 10 am | 9 am | DROKNARS FORGE AED1 |
NEWBIE CAKES | 07-13 | 1 pm | 12 pm | 11 am | 10 am | DROKNARS FORGE AED1 |
NEWBIE CAKES | 07-13 | 2 pm | 1 pm | 12 pm | 11 am | DROKNARS FORGE AED1 |
DARKFANG | 07-13 | 3 pm | 2 pm | 1 pm | 12 pm | DROKNARS FORGE AED1 |
DARKFANG | 07-13 | 4 pm | 3 pm | 2 pm | 1 pm | DROKNARS FORGE AED1 |
DARKFANG | 07-13 | 5 pm | 4 pm | 3 pm | 2 pm | DROKNARS FORGE AED1 |
DARKFANG | 07-13 | 6 pm | 5 pm | 4 pm | 3 pm | DROKNARS FORGE AED1 |
DARKFANG | 07-13 | 7 pm | 6 pm | 5 pm | 4 pm | DROKNARS FORGE AED1 |
DARKFANG | 07-13 | 8 pm | 7 pm | 6 pm | 5 pm | DROKNARS FORGE AED1 |
COMPLEX | 07-13 | 9 pm | 8 pm | 7 pm | 6 pm | DROKNARS FORGE AED1 |
COMPLEX | 07-13 | 10 pm | 9 pm | 8 pm | 7 pm | DROKNARS FORGE AED1 |
SATURDAY JULY 14 2012
DJ | Date | EST | CST | MST | PST | LOCATION |
---|---|---|---|---|---|---|
IOWNYOUMAN | 07-14 | 10 am | 9 am | 8 am | 7 am | DROKNARS FORGE AED1 |
IOWNYOUMAN | 07-14 | 11 am | 10 am | 9 am | 8 am | DROKNARS FORGE AED1 |
IOWNYOUMAN | 07-14 | 12 pm | 11 am | 10 am | 9 am | DROKNARS FORGE AED1 |
IOWNYOUMAN | 07-14 | 1 pm | 12 pm | 11 am | 10 am | DROKNARS FORGE AED1 |
AURIS | 07-14 | 2 pm | 1 pm | 12 pm | 11 am | DROKNARS FORGE AED1 |
AURIS | 07-14 | 3 pm | 2 pm | 1 pm | 12 pm | DROKNARS FORGE AED1 |
PIXIE | 07-14 | 4 pm | 3 pm | 2 pm | 1 pm | DROKNARS FORGE AED1 |
PIXIE | 07-14 | 5 pm | 4 pm | 3 pm | 2 pm | DROKNARS FORGE AED1 |
PIXIE | 07-14 | 6 pm | 5 pm | 4 pm | 3 pm | DROKNARS FORGE AED1 |
NEWBIE CAKES | 07-14 | 7 pm | 6 pm | 5 pm | 4 pm | DROKNARS FORGE AED1 |
NEWBIE CAKES | 07-14 | 8 pm | 7 pm | 6 pm | 5 pm | DROKNARS FORGE AED1 |
COMPLEX | 07-14 | 9 pm | 8 pm | 7 pm | 6 pm | DROKNARS FORGE AED1 |
COMPLEX | 07-14 | 10 pm | 9 pm | 8 pm | 7 pm | DROKNARS FORGE AED1 |
SUNDAY JULY 15 2012
DJ | Date | EST | CST | MST | PST | LOCATION |
---|---|---|---|---|---|---|
SIMZY | 07-15 | 10 am | 9 am | 8 am | 7 am | DROKNARS FORGE AED1 |
SIMZY | 07-15 | 11 am | 10 am | 9 am | 8 am | DROKNARS FORGE AED1 |
SIMZY | 07-15 | 12 pm | 11 am | 10 am | 9 am | DROKNARS FORGE AED1 |
NINJA BUNNY | 07-15 | 1 pm | 12 pm | 11 am | 10 am | DROKNARS FORGE AED1 |
NINJA BUNNY | 07-15 | 2 pm | 1 pm | 12 pm | 11 am | DROKNARS FORGE AED1 |
NINJA BUNNY | 07-15 | 3 pm | 2 pm | 1 pm | 12 pm | DROKNARS FORGE AED1 |
NEWBIE CAKES | 07-15 | 4 pm | 3 pm | 2 pm | 1 pm | DROKNARS FORGE AED1 |
NEWBIE CAKES | 07-15 | 5 pm | 4 pm | 3 pm | 2 pm | DROKNARS FORGE AED1 |
VIZY | 07-15 | 6 pm | 5 pm | 4 pm | 3 pm | DROKNARS FORGE AED1 |
VIZY | 07-15 | 7 pm | 6 pm | 5 pm | 4 pm | DROKNARS FORGE AED1 |
VIZY | 07-15 | 8 pm | 7 pm | 6 pm | 5 pm | DROKNARS FORGE AED1 |
VIZY | 07-15 | 9 pm | 8 pm | 7 pm | 6 pm | DROKNARS FORGE AED1 |
VIZY | 07-15 | 10 pm | 9 pm | 8 pm | 7 pm | DROKNARS FORGE AED1 |
Prizes[edit]
- .::MAJOR PRIZES::.
- 2 EACH 15 ECTOS GIVEAWAYS
- 3 DESTROYER WEAPONS(OF WINNERS CHOICE)
- 1 ARMBRACE OF TRUTH
- 1 SET OF VABBI ARMOR
- 1 WINDS OF CHANGE GOLD WEAPONS (OF WINNERS CHOICE)
- 2 FULL UNOPENED BDAY GIFTS SETS YEAR 1 TO 5
- R8 WAR HAMMER
- UNDED SHIRO
- UNDED CELESTIAL DRAGON
- R10 INSPIRATION MAGIC CELESTIAL COMPASS
- R9 DIVINE FAVOR CELESTIAL COMPASS
- R11 EARTH MAGIC CELESTIAL COMPASS
- 3 UNDED CELESTIAL RABBITS
- 3 OPPRESSOR WEAPONS (OF WINNERS CHOICE)
- .::MINOR PRIZES::.
- 4 DRAGON TEARS
- 1 UNDED WHIP TAIL
- 1 UNDED HEKET WARRIOR
- 1 EL OLIAS
- 1 EL NORGU
- 3 BOOKS OF SECERTS
- 1 DROKNAR KEY
- ELITE TOMES
- 22 REG ASSASSION TOMES
- 21 REG MES TOMES
- 5 BLUE ROCK CANDIES
- 10 RED ROCK CANDIES
- 10 HONEY COMBS
- 10 SPARKLERS
- 10 BOTTLE ROCKETS
- 20 AGED HUNTERS ALES
- 30 JARS OF HONEY
- 10 MYSTERIOUS TONICS
- 5 BUNNY TONICS
- 2 5TH YEARS UNOPENED
- 1 1ST YEAR UNOPENED
- 14 SUMMONING STONES (MIXED)
- UNDED FUNGAL WALLOW
- UNDED HORSEMAN
- 28 ROYAL GIFTS
- EL MORGAN
- 2 EL ZENMAI
- EL MASTER OF WHISPERS
- UNDED SIEGE TURTLE
- 2 CLOTHS OF THE BROTHERHOOD
- 20 PRIMEVAL ARMOR REMNANTS
- 2ND TEAR UNOPENED BIRTHDAY PRESENT
- 2 UNDED JUGGERNAUTS
- 1 UNDED AATXE
- 50 LOCKPICKS
- 20 FULL CONSETS