Gift of the Huntsman/Drop rate
From Guild Wars Wiki
Jump to navigationJump to search
This article tracks the drop rate for Gifts of the Huntsman. Please feel free to add any of your own data, as the more information we receive, the greater the accuracy of the statistics will be. Please see Gift of the Huntsman/Drop rate/line template and how to use it here.
IMPORTANT: Please update your existing total if you have already created a line.
Do not worry about recalculating the totals and percentages when you add a line. This will be updated periodically by certain users. All you need to do is add your own totals for gifts.
Total Number |
Aged Hunter's Ales (5) |
Hunter's Ales (5) |
Bottle Rockets (5) |
Champagne Poppers (5) |
Sparklers (5) |
Honeycombs (5) |
Jars of Honey (5) |
Signature |
---|---|---|---|---|---|---|---|---|
Totals | ||||||||
32623 | 4729 | 4600 | 4621 | 4632 | 4738 | 4693 | 4610 | Sikon 12:11, 14 August 2012 (UTC) |
100% | 14.5% | 14.1% | 14.2% | 14.2% | 14.5% | 14.4% | 14.1% | |
User entries | ||||||||
2000 | 285 | 278 | 274 | 302 | 304 | 293 | 264 | -- Kirbman |
265 | 41 | 33 | 32 | 43 | 41 | 36 | 39 | Guild Goddess |
290 | 50 | 38 | 33 | 48 | 49 | 38 | 34 | Tanetris |
102 | 18 | 17 | 11 | 17 | 16 | 13 | 10 | User:Vince Moonlight |
5 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | Salome |
130 | 17 | 20 | 19 | 14 | 22 | 16 | 22 | Wyn |
4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | Gah |
200 | 29 | 29 | 23 | 23 | 30 | 38 | 28 | User:I Elite Starchild I |
5 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | ~Shard |
32 | 4 | 4 | 5 | 4 | 5 | 4 | 6 | KJZ |
2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Guild Wars Geek |
141 | 16 | 20 | 18 | 17 | 21 | 24 | 25 | Zweistein |
50 | 12 | 7 | 9 | 5 | 8 | 2 | 7 | Drogo Boffin |
10 | 6 | 1 | 0 | 0 | 1 | 1 | 1 | Gold Chocobo |
10 | 1 | 3 | 0 | 0 | 1 | 4 | 1 | adrin |
387 | 44 | 47 | 51 | 59 | 56 | 71 | 59 | Yutaka |
120 | 16 | 15 | 17 | 25 | 16 | 17 | 14 | KahlanCyfer |
65 | 12 | 17 | 11 | 6 | 11 | 6 | 2 | Drax |
15 | 2 | 4 | 2 | 2 | 0 | 1 | 4 | --Sdunnison |
245 | 34 | 41 | 33 | 32 | 39 | 34 | 32 | Silencio |
36 | 5 | 5 | 4 | 5 | 7 | 5 | 5 | Karik The Fallen |
50 | 6 | 8 | 15 | 2 | 12 | 2 | 5 | User: I Oreo I I I I I I |
162 | 23 | 23 | 16 | 30 | 13 | 26 | 31 | W a f f l e z |
115 | 22 | 18 | 13 | 15 | 18 | 15 | 14 | Tabithak |
755 | 109 | 136 | 96 | 107 | 122 | 92 | 93 | Xelonir |
316 | 49 | 32 | 50 | 59 | 35 | 47 | 44 | Em Jae |
18 | 1 | 3 | 0 | 4 | 3 | 4 | 3 | User:Domn-117 |
65 | 10 | 8 | 12 | 8 | 6 | 8 | 13 | --Cursed Angel |
1065 | 177 | 140 | 139 | 170 | 148 | 151 | 140 | --Fogeltje |
50 | 12 | 7 | 8 | 3 | 3 | 12 | 5 | --Gruff |
500 | 73 | 63 | 73 | 73 | 76 | 72 | 70 | Tennessee Ernie Ford |
125 | 12 | 14 | 14 | 18 | 15 | 27 | 25 | Snograt |
85 | 14 | 10 | 11 | 14 | 10 | 13 | 13 | Marjah |
21 | 4 | 1 | 4 | 3 | 2 | 4 | 3 | Cursed Condemner |
25 | 12 | 1 | 2 | 0 | 1 | 5 | 4 | User: Darrkon |
8 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | --*Yasmin Parvaneh* |
1370 | 218 | 197 | 189 | 190 | 184 | 207 | 185 | Raven |
201 | 32 | 34 | 31 | 23 | 19 | 32 | 30 | Foo |
5 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | --TheyCallMeIgi |
1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | DakotaThrice |
141 | 16 | 22 | 23 | 12 | 18 | 22 | 28 | Galderyn |
130 | 17 | 19 | 19 | 16 | 20 | 18 | 21 | BlooBird |
251 | 40 | 35 | 41 | 29 | 30 | 33 | 43 | DavS |
500 | 80 | 85 | 70 | 85 | 45 | 55 | 80 | Slaman |
4 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | BlazeRick |
707 | 93 | 96 | 103 | 96 | 104 | 97 | 118 | Aleron Gabriel |
551 | 74 | 82 | 84 | 71 | 89 | 81 | 70 | Talulahh |
324 | 48 | 39 | 56 | 57 | 44 | 35 | 45 | Manassas |
750 | 119 | 83 | 120 | 101 | 112 | 100 | 115 | 82.143.219.108 |
390 | 62 | 56 | 58 | 51 | 59 | 57 | 47 | Gear |
1120 | 182 | 156 | 142 | 131 | 159 | 172 | 178 | Erasmya |
2000 | 277 | 283 | 276 | 302 | 311 | 279 | 272 | CC |
250 | 35 | 34 | 38 | 30 | 43 | 39 | 31 | User:Smiles |
500 | 79 | 70 | 82 | 63 | 71 | 71 | 64 | Sera The Subjugator |
3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Grerr |
3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | Ed Dogg |
11054 | 1578 | 1582 | 1599 | 1547 | 1611 | 1576 | 1561 | Trkerswfe |
9 | 0 | 1 | 1 | 0 | 2 | 3 | 2 | Williwaw87 |
5 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | Shalar |
504 | 78 | 60 | 78 | 76 | 73 | 78 | 61 | Rich The Necro |
13 | 3 | 2 | 0 | 2 | 2 | 2 | 2 | BOTNGiggles |
9 | 1 | 1 | 1 | 0 | 0 | 5 | 1 | User:Imstaller |
211 | 30 | 32 | 26 | 32 | 33 | 32 | 26 | Tidus Vulcan |
2093 | 253 | 313 | 291 | 308 | 298 | 318 | 312 | Kruhljak |
265 | 25 | 35 | 20 | 50 | 55 | 50 | 30 | User:TheAnonymousGal |
1000 | 155 | 137 | 147 | 143 | 149 | 125 | 144 | Sera the Subjugator |
205 | 34 | 26 | 34 | 27 | 24 | 33 | 27 | MissKasha |
60 | 4 | 15 | 5 | 6 | 8 | 14 | 8 | Father Eko |
1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | @v |
155 | 27 | 15 | 23 | 21 | 22 | 24 | 23 | Fallen Angel Eyes |
290 | 38 | 27 | 52 | 37 | 45 | 38 | 53 | Rullknufs |
27 | 3 | 6 | 2 | 2 | 5 | 5 | 4 | Wolf emperor |
25 | 4 | 3 | 1 | 5 | 3 | 4 | 5 | JediNinja |
22 | 1 | 3 | 5 | 6 | 5 | 1 | 1 | LordKangus |
897 | 140 | 117 | 135 | 137 | 134 | 114 | 120 | Ceylin Asiye |
555 | 90 | 86 | 69 | 77 | 83 | 75 | 75 | RagingLynx (talk)
|
Signature |