Life stealing
From Guild Wars Wiki
(Redirected from Lifestealing)
Jump to navigationJump to search
- This article is about the life stealing definition. For the effect of vampiric weapons, see Life Draining.
Life stealing means transferring life from the target to the user.
It can be caused by skills, most notably those of Necromancers and Ritualists. Some monsters also have skills which cause life stealing, for example Twisting Jaws.
Life stealing does not count as damage or healing, therefore it ignores armor and bypasses most forms of protection.
If your character uses a skill or effect that would steal more Health than a foe actually has, the foe will lose all of its health plus 1, and your character will gain exactly that much health.
Skills that cause life stealing[edit]
Icon | Name | Description | Prof. | Attribute | Campaign | |||||
---|---|---|---|---|---|---|---|---|---|---|
"It's Good to Be King!" | Elite Shout. You steal 50 Health from allies within earshot. These allies move 50% faster for 20 seconds. | 10 | 60 | Prophecies | ||||||
Angorodon's Gaze | Spell. Steals 10...42...50 Health. You gain 3...10...12 Energy if you have a condition. | 5 | 1 | 10 | Soul Reaping | Eye of the North | ||||
Avatar of Grenth | Elite Form. (10...74...90 seconds.) Your scythe attacks deal dark damage and steal 0...10...12 Health. You are immune to Disease. Apply Disease to all adjacent foes (3 seconds) when you lose a Dervish enchantment. This skill is disabled for 45 seconds. | 5 | 2 | 20 | Mysticism | Nightfall | ||||
Blood Drinker | Spell. Steals 20...56...65 Health. You begin Bleeding (10 seconds) if your Health is above 50%. | 5 | 2 | 8 | Blood Magic | Factions | ||||
Blood of the Aggressor | Spell. Steal 5...37...45 Health. Inflicts Weakness (3...10...12 seconds) if target foe was attacking. | 5 | 1 | 5 | Blood Magic | Nightfall | ||||
Bloodsong | Binding Ritual. Creates a level 1...10...12 spirit (30...126...150 second lifespan). Its attacks steal 5...21...25 Health. | 5 | ¾ | 30 | Channeling Magic | Factions | ||||
Bloodsong (PvP) | Binding Ritual. Creates a level 1...7...8 spirit (30...126...150 second lifespan). Its attacks steal 5...21...25 Health. | 5 | 3 | 30 | Channeling Magic | Factions | ||||
Consume Soul | Elite Spell. Steals 5...49...60 Health. Deal 25...105...125 damage to hostile summoned creatures in the area of target foe. | 5 | 1 | 5 | Spawning Power | Factions | ||||
Defiant Was Xinrae | Elite Item Spell. (15...51...60 seconds.) You cannot lose more than 20% of your max Health from a single hit. Drop effect: steal 5...41...50 Health from nearby foes. | 5 | 1 | 20 | Restoration Magic | Factions | ||||
Feast of Corruption | Elite Spell. Deals 16...67...80 damage to target and adjacent foes. Steal 8...34...40 Health from each hexed foe. | 15 | 2 | 20 | Curses | Prophecies | ||||
Feast of Vengeance | Spell. You steal 150 Health from target foe. | 5 | 1 | 8 | Prophecies | |||||
Grenth's Aura | Flash Enchantment Spell. (20 seconds.) You deal 5...21...25 less damage and steal 5...21...25 Health when you hit with a scythe. Initial effect: steal 5...21...25 Health from all adjacent foes. | 10 | 10 | Wind Prayers | Eye of the North | |||||
Heal as One | Elite Skill. (15 seconds.) Your pet's attacks steal 1...16...20 Health. Initial effect: heals you and your pet for 20...87...104; resurrects your pet (50% Health) if dead. If you have this equipped, your pet will travel with you. | 5 | 1 | 5 | Beast Mastery | Factions | ||||
Insidious Parasite | Hex Spell. (5...13...15 seconds.) Steal 15...39...45 Health whenever target foe hits with an attack. | 15 | 1 | 12 | Curses | Prophecies | ||||
Lifebane Strike | Spell. Deals 12...41...48 damage. Steals 12...41...48 Health if target foe's Health is above 50%. | 10 | 2 | 15 | Blood Magic | Factions | ||||
Mark of Subversion | Hex Spell. (6 seconds.) Target foe's next spell fails and you steal 10...76...92 Health. No effect unless this foe's spell targeted one of its allies. | 10 | 2 | 30 | Blood Magic | Prophecies | ||||
Nightmare Weapon | Weapon Spell. (12 seconds.) Target ally's attacks steal 10...42...50 Health but deal 10...42...50 less damage. Ends after 3 attacks. | 5 | 1 | 10 | Channeling Magic | Factions | ||||
Order of the Vampire | Elite Enchantment Spell. Enchants all party members (5 seconds.) These party members steal 3...13...16 Health with each physical damage attack. Party members under another Necromancer enchantment are not affected. | 17% | 5 | 2 | 5 | Blood Magic | Prophecies | |||
Ravenous Gaze | Elite Spell. Deals 15...27...30 damage and steals 15...27...30 Health from target and nearby foes. | 8% | 1 | 1 | 10 | Blood Magic | Nightfall | |||
Shadow Strike | Spell. Deals 12...41...48 damage. Steal up to 12...41...48 Health if this foe was above 50% Health. | 10 | 2 | 15 | Blood Magic | Prophecies | ||||
Soul Leech | Elite Hex Spell. (10 seconds.) Steal 16...67...80 Health whenever target foe casts a spell. | 10 | 2 | 15 | Blood Magic | Prophecies | ||||
Spiritleech Aura | Skill. (5...17...20 seconds.) All of your spirits within earshot deal 5...17...20 less damage and steal 5...17...20 Health when they attack. | 5 | ¼ | 20 | Restoration Magic | Eye of the North | ||||
Star Servant | Skill. Summon a level 25 celestial horror. Your party members gain 25 Health and 3 Energy each time the celestial horror lands an attack. | 1 | morale boost | Factions | ||||||
Strip Enchantment | Spell. Removes 0...2...2 enchantment[s] from target foe. Removal effect: you steal 5...53...65 Health. | 10 | 1 | 20 | Blood Magic | Core | ||||
Taste of Death | Spell. Steals 100...340...400 Health from allied undead servant. | 5 | ¼ | Death Magic | Core | |||||
Taste of Undeath | Elite Spell. Steal up to 500 health from target ally. | 10 | ¼ | 4 | Prophecies | |||||
Touch of Dhuum | Touch Skill. Steal 100 Health from target foe. That foe receives 15% Death Penalty. If Touch of Dhuum steals health from a foe with 60% Death Penalty, that foe dies. | ¼ | 20 | Core | ||||||
Twisting Jaws | Touch Skill. Steals 120 Health; inflicts a Deep Wound and Bleeding (10 seconds). | 15 | 1 | 20 | Eye of the North | |||||
Unholy Feast | Spell. Steals 10...54...65 Health from 1...3...4 foe[s] in the area around you. | 15 | ¾ | 8 | Blood Magic | Core | ||||
Unholy Feast (PvP) | Spell. Steals 10...54...65 Health from 1...3...4 foe[s] in the area around you. | 15 | ¾ | 20 | Blood Magic | Core | ||||
Vampiric Assault | Dual Attack. Steals 10...34...40 Health if this attack hits. Must follow an off-hand attack. | 5 | 8 | Deadly Arts | Eye of the North | |||||
Vampiric Bite | Touch Skill. Steals 29...65...74 Health. | 15 | ¾ | 2 | Blood Magic | Factions | ||||
Vampiric Gaze | Spell. Steals 18...52...60 Health. | 10 | 1 | 8 | Blood Magic | Core | ||||
Vampiric Spirit | Elite Enchantment Spell. Steal 5...41...50 Health from target foe. You have +5...9...10 Health regeneration (10 seconds). | 5 | 2 | 8 | Blood Magic | Factions | ||||
Vampiric Swarm | Spell. Steals 15...51...60 Health. Hits 2 additional foes in the area. | 15 | 2 | 8 | Blood Magic | Factions | ||||
Vampiric Touch | Touch Skill. Steals 29...65...74 Health. | 15 | ¾ | 2 | Blood Magic | Prophecies | ||||
Vampirism | Binding Ritual. Creates a level 4...14 spirit (lifespan 75...150 seconds). Its attacks steal 10...20 Health, and you are healed for 10...20. | 10 | ¾ | 30 | Sunspear rank | Nightfall | ||||
Vampirism | Ranged Attack. Steals 10...20 Health. | 2 | Sunspear rank | Nightfall | ||||||
Vengeful Was Khanhei | Elite Item Spell. (5...10...11 seconds.) You steal 5...29...35 Health from every foe that hits you with an attack. | 5 | ¾ | 20 | Restoration Magic | Factions | ||||
Vengeful Weapon | Weapon Spell. (8 seconds.) Steals 15...51...60 Health from the next foe that deals damage or life steal to target ally. | 5 | ¼ | 3 | Restoration Magic | Factions | ||||
Weapon of Remedy | Elite Weapon Spell. (8 seconds.) The next time target ally takes damage or life steal from a foe, this ally steals 15...63...75 Health from that foe and loses 1 condition. | 5 | ¼ | 3 | Restoration Magic | Nightfall | ||||
Xinrae's Weapon | Elite Weapon Spell. (8 seconds). The next time target ally takes damage from a foe, that damage is limited to 5% of target ally's max Health and that ally steals 20...68...80 Health from that foe. | 5 | ¼ | 3 | Restoration Magic | Nightfall |
Skills that interact with life stealing[edit]
Icon | Name | Description | Prof. | Attribute | Campaign | |||||
---|---|---|---|---|---|---|---|---|---|---|
Life Sheath | Elite Enchantment Spell. (8 seconds.) Converts the next incoming damage or life steal (maximum 20...84...100) to healing. Initial effect: Removes 0...2...2 condition[s]. | 5 | ¼ | 2 | Protection Prayers | Factions | ||||
Reversal of Fortune | Enchantment Spell. (8 seconds.) Converts the next incoming damage or life steal (maximum 15...67...80) to healing. | 5 | ¼ | 2 | Protection Prayers | Core | ||||
Shielding Hands | Enchantment Spell. (8 seconds.) Reduces incoming damage and life steal by 3...15...18. End effect: heals for 5...41...50 | 5 | ¼ | 15 | Protection Prayers | Core | ||||
Union | Binding Ritual. Creates a level 1...10...12 spirit (30...54...60 second lifespan). Whenever a non-spirit ally within range takes damage or life steal, it is reduced by 15 and the spirit takes 15 damage. | 15 | ¾ | 45 | Communing | Factions | ||||
Vengeful Weapon | Weapon Spell. (8 seconds.) Steals 15...51...60 Health from the next foe that deals damage or life steal to target ally. | 5 | ¼ | 3 | Restoration Magic | Factions | ||||
Weapon of Remedy | Elite Weapon Spell. (8 seconds.) The next time target ally takes damage or life steal from a foe, this ally steals 15...63...75 Health from that foe and loses 1 condition. | 5 | ¼ | 3 | Restoration Magic | Nightfall |
See also[edit]
- See also: Order of damage modifiers