Murakai's Chest/Research
From Guild Wars Wiki
Jump to navigationJump to search
For details on drop research, please see the Drop Research Project.
Add new drops to the respective mode table (Hard Mode or Normal Mode). If the drop is already listed, increase the number in the "Times Observed" column by 1.
Drop Research[edit]
Observed drops from Murakai's Chest:
Normal Mode[edit]
Drop | Times Observed |
---|---|
Sickle (doubleaxe) | 2 |
Platinum Staff | 1 |
Briarwood Scythe | 1 |
Channeling Rod (loop) | 1 |
Clairvoyant Staff | 1 |
Crescent Staff | 1 |
Darkhorn Rod | 2 |
Diamond | 11 |
Draconic Spear | 1 |
Gloom Shield | 1 |
Golden Machete | 1 |
Hawkeye Hammer | 1 |
Healing Ankh | 1 |
Iridescent Aegis | 1 |
Murakai's Blade | 3 |
Murakai's Maul | 1 |
Murakai's Reaver | 4 |
Oaken Aegis | 1 |
Onyx Gemstone | 9 |
Saurian Scythe | 1 |
Silver Boar Scepter | 1 |
Soul Spire | 1 |
Stonehead Hammer | 1 |
Winged Staff | 1 |
Heraldic Shield | 1 |
Ornate Spear | 1 |
Hard Mode[edit]
Drop | Times Observed |
---|---|
Arcane Staff | 1 |
Blighted Rod | 1 |
Bone Idol | 1 |
Ceremonial Cauldron | 1 |
Chimeric Eye | 1 |
Communing Staff | 1 |
Crude Axe | 1 |
Darkhorn Rod | 4 |
Diamond Aegis | 1 |
Diamond | 8 |
Dirks | 1 |
Draconic Spear | 2 |
Earth Staff | 2 |
Ebonhand Aegis | 1 |
Eerie Focus | 1 |
Elegant Scythe | 1 |
Enameled Shield | 1 |
Fire Staff | 1 |
Forked Spear | 1 |
Gazing Scepter | 1 |
Harmonic Rod | 1 |
Hawkeye Hammer | 1 |
Holy Branch | 1 |
Hypnotic Staff | 1 |
Ivory Bow | 1 |
Legendary Sword | 2 |
Murakai's Blade | 3 |
Murakai's Reaver | 1 |
Onyx Gemstone | 9 |
Ornate Buckler | 1 |
Platinum Sickles | 1 |
Platinum Staff | 1 |
Ruby Djinn Polymock Piece | 3 |
Runic Blade | 2 |
Serpent Axe | 1 |
Skull Brush | 2 |
Spiked Targe | 1 |
Voltaic Wand | 1 |
Wailing Staff | 1 |
Wind Rider Polymock Piece | 1 |
Winged Axe | 1 |
Writhing Focus | 1 |
Unknown Mode[edit]
Drop | Times Observed |
---|---|
Air Prism | 1 |
Arcane Staff | 1 |
Baneful Scepter | 1 |
Bone Idol | 1 |
Bramble Shortbow | 1 |
Brass Spear | 1 |
Colossal Scimitar | 1 |
Crenellated Spear | 1 |
Cyclopian Wand | 1 |
Darkhorn Rod | 1 |
Duskblade Scythe | 1 |
Elegant Scythe | 1 |
Elemental Sword | 1 |
Emerald Blade | 1 |
Enameled Shield | 1 |
Equine Aegis | 1 |
Fellblade | 1 |
Gloom Shield | 1 |
Golden Machete | 1 |
Golden Talons | 1 |
Greater Guardian Spear | 1 |
Grim Scythe | 1 |
Iridescent Aegis | 1 |
Notched Blade | 1 |
Plated Shield | 1 |
Platinum Blade | 1 |
Platinum Staff | 1 |
Portal Staff | 1 |
Runic Blade | 1 |
Sephis Sword | 1 |
Serrated Spear | 1 |
Stonehead Hammer | 1 |
Tidal Staff | 1 |