Nicholas Sandford/Research
From Guild Wars Wiki
Jump to navigationJump to search
Research Table
Note: Rows highlighted in gray are predictions based on the observed cycle of items, but may be subject to change with future updates. Please correct them if necessary.
Month | Day | Weekday | Item | Previous appearance |
---|---|---|---|---|
July | 21 | Wednesday | Grawl Necklace | 13 days before |
July | 22 | Thursday | Baked Husk | 13 days before |
July | 23 | Friday | Skeletal Limb | 13 days before |
July | 24 | Saturday | Unnatural Seed | 18 days before |
July | 25 | Sunday | Enchanted Lodestone | 10 days before |
July | 26 | Monday | Skale Fin | 13 days before |
July | 27 | Tuesday | Icy Lodestone | 22 days before |
July | 28 | Wednesday | Gargoyle Skull | 24 days before |
July | 29 | Thursday | Dull Carapace | 9 days before |
July | 30 | Friday | Baked Husk | 8 days before |
July | 31 | Saturday | Red Iris Flower | 13 days before |
August | 1 | Sunday | Spider Leg | 15 days before |
August | 2 | Monday | Skeletal Limb | 10 days before |
August | 3 | Tuesday | Charr Carving | 18 days before |
August | 4 | Wednesday | Enchanted Lodestone | 10 days before |
August | 5 | Thursday | Grawl Necklace | 15 days before |
August | 6 | Friday | Icy Lodestone | 10 days before |
August | 7 | Saturday | Worn Belt | 19 days before |
August | 8 | Sunday | Gargoyle Skull | 11 days before |
August | 9 | Monday | Unnatural Seed | 16 days before |
August | 10 | Tuesday | Skale Fin | 15 days before |
August | 11 | Wednesday | Red Iris Flower | 11 days before |
August | 12 | Thursday | Enchanted Lodestone | 8 days before |
August | 13 | Friday | Skeletal Limb | 11 days before |
August | 14 | Saturday | Charr Carving | 11 days before |
August | 15 | Sunday | Spider Leg | 14 days before |
August | 16 | Monday | Baked Husk | 17 days before |
August | 17 | Tuesday | Gargoyle Skull | 9 days before |
August | 18 | Wednesday | Unnatural Seed | 9 days before |
August | 19 | Thursday | Icy Lodestone | 13 days before |
August | 20 | Friday | Grawl Necklace | 15 days before |
August | 21 | Saturday | Enchanted Lodestone | 9 days before |
August | 22 | Sunday | Worn Belt | 15 days before |
August | 23 | Monday | Dull Carapace | 25 days before |
August | 24 | Tuesday | Spider Leg | 9 days before |
August | 25 | Wednesday | Gargoyle Skull | 8 days before |
August | 26 | Thursday | Icy Lodestone | 7 days before |
August | 27 | Friday | Unnatural Seed | 9 days before |
August | 28 | Saturday | Worn Belt | 6 days before |
August | 29 | Sunday | Grawl Necklace | 9 days before |
August | 30 | Monday | Baked Husk | 14 days before |
August | 31 | Tuesday | Skeletal Limb | 18 days before |
September | 1 | Wednesday | Red Iris Flower | 21 days before |
September | 2 | Thursday | Charr Carving | 19 days before |
September | 3 | Friday | Skale Fin | 24 days before |
September | 4 | Saturday | Dull Carapace | 12 days before |
September | 5 | Sunday | Enchanted Lodestone | 15 days before |
September | 6 | Monday | Charr Carving | 4 days before |
September | 7 | Tuesday | Spider Leg | 14 days before |
September | 8 | Wednesday | Red Iris Flower | 7 days before |
September | 9 | Thursday | Worn Belt | 12 days before |
September | 10 | Friday | Dull Carapace | 6 days before |
- For more previous research entries, please see this subpage.
Last occurrence per item
Item | Count | Last occurrence |
---|---|---|
Baked Husk | 40 | 2010-08-30, 5230 days ago |
Charr Carving | 40 | 2010-09-06, 5223 days ago |
Dull Carapace | 40 | 2010-09-10, 5219 days ago |
Enchanted Lodestone | 50 | 2010-09-05, 5224 days ago |
Gargoyle Skull | 40 | 2010-08-25, 5235 days ago |
Grawl Necklace | 40 | 2010-08-29, 5231 days ago |
Icy Lodestone | 40 | 2010-08-26, 5234 days ago |
Red Iris Flower | 40 | 2010-09-08, 5221 days ago |
Skale Fin | 30 | 2010-09-03, 5226 days ago |
Skeletal Limb | 40 | 2010-08-31, 5229 days ago |
Spider Leg | 40 | 2010-09-07, 5222 days ago |
Unnatural Seed | 40 | 2010-08-27, 5233 days ago |
Worn Belt | 40 | 2010-09-09, 5220 days ago |
Introduction | 2009-04-09, 5738 days ago |
Delay Distribution
Delay | 1-4 | 5-6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Count | 10 | 20 | 20 | 30 | 69 | 39 | 40 | 20 | 55 | 30 | 59 | 10 | 10 | 28 | 19 | 0 | 10 | 9 | 0 | 19 | 10 |
Percentage | 2 | 3.9 | 3.9 | 5.9 | 13.6 | 7.7 | 7.9 | 3.9 | 10.8 | 5.9 | 11.6 | 2 | 2 | 5.5 | 3.7 | 0 | 2 | 1.8 | 0 | 3.7 | 2 |