Talk:Asuran Bodyguard
Research[edit]
Normal mode[edit]
Bonuses from kills[edit]
Kills | Rank | Result |
---|---|---|
25 | 1 | 10 rep |
25 | 1 | 20 rep |
25 | 1 | 20 rep |
50 | 1 | 35 rep |
50 | 1 | 35 rep |
50 | 1 | 40 rep |
75 | 1 | 35 rep |
75 | 1 | 30 rep |
100 | 1 | Rank +1 |
100 | 1 | Energy Channel |
125 | 2 | Rank +1 |
125 | 2 | Energy Channel |
25 | 1 | 20 rep |
25 | 1 | 10 rep |
50 | 1 | Hunt Rank Up |
75 | 2 | 40 rep |
100 | 2 | 50 rep |
125 | 2 | Time Attack |
150 | 2 | Hunt Rank Up |
175 | 3 | Hunt Point Bonus (+6) |
200 | 3 | Hunt Rank Up |
225 | 4 | Hunt Point Bonus (+10) |
25 | 1 | 15 rep |
50 | 1 | 30 rep |
75 | 1 | 40 rep |
100 | 1 | time attack |
125 | 1 | 55 rep |
25 | 1 | 20 rep |
50 | 1 | 35 |
75 | 1 | Hunt Rank Up |
100 | 2 | Energy Channel |
125 | 2 | Energy Channel |
150 | 2 | Time Attack |
175 | 3 | Boss Bounty |
25 | 1 | 15 rep |
50 | 1 | Energy Channel |
75 | 1 | 30 rep |
100 | 1 | Hunt Point Bonus +4 |
125 | 1 | 55 rep |
150 | 1 | 70 rep |
175 | 2 | Energy Channel |
200 | 3 | Hunt Rank Up |
225 | 4 | Boss Bounty |
25 | 1 | Hunt Rampage |
50 | 1 | 40 rep |
75 | 1 | Energy Channel |
100 | 1 | Hunt Rank Up |
125 | 2 | 50 rep |
150 | 2 | Energy Channel |
175 | 3 | Boss Bounty |
200 | 3 | Hunt Rank Up |
25 | 1 | Hunt Rampage |
50 | 1 | Hunt Rampage |
75 | 1 | Energy Channel |
100 | 1 | 55 rep |
125 | 1 | Time Attack |
150 | 1 | Hunt Rank Up |
175 | 2 | 80 rep |
200 | 3 | Time Attack |
225 | 3 | Hunt Rampage |
250 | 3 | 120 rep |
275 | 3 | Hunt Rampage |
300 | 3 | 120 rep |
325 | 3 | Hunt Rampage |
25 | 1 | Energy Channel |
25 | 1 | 20 rep |
50 | 1 | Hunt Rank Up |
75 | 2 | Hunt Rampage |
100 | 2 | 60 cep |
125 | 2 | Hunt Point Bonus |
150 | 2 | Energy Channel |
175 | 3 | 70 rep |
25 | 1 | 15 rep |
50 | 1 | Hunt Rampage |
75 | 1 | Hunt Rampage |
100 | 1 | 50 rep |
125 | 1 | 55 rep |
150 | 1 | 80 rep |
175 | 2 | 80 rep |
200 | 2 | 90 rep |
225 | 2 | Hunt Point Bonus (+10) |
25 | 1 | 15 rep |
50 | 1 | Hunt Rank Up |
25 | 1 | 10 rep |
50 | 1 | Hunt Rank Up |
75 | 2 | Hunt Rampage |
100 | 2 | Energy Channel |
125 | 2 | Energy Channel |
150 | 2 | 80 rep |
175 | 3 | 70 rep |
200 | 3 | Time Attack |
225 | 3 | Hunt Rampage |
250 | 3 | Boss Bounty |
25 | 1 | 20 rep |
50 | 1 | 35 rep |
75 | 1 | 40 rep |
100 | 1 | 60 rep |
125 | 1 | Hunt Rank Up |
150 | 2 | Hunt Ponit Bonus +6 |
175 | 2 | Time Attack |
200 | 4 | Boss Bounty |
225 | 4 | Hunt Point Bonus +10 |
250 | 4 | Hunt Rampage |
275 | 4 | Hunt Rampage |
300 | 4 | Hunt Point Bonus +10 |
325 | 4 | Boss Bounty |
350 | 4 | 110 rep |
375 | 4 | Time Attack |
25 | 1 | 10 rep |
50 | 1 | 35 rep |
75 | 1 | 35 rep |
100 | 1 | 50 rep |
125 | 1 | 60 rep |
150 | 1 | 70 rep |
175 | 2 | Hunt Point Bonus |
200 | 2 | Hunt Rampage |
225 | 2 | 100 rep |
250 | 2 | Hunt Point Bonus +10 |
275 | 2 | Boss Bounty |
300 | 2 | 110 rep |
325 | 2 | Hunt Point Bonus +10 |
25 | 1 | 20 |
25 | 1 | Energy Channel |
50 | 1 | Hunt Rampage |
25 | 1 | 15 rep |
50 | 1 | Hunt Rank Up |
75 | 1 | 35 rep |
50 | 1 | Hunt Rank Up |
75 | 2 | Energy Channel 5 |
100 | 2 | Time Attack 10 150 |
25 | 1 | 10 |
50 | 1 | 35 |
25 | 1 | 10 |
Bonuses from talking to Krewe Members[edit]
Kills | Rank | Result |
---|---|---|
43 | 1 | 20 rep |
53 | 1 | 40 rep |
56 | 1 | 40 rep |
68 | 1 | 40 rep |
77 | 1 | Rank +1 |
103 | 2 | 60 rep |
119 | 1 | Rank +1 |
127 | 2 | 60 rep |
127 | 2 | 60 rep |
127 | 2 | 60 rep |
127 | 3 | 60 rep |
127 | 3 | 60 rep |
127 | 3 | 60 rep |
29 | 1 | 20 rep |
153 | 3 | 100 rep |
153 | 3 | 100 rep |
153 | 3 | 100 rep |
173 | 3 | 100 rep |
191 | 3 | 100 rep |
236 | 4 | 100 rep |
52 | 1 | 40 rep |
83 | 1 | 40 rep |
159 | 2 | rank +1 |
171 | 3 | 100 rep |
182 | 3 | 100 rep |
182 | 3 | 100 rep |
186 | 3 | 100 rep |
186 | 3 | Hunt Rank Up |
154 | 1 | 100 rep |
157 | 1 | Hunt Rank Up |
162 | 2 | 100 rep |
162 | 2 | 100 rep |
184 | 2 | Hunt Rank Up |
187 | 3 | 100 rep |
152 | 2 | Hunt Rank Up |
152 | 3 | 100 rep |
152 | 3 | 100 rep |
157 | 3 | 100 rep |
157 | 3 | 100 rep |
157 | 3 | 100 rep |
157 | 3 | 100 rep |
152 | 2 | 100 rep |
152 | 2 | 100 rep |
152 | 2 | 100 rep |
163 | 2 | 100 rep |
189 | 2 | Hunt Rank Up |
226 | 3 | 100 rep |
28 | 1 | 20 rep |
152 | 2 | 100 rep |
152 | 2 | Hunt Rank Up |
152 | 3 | 100 rep |
152 | 3 | 100 rep |
152 | 3 | 100 rep |
152 | 3 | 100 rep |
152 | 3 | 100 rep |
155 | 1 | Hunt Rank Up |
155 | 2 | 100 rep |
155 | 2 | 100 rep |
155 | 2 | 100 rep |
155 | 2 | 100 rep |
155 | 2 | 100 rep |
231 | 2 | Hunt Rank Up |
75~79 | 2 | 40 rep |
150 | 2 | Hunt Rank Up |
150 | 3 | 100 rep |
150 | 3 | 100 rep |
150 | 3 | 100 rep |
152 | 3 | 100 rep |
156 | 3 | 100 rep |
156 | 2 | Hunt Rank Up |
158 | 3 | 100 rep |
184 | 3 | 100 rep |
184 | 3 | Hunt Rank Up |
242 | 4 | 100 rep |
250 | 4 | 100 rep |
352 | 4 | 100 rep |
150 | 1 | Hunt Rank Up |
150 | 2 | 100 rep |
155 | 2 | 100 rep |
155 | 2 | 100 rep |
193 | 2 | 100 rep |
242 | 2 | 100 rep |
291 | 2 | 100 rep |
25 | 1 | 20 |
29 | 1 | 20 rep |
39 | 1 | 20 rep |
65 69 | 1 | Hunt Rank Up |
41 | 1 | 20 rep |
42 | 1 | 40 rep |
75 79 | 2 | Hunt Rank Up |
40 | 1 | 20 |
56 | 2 | 40 |
101 | 2 | 60 |
58 | 1 | Hunt Rank Up |
36 | 1 | 20 |
Boss bonus[edit]
Rank | Previous kills | Previous boss kills | Other blessings | Reputation |
---|---|---|---|---|
2 | ~285 | ? | Boss Bounty | 503 |
2 | ~335 | ? | None | 303 |
2 | 340 | ? | None | 303 |
1 | ~25 | 0 | None | 51 |
1 | ~55 | 1 | Hunt Rampage | 102 |
1 | ~35 | 0 | None | 51 |
1 | ~55 | 1 | None | 101 |
4 | ~410 | 2 | None | 305 |
4 | ~420 | 3 | None | 305 |
Hard mode[edit]
Bonuses from kills[edit]
Kills | Rank | Result |
---|---|---|
25 | 1 | 20 rep |
75 | 2 | 50 rep |
100 | 2 | 90 rep |
225 | 2 | 150 rep |
300 | 2 | 170 rep |
375 | 2 | 170 rep |
Hunt Point Bonus[edit]
This random bonus seems to double the extra reputation points per kill; whilst at Asuran Bodyguard Rank 2 it gave me +4 points per kill. I have a screenshot somewhere if it is really wanted... I'd edit the article myself but I couldn't figure out how to word it. Perhaps; For 60 seconds, you gain +(2x current Asuran Bodyguard Rank) reputation points per kill. would do? -81.156.137.200 13:34, 4 September 2007 (UTC)
Boss Bonus[edit]
My research indicates it's 100 points per boss, while the Norn Hunting Party bounty is only 50 points per boss. --The preceding unsigned comment was added by User:206.100.221.113 .
- I did a couple tests, it seems to be 50, 150, 200 or 250 depending on hunt rank. -- Gordon Ecker 00:47, 6 September 2007 (UTC)
- I did some more testing, it's 300 at rank 4 and 200 at rank 3. I'm not sure about rank 2 though. -- Gordon Ecker 07:55, 7 September 2007 (UTC)
- It seems to be based partially or entirely on kills. -- Gordon Ecker 02:17, 9 September 2007 (UTC)
- I did some more testing, it's 300 at rank 4 and 200 at rank 3. I'm not sure about rank 2 though. -- Gordon Ecker 07:55, 7 September 2007 (UTC)
i got +150,+200,+250 on rank 2 (in one run)
The boss bonus is entirely dependent on the number of kills and not of hunt rank nor number of previous bosses killed. I updated the bounty information to reflect this.
rank 4 shrines[edit]
If we can assume that all hunts work exactly the same, than the threshold for getting rank 4 at shrines would be 100. Got rank 4 with 109 killed enemies with the Ebon Vanguard.
- the problem is, we can't assume that. - Y0_ich_halt 16:18, 23 February 2008 (UTC)
getting bonuses from shrines first vs leaving for later[edit]
Talking to the Asura has a chance of increasing the hunt rank, so you get more points per kill. So is it really better to talk to them after killing everything (as the current advice)? What are the odds of getting a rank up?
The Hunt Point Bonus also appears in HM with +15 rep points.[edit]
Shall make a screen when I see it again. 84.26.248.87 21:28, 31 July 2011 (UTC)
Also, at 425 kills it is possible to get 180 rep points. Not just 170. Screen if needed proof. 84.26.248.87 21:32, 31 July 2011 (UTC)
Today I also had at 450 kills: 180 rep points. At 475 kills: Boss Bounty and at 500 kills: Rampage Bonus. Adding it to the table. 84.26.248.87 21:50, 31 July 2011 (UTC)