Talk:Crimson Skull Boots

From Guild Wars Wiki
Jump to navigationJump to search

Drop research[edit]

Observed Drops for Crimson Skull Boots

Mode Drop Signature
N Crimson Skull Raider in Kinya Province Undouble 19:26, 25 October 2008 (UTC)
N Crimson Skull Ether Fiend in Panjiang Peninsula Undouble 18:35, 26 October 2008 (UTC)
N Crimson Skull Raider in Kinya Province Undouble 20:04, 26 October 2008 (UTC)
N Crimson Skull Hunter in Kinya Province Undouble 20:12, 26 October 2008 (UTC)
N Crimson Skull Longbow in Panjiang Peninsula --91.171.178.94 15:59, 13 June 2024 (UTC)

Salvage research[edit]

Expert salvage research for Crimson Skull Boots

Material Amount Rarity AR Value Signature
Hide 1 white 12 8 Gold Undouble 19:43, 25 October 2008 (UTC)
Hide 1 white 12 8Gold Undouble 18:35, 26 October 2008 (UTC)
Hide 1 white 14 8Gold Undouble 20:04, 26 October 2008 (UTC)
Leather Square 1 white 18 96Gold Undouble 20:12, 26 October 2008 (UTC)
Hide 1 white 12 ? --91.171.178.94 15:57, 13 June 2024 (UTC)
Hide 1 white 12 ? --91.171.178.94 15:57, 13 June 2024 (UTC)
Hide 1 white 12 ? --91.171.178.94 15:57, 13 June 2024 (UTC)
Hide 1 white 12 ? --91.171.178.94 23:15, 13 June 2024 (UTC)
Hide 1 white 12 ? --91.171.178.94 23:15, 13 June 2024 (UTC)
Hide 1 white 12 ? --91.171.178.94 23:15, 13 June 2024 (UTC)
Hide 1 white 13 ? --91.171.178.94 15:57, 13 June 2024 (UTC)
Hide 1 white 13 ? --91.171.178.94 15:57, 13 June 2024 (UTC)
Hide 1 white 13 ? --91.171.178.94 23:15, 13 June 2024 (UTC)
Hide 1 white 14 ? --91.171.178.94 15:57, 13 June 2024 (UTC)
Hide 1 white 14 ? --91.171.178.94 15:57, 13 June 2024 (UTC)
Hide 1 white 14 ? --91.171.178.94 15:57, 13 June 2024 (UTC)
Hide 1 white 14 ? --91.171.178.94 23:15, 13 June 2024 (UTC)
Hide 1 white 14 ? --91.171.178.94 23:15, 13 June 2024 (UTC)
Leather Square 1 white 14 ? dropped from a raider --91.171.178.94 23:15, 13 June 2024 (UTC)
Hide 1 white 15 ? --91.171.178.94 15:57, 13 June 2024 (UTC)
Hide 1 white 15 ? --91.171.178.94 23:15, 13 June 2024 (UTC)
Hide 1 white 16 ? --91.171.178.94 23:15, 13 June 2024 (UTC)
Hide 1 white 19 ? dropped from hunter--91.171.178.94 23:15, 13 June 2024 (UTC)
Hide 2 white 20 ? --91.171.178.94 15:57, 13 June 2024 (UTC)
Hide 2 white 20 ? --91.171.178.94 15:57, 13 June 2024 (UTC)
Leather Square 1 blue 27 21Gold(id) --91.171.178.94 15:57, 13 June 2024 (UTC)
Hide 4 blue 28 ? --91.171.178.94 23:15, 13 June 2024 (UTC)
Leather Square 1 white 30 22Gold --91.171.178.94 15:57, 13 June 2024 (UTC)
Hide 5 white 30 ? --91.171.178.94 15:57, 13 June 2024 (UTC)
Leather Square 1 white 31 ? --91.171.178.94 23:15, 13 June 2024 (UTC)

Drops level 12-16 are observed from raiders, 19-20 from hunters, 27-31 from longbows--91.171.178.94 23:42, 13 June 2024 (UTC)