Talk:Primitive Staff
From Guild Wars Wiki
Jump to navigationJump to search
Mine is actually cold damage.
Drop research[edit]
Observed drops for Primitive Staff
Mode | Damage type | Dropped by | Location | Signature |
---|---|---|---|---|
N | Fire | Hylek Nahualli | Magus Stones | Gordon Ecker 03:04, 25 November 2007 (UTC) |
N | Lightning | Locked Chest | Bogroot Growths: Level 1 | Gordon Ecker 09:47, 16 December 2007 (UTC) |
N | Fire | Locked Chest | Magus Stones | 12:31, 1 February 2008 |
H | Lightning | Locked Chest | Riven Earth | ShoGunTheOne 16:17, 22 March 2008 (UTC) |
N | Earth | Simian Spiritcaller | Alcazia Tangle | File:User Chieftain Alex Chieftain Signature.pngChieftain Alex 09:06, 28 September 2008 (UTC) |
N | Fire | Locked Chest | Sparkfly Swamp | Tedium 04:14, 14 February 2009 (UTC) |
H | Earth | Locked Chest | Riven Earth | Paddymew 18:30, 14 March 2009 (UTC) |
H | Earth | Locked Chest | Riven Earth | Paddymew 07:18, 12 April 2009 (UTC) |
N | Cold | Locked Chest | Magus Stones | Mann Of Strength 15:45, 23 April 2009 (UTC) |
N | Cold | Locked Chest | Verdant Cascades | Nimiz000 11:50, 02 September 2009 (UTC) |
N | Lightning | Locked Chest | Alcazia Tangle | 86.172.61.242 06:06, 7 September 2009 (UTC) |
H | Cold | Ophil Patriarch | Bogroot Growths: level 2 | --84.192.9.50 15:50, 17 February 2010 (UTC) |
N | Lightning | Locked Chest | Varajar Fells | Leon Drakenhart 06:06, 14 November 2011 (UTC) |
H | Lightning | Locked Chest | Riven Earth | 68.105.99.50 00:59, 25 April 2012 (UTC) |
H | Lightning | Locked Chest | Bogroot Growths: level 1 | Blue Totoro 18:58, 9 January 2015 (UTC) |
H | Fire | Gokir Patriarch | Bogroot Growths: level 3 | Blue Totoro 13:49, 12 February 2015 (UTC) |
Amber Staff?[edit]
wrong staff? its primitive staff and i think its only cold
Typo[edit]
Corrected table copy/paste heading. Its Primitive staff; not amber. This happens in so many places... --File:User Chieftain Alex Chieftain Signature.pngChieftain Alex 09:04, 28 September 2008 (UTC)