Talk:Ruby Maul
Drop research[edit]
Expert salvage research[edit]
Material | Amount | Value | Rarity | HS | req | dmg | Signature |
---|---|---|---|---|---|---|---|
Granite | 19 | 178 | purple | yes | 12 | max | Zerpha The Improver 21:10, 3 September 2007 (UTC) |
Granite | 17 | 188 | purple | yes | 12 | max | - BeX 10:56, 24 September 2007 (UTC) |
Granite | 11 | 126 | purple | yes | 9 | max | —ZerphaThe Improver 19:15, 20 October 2007 (UTC) |
Ruby | 1 | 245 | gold | yes | 12 | max | Suvian 20:33, 1 March 2008 (UTC) |
Granite | 24 | 332 | gold | yes | 12 | max | Ixillius 19:00, 17 october 2008 (UTC) |
Ruby | 1 | 250 | gold | yes | 11 | max | --Slavic 22:04, 5 December 2008 (UTC) |
Granite | 5 | 316 | gold | no | 13 | max | Combatter 03:10, 6 December 2008 (UTC) |
Ruby | 2 | 208 | gold | yes | 12 | max | Gib Resahp 11:37, 18 March 2009 (UTC) |
Granite | 18 | 260 | gold | yes | 12 | max | 194.239.247.161 12:03, 12 August 2009 (UTC) |
Granite | 13 | 110 | purple | yes | 11 | max | 194.239.247.161 13:59, 12 August 2009 (UTC) |
Granite | 19 | 215 | gold | yes | 9 | max | Lhoj 17:03, 27 October 2009 (UTC) |
Granite | 16 | 216 | gold | yes | 12 | max | Lhoj 17:03, 27 October 2009 (UTC) |
Granite | 13 | 228 | gold | yes | 13 | max | 76.164.111.57 14:50, 28 October 2009 (UTC) |
Granite | 32 | 440 | gold | yes | 13 | max | Lhoj 13:22, 29 October 2009 (UTC) |
Granite | 17 | 328 | gold | yes | 11 | max | --Threid 07:08, 6 December 2009 (UTC) |
Granite | 20 | 264 | gold | yes | 12 | max | --Morgana1 14:38, 7 June 2010 (UTC) |
Ruby | 1 | 128 | purple | yes | 12 | max | Wohlert talk.to.meh' 13:03, 7 August 2010 (UTC) |
Granite | 16 | 268 | gold | yes | 13 | max | --Morgana1 23:59, 30 August 2010 (UTC) |
Granite | 15 | 232 | gold | yes | 12 | max | --Anna Sophia 08:00, 10 October 2010 (UTC) |
Granite | 16 | 138 | purple | yes | 12 | max | --Anna Sophia 08:00, 10 October 2010 (UTC) |
Ruby | 1 | 228 | gold | yes | 11 | max | --Rêves 19:16, 22 February 2011 (UTC) |
Ruby | 1 | 256 | gold | yes | 13 | max | --Rêves 18:14, 8 March 2011 (UTC) |
Ruby | 2 | 390 | gold | yes | 10 | max | Lhoj 15:45, 20 June 2011 (UTC) |
Granite | 12 | 132 | purple | yes | 11 | max | Lhoj 15:45, 20 June 2011 (UTC) |
Ruby | 1 | ? | gold | yes | ? | ? | --Morgana1 05:37, 16 July 2011 (UTC) |
Granite | 19 | ? | gold | yes | ? | ? | --Morgana1 05:37, 16 July 2011 (UTC) |
Ruby | 1 | ? | gold | yes | 13 | ? | --Morgana1 00:09, 17 July 2011 (UTC) |
Ruby | 1 | ? | gold | yes | ? | ? | --Morgana1 00:09, 17 July 2011 (UTC) |
Granite | 21 | ? | gold | yes | 9 | ? | --Morgana1 00:09, 17 July 2011 (UTC) |
Granite | 3 | 128 | purple | no | 9 | max | --File:User Chieftain Alex Chieftain Signature.pngChieftain Alex 22:33, 28 October 2011 (UTC) |
Granite | 19 | 292 | gold | yes | ? | ? | Gaudy Gourd God 19:32, 29 February 2012 (UTC) |
Granite | 20 | 268 | gold | yes | ? | ? | Gaudy Gourd God 19:32, 29 February 2012 (UTC) |
Granite | 17 | 224 | gold | yes | 12 | max | Kremes 22:41, 29 April 2012 (UTC) |
Granite | 7 | 388 | gold | no | 9 | max | Kremes 12:13, 7 May 2012 (UTC) |
Ruby | 1 | 118 | purple | no | 11 | max | --Silver Edge 07:03, 22 October 2014 (UTC) |
Granite | 14 | 208 | gold | yes | 9 | max | —ZerphaThe Improver 12:16, 24 October 2014 (UTC) |
Granite | 4 | 120 | purple | no | 13 | max | --Silver Edge 22:50, 19 December 2014 (UTC) |
Granite | 28 | 372 | gold | yes | 9 | max | --The preceding unsigned comment was added by 155.4.149.72 (talk) at 17:37, 12 April 2016 (UTC). |
Granite | 17 | 272 | gold | yes | 13 | max | 155.4.149.72 19:33, 13 April 2016 (UTC) |
Granite | 25 | 328 | gold | yes | 11 | max | 155.4.149.72 06:07, 14 April 2016 (UTC) |
Granite | 17 | 220 | gold | yes | 10 | max | 155.4.149.72 20:28, 14 April 2016 (UTC) |
Granite | 16 | 216 | gold | yes | 13 | max | 155.4.149.72 19:14, 15 April 2016 (UTC) |
Granite | 19 | 332 | gold | yes | 13 | max | 155.4.149.72 20:32, 15 April 2016 (UTC) |
Granite | 16 | 216 | gold | yes | 10 | max | 155.4.149.72 20:32, 15 April 2016 (UTC) |
Ruby | 1 | 208 | gold | yes | 10 | max | 155.4.149.72 08:27, 16 April 2016 (UTC) |
Granite | 15 | 208 | gold | yes | 12 | max | 155.4.149.72 08:27, 16 April 2016 (UTC) |
? | ? | ? | ? | ? | ? | ? | ? |
Nice skin[edit]
Oooooohhh. I think this looks really nice dyed black. Power WM 01:52, 2 August 2010 (UTC)
Triple Ruby from Ruby Maul?[edit]
Recently salvaged a Ruby Maul with the Salv insc and got 3 Rubies, wondering if anyone has had such luck? I've never seen a triple gem salvage before oO /nosign
- I haven't had such luck myself, would be nice if you added it to the table above :) ***EAGLEMUT*** TALK 19:58, 8 August 2010 (UTC)
- I Measure for Measure all of my Ruby Mauls for this reason, but I'm curious if anyone has acquired more than one ruby from a Ruby Maul that was not highly salvageable? --The preceding unsigned comment was added by Axis (talk • contribs) at 06:18, 29 April 2011 (UTC).
Net benefit of salvaging ruby mauls[edit]
Recently I've been lucky enough to acquire dozens of Ruby Mauls. I have been routinely applying Measure for Measure and (expert) salvaging them. About one out of a dozen drops a ruby (and, rarely, they drop two). My rough expenses are: 350 (merch value of maul), 150 (max cost of perfect sal used to extra MfM script), 16 (expert sal), or 6 240/ruby.Take into account the going rate for MfM and my expenses are 6 540. That's slightly better than the 7 cost of buying trade contracts at 1 each.
When I checked a week ago, rubies were available at the local NPCs for 8, who might also buy them back for 6. That makes my efforts a decent investment if (a) I only shop at the NPC and/or (b) I hate spending time in Kamadan farming trades. (I don't see enough double-rubies to believe that changes the economics.)
However, I gotta admit it's a lot more fun seeing a ruby drop from the mauls than trading with either NPC or anonymous toons from Kam. — Tennessee Ernie Ford (TEF) 16:30, 11 June 2011 (UTC)
- Don't forget to factor in the value of the Granite when you don't get a ruby; it may double the income and therefore your method makes a more-than-modest profit. --Morgana1 00:18, 17 July 2011 (UTC)
- Good point!
- So Morgana I is correct: completely worth it to attempt to salvage rubies. — Tennessee Ernie Ford (TEF) 01:32, 17 July 2011 (UTC)
- Even more worth it now with the skyrocketing prices on rubies and granite (the ____ crushers for iron / granite as well)71.181.115.45 18:39, 23 April 2012 (UTC)
- This estimate assumes an individual pursuing the Wisdom title track, i.e., somebody identifying the gold immediately. For a person not doing so, the opportunity cost of salvaging the hammer is double the merchant price: 700 by itself, 714 if sold in a batch. Assume the principle calculation holds: 466 opportunity cost of MfM and salvage cost with a one in twelve chance of receiving a Ruby. Granite is conservatively estimate at 40 per with the Ruby steady at 7.
- So long as you hold onto the granite until the value spikes or sell at a higher price to another player, salvaging is still the best option, but it's a close thing. - 18:52 TSBasilisk, 18 June 2012 (UTC)