User:Ab.er.rant/Checklists/Account
From Guild Wars Wiki
Jump to navigationJump to search
Treasure hunt[edit]
Location | Type | Kyth | Silk | Akri | Anan | Galen | Mira | |
---|---|---|---|---|---|---|---|---|
Istan | ||||||||
Issnur Isles | BT | 5485 | 5550 | 5750 | 5549 | 5752 | 5749 | |
Mehtani Keys | TC | 5485 | 5550 | 5750 | 5549 | 5752 | 5749 | |
Kourna | ||||||||
Arkjok Ward | BT | 5485 | 5119 | 4821 | - | 5753 | 5749 | |
Bahdok Caverns | DNT | 5485 | 5550 | - | - | 5749 | 5749 | |
Jahai Bluffs | TC | 5485 | 5119 | 5750 | - | 5753 | 5749 | |
Vabbi | ||||||||
Forum Highlands | DNT | 5485 | 4799 | - | - | 5750 | 5120 | |
The Hidden City of Ahdashim | TC | 5485 | - | - | - | 5749 | 5120 | |
The Mirror of Lyss | BT | 5485 | 4799 | - | - | 5752 | 5120 | |
The Desolation | ||||||||
The Ruptured Heart | BT | 5436 | - | - | - | 5753 | - | |
The Sulfurous Wastes | TC | 5485 | - | - | - | 5753 | - | |
Realm of Torment | ||||||||
Domain of Pain | TC | 5750 | - | - | - | 5749 | - | |
Nightfallen Jahai | TC | 5750 | - | - | - | - | - |
Menagerie[edit]
Tyria |
(5) (5) (5) (5) (5) (5) |
Cantha |
(15) (15) (5) (15) |
Elona |
(5) (12+) (5) (5) (5) (5) (5) |
EotN |
(5) (5) (5) (5) (5) (12+) (5) (5) (5) (5) |
Exotic |
(5) |
Miniatures[edit]
Green |
Gold |
Purple |
White |
Titles[edit]
- Sentinel of the Kurzicks (1155000 Kurzick faction)
- Ally of the Luxons (551000 Luxon faction)
- Zaishen rank (195 points)
- Lucky (143588 tickets won)
- Unfavored (36282 games lost)
- Gamer title track (241 gamer points)
- Advanced Treasure Hunter (856 chests)
- Devotee of Wisdom (902 items)