User:BOTNGiggles/Sandbox
From Guild Wars Wiki
Jump to navigationJump to search
UNDER CONSTRUCTION
Gifts | Update time / Signature | ||||||
---|---|---|---|---|---|---|---|
Totals | |||||||
100% | 11.76% | 17.65% | 17.65% | 17.65% | 17.65% | 17.65% | BOTNGiggles |
User entries | |||||||
17 | 2 | 3 | 3 | 3 | 3 | 3 | BOTNGiggles |
Gifts | Update time / Signature |
Note: Snowman Summoners do not drop as a random from the chest since there is one snowman summoner given out in normal mode or two in hard mode every time the chest is opened. Therefore snowman summoners are not included in the statistics when calculating percentages for only random drops. BOTNGiggles/Chest of Wintersday Past drops/line or User:BOTNGiggles/Sandbox/line