User:Chriskang/Heroes
From Guild Wars Wiki
Jump to navigationJump to search
Name | Role | Build | Equipment | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Goren | Sword fighter | build | Victo's Blade/Victo's Bulwark | ||||||||
Axe fighter | build | ?/? | |||||||||
Tank | build | Heavy Battlepick of Enchanting/Reefclaw's Refuge | |||||||||
Acolyte Jin | Famine | build | Uhiwi's Shortbow | ||||||||
Barrage/pet | build | Zelnehlun's Longbow | |||||||||
? | build | ?/? | |||||||||
Dunkoro | Smiter | build | ?/Wroth's Icon | ||||||||
Bonder | build | ?/? | |||||||||
Healer | build | Hukhrah's Staff | |||||||||
Livia | SS | build | ?/? | ||||||||
BIP | build | ?/? | |||||||||
MM | build | Ghial's Staff | |||||||||
Gwen | Interrupt |
|
?/Rose Focus | ||||||||
Interrupt | build | ?/? | |||||||||
Acolyte Sousuke | Searing flames |
|
Exuro's Will | ||||||||
Savannah Heat | build | ?/? | |||||||||
Sandstorm | build | Whyk's Wand/Galigord's Stone Scroll | |||||||||
Anton | ? | build | ?/? | ||||||||
Useless? | build | Kenshi's Butterfly Daggers | |||||||||
Razah | Communing Lord | build | Orosen's Staff | ||||||||
Spirit's Strength Volley |
|
?/? | |||||||||
General Morgahn | Command | build | The Darksong/Churkeh's Defiance | ||||||||
Leadership | build | ?/? | |||||||||
Kahmu | ? | build | ?/? | ||||||||
Useless? | build | ?/? |