User:Fighterdoken/Price research on runes and insignia (raw data)
From Guild Wars Wiki
Jump to navigationJump to search
Price research on runes and insignia[edit]
Feel free to add the merchant price for salvaged insignia/runes indicating source. Also could use the merchant price for runes bought straight from the rune trader.
Rarity:
- G: Gold
- P: Purple
- B: Blue
- GT / PT / BT: Gold/Purple/Blue bought from Rune Trader
Source rarity | Rune rarity | Rune/insignia name | Unidentified value | Identified value | Signature (if you wish) |
---|---|---|---|---|---|
P | P | Energy Storage | 25 | 54 | |
P | B | Virtuoso's Insignia | 25 | 34 | |
G | G | Hammer Mastery | 25 | 120 | |
B | B | Curses | 25 | 43 | |
B | B | Pyrebound Insignia | 25 | 42 | |
B | B | Attunement | 25 | 26 | |
B | B | Survivor Insignia | 25 | 28 | |
B | B | Fire Magic | 25 | 29 | |
B | B | Absorption | 25 | 27 | |
B | B | Scout's Insignia | 25 | 47 | |
P | P | Fire Magic | 25 | 58 | |
P | P | Divine Favor | 25 | 52 | |
P | P | Healing Prayers | 25 | 56 | |
P | B | Anchorite's Insignia | 25 | 33 | |
G | G | Water Magic | 25 | 104 | |
B | B | Death Magic | 25 | 47 | |
B | B | Bonelace Insignia | 25 | 26 | |
P | P | Air Magic | 25 | 52 | |
B | B | Stalwart Insignia | 25 | 29 | |
B | B | Blessed Insignia | 25 | 29 | |
P | P | Ilussion Magic | 25 | 70 | |
B | B | Energy Storage | 25 | 26 | |
B | B | Attunement | 25 | 30 | |
B | B | Sentry's Insignia | 25 | 38 | |
GT | G | Absorption | - | 100 | |
GT | G | Tactics | - | 100 | |
B | B | Attunement | 25 | 27 | |
B | B | Blessed Insignia | 25 | 28 | |
B | B | Survivor Insignia | 25 | 26 | |
B | B | Expertise | 25 | 31 | |
B | B | Anchorite's Insignia | 25 | 37 | |
B | B | Vitae | 25 | 26 | |
B | B | Absorption | 25 | 42 | |
P | P | Inspiration Magic | 25 | 52 | |
B | B | Undertaker's Insignia | 25 | 26 | |
B | B | Marksmanship | 25 | 32 | |
B | B | Radiant Insignia | 25 | 28 | |
B | B | Vitae | 25 | 36 | |
B | B | Vitae | 25 | 27 | |
B | B | Aeromancer Insignia | 25 | 28 | |
P | P | Marksmanship | 25 | 70 | |
G | G | Curses | 25 | 132 | |
G | B | Survivor Insignia | 25 | 29 | |
B | B | Absorption | 25 | 42 | |
B | B | Marksmanship | 25 | 26 | |
B | B | Artificer's Insignia | 25 | 37 | |
B | B | Stormbound Insignia | 25 | 32 | |
P | P | Soul Reaping | 25 | 64 | |
P | B | Stalwart Insignia | 25 | 30 | |
G | G | Axe Mastery | 25 | 172 | |
B | B | Sentry's Insignia | 25 | 35 | |
B | B | Death Magic | 25 | 48 | |
B | B | Virtuoso's Insignia | 25 | 26 | |
B | B | Divine Favor | 25 | 36 | |
B | B | Attunement | 25 | 30 | |
B | B | Anchorite's Insignia | 25 | 38 | |
B | B | Herald's Insignia | 25 | 26 | |
B | B | Vitae | 25 | 42 | |
B | B | Virtuoso's Insignia | 25 | 30 | |
B | B | Vigor | 25 | 26 | |
P | P | Swordsmanship | 25 | 70 | |
B | B | Pyrebound Insignia | 25 | 26 | |
B | B | Pyrebound Insignia | 25 | 29 | |
P | P | Divine Favor | 25 | 52 | |
P | P | Earth Magic | 25 | 98 | |
P | P | Inspiration Magic | 25 | 52 | |
P | B | Stalwart Insignia | 25 | 26 | |
G | G | Fast Casting | 25 | 176 | |
G | B | Stalwart Insignia | 25 | 34 | |
P | P | Hammer Mastery | 25 | 88 | |
B | B | Vitae | 25 | 29 | |
G | G | Inspiration Magic | 25 | 188 | |
G | G | Strength | 25 | 156 | |
B | B | Illusion Magic | 25 | 26 | |
B | B | Earthbound Insignia | 25 | 26 | |
B | B | Attunement | 25 | 29 | |
B | B | Stalwart Insignia | 25 | 26 | |
B | B | Vigor | 25 | 27 | |
B | B | Vitae | 25 | 34 | |
B | B | Attunement | 25 | 44 | |
B | B | Stalwart Insignia | 25 | 32 | |
B | B | Survivor Insignia | 25 | 42 | |
B | B | Attunement | 25 | 35 | |
B | B | Anchorite's Insignia | 25 | 26 | |
P | P | Curses | 25 | 74 | |
P | P | Energy Storage | 25 | 80 | |
P | P | Absorption | 25 | 94 | |
P | P | Vigor | 25 | 80 | |
B | B | Attunement | 25 | 27 | |
B | B | Tormentor's Insignia | 25 | 26 | |
B | B | Radiant Insignia | 25 | 26 | |
B | B | Vitae | 25 | 49 | |
G | G | Divine Favor | 25 | 144 | |
B | B | Vitae | 25 | 34 | |
G | G | Wilderness Survival | 25 | 124 | |
P | P | Expertise | 25 | 70 | |
P | P | Inspiration Magic | 25 | 52 | |
B | B | Soul Reaping | 25 | 37 | |
B | B | Knight's Insignia | 25 | 26 | |
B | B | Fire Magic | 25 | 30 | |
G | G | Protection Prayers | 25 | 112 | |
G | G | Inspiration Magic | 25 | 124 | |
G | G | Swordsmanship | 25 | 104 | |
P | P | Energy Storage | 25 | 62 | |
P | P | Hammer Mastery | 25 | 66 | |
P | P | Healing Prayers | 25 | 76 | |
P | B | Wanderer's Insignia | 25 | 43 | |
P | B | Tormentor's Insignia | 25 | 28 | |
P | B | Minion Master's Insignia | 25 | 50 | (not a typo) |
P | P | Beast Mastery | 25 | 56 | |
P | P | Marksmanship | 25 | 52 | |
P | P | Strength | 25 | 62 | |
B | B | Absorption | 25 | 34 | |
B | B | Beast Mastery | 25 | 44 | |
B | B | Wilderness Survival | 25 | 26 | |
B | B | Protection Prayers | 25 | 35 | |
B | B | Hammer Mastery | 25 | 26 | |
B | B | Beastmaster's Insignia | 25 | 35 | |
B | B | Beastmaster's Insignia | 25 | 27 | |
B | B | Earthbound Insignia | 25 | 44 | |
B | B | Pyrebound Insignia | 25 | 26 | |
B | B | Stalwart Insignia | 25 | 32 | |
B | B | Stalwart Insignia | 25 | 26 | |
B | B | Radiant Insignia | 25 | 31 | |
B | B | Aeromancer Insignia | 25 | 32 | |
B | B | Pyromancer Insignia | 25 | 28 | |
B | B | Bonelace Insignia | 25 | 33 | |
B | B | Radiant Insignia | 25 | 29 | |
B | B | Blessed Insignia | 25 | 46 | |
B | B | Herald's Insignia | 25 | 26 | |
B | B | Vitae | 25 | 32 | |
B | B | Vitae | 25 | 48 | |
B | B | Survivor Insignia | 25 | 30 | |
B | B | Virtuoso's Insignia | 25 | 35 | |
B | B | Air Magic | 25 | 37 | |
B | B | Curses | 25 | 42 | |
B | B | Stalwart Insignia | 25 | 26 | |
B | B | Radiant Insignia | 25 | 30 | |
B | B | Beastmaster's Insignia | 25 | 35 | |
B | B | Dreadnought Insignia | 25 | 26 | |
B | B | Bonelace Insignia | 25 | 44 | |
B | B | Pyromancer Insignia | 25 | 29 | |
B | B | Prismatic Insignia | 25 | 26 | |
B | B | Artificer's Insignia | 25 | 31 | |
B | B | Prodigy's Insignia | 25 | 27 | |
B | B | Curses | 25 | 44 | |
B | B | Curses | 25 | 26 | |
B | B | Expertise | 25 | 30 | |
B | B | Water Magic | 25 | 35 | |
B | B | Fire Magic | 25 | 32 | |
B | B | Vitae | 25 | 26 | |
B | B | Vitae | 25 | 29 | |
B | B | Attunement | 25 | 30 | |
P | P | Strength | 25 | 60 | |
G | G | Illusion Magic | 25 | 156 | |
G | G | Domination Magic | 25 | 188 | |
G | G | Healing Prayers | 25 | 140 | |
G | G | Marksmanship | 25 | 120 | |
G | G | Expertise | 25 | 104 | |
G | B | Survivor Insignia | 25 | 28 | |
G | B | Survivor Insignia | 25 | 36 | |
G | B | Hydromancer Insignia | 25 | 48 | |
P | P | Absorption | 25 | 60 | |
P | P | Absorption | 25 | 52 | |
B | B | Vitae | 25 | 28 | |
B | B | Beastmaster's Insignia | 25 | 26 | |
B | B | Sentry's Insignia | 25 | 28 | |
B | B | Prismatic Insignia | 25 | 26 | |
B | B | Knight's Insignia | 25 | 26 | |
G | G | Energy Storage | 25 | 176 | |
G | G | Expertise | 25 | 184 | |
G | G | Fast Casting | 25 | 140 | |
G | B | Stalwart Insignia | 25 | 31 | |
P | P | Tactics | 25 | 54 | |
P | P | Axe Mastery | 25 | 62 | |
B | B | Attunement | 25 | 27 | |
B | B | Attunement | 25 | 36 | |
P | P | Strength | 25 | 54 | |
B | B | Vitae | 25 | 29 | |
B | B | Herald's Insignia | 25 | 31 | |
B | B | Dreadnought Insignia | 25 | 44 | |
B | B | Geomancer Insignia | 25 | 43 | |
P | P | Protection Prayers | 25 | 56 | |
P | P | Energy Storage | 25 | 60 | |
P | P | Fast Casting | 25 | 98 | |
P | P | Absorption | 25 | 96 | |
P | B | Stormbound Insignia | 25 | 31 | |
B | B | Wanderer's Insignia | 25 | 48 | |
B | B | Absorption | 25 | 27 | |
B | B | Scout's Insignia | 25 | 27 | |
B | B | Blighter's Insignia | 25 | 27 | |
B | B | Stalwart Insignia | 25 | 33 | |
B | B | Blood Magic | 25 | 46 | |
B | B | Vitae | 25 | 44 | |
B | B | Vitae | 25 | 26 | |
B | B | Attunement | 25 | 37 | |
G | G | Absorption | 25 | 132 | |
P | P | Curses | 25 | 54 | |
B | B | Stormbound Insignia | 25 | 34 | |
B | B | Vigor | 25 | 27 | |
B | B | Vitae | 25 | 26 | |
B | B | Healing Prayers | 25 | 26 | |
B | B | Stalwart Insignia | 25 | 30 | |
P | P | Illusion Magic | 25 | 52 | |
P | P | Hammer Mastery | 25 | 52 | |
B | B | Beast Mastery | 25 | 27 | |
B | B | Illusion Magic | 25 | 39 | |
B | B | Attunement | 25 | 26 | |
B | B | Artificer's Insignia | 25 | 36 | |
B | B | Survivor Insignia | 25 | 27 | |
B | B | Geomancer Insignia | 25 | 34 | |
B | B | Anchorite's Insignia | 25 | 26 | |
P | P | Curses | 25 | 62 | |
P | P | Marksmanship | 25 | 70 | |
P | P | Water Magic | 25 | 62 | |
P | B | Blessed Insignia | 25 | 50 | not a typo |
B | B | Attunement | 25 | 35 | |
B | B | Vitae | 25 | 42 | |
B | B | Beastmaster's Insignia | 25 | 43 | |
B | B | Disciple's Insignia | 25 | 26 | |
B | B | Survivor Insignia | 25 | 34 | |
B | B | Pyrebound Insignia | 25 | 39 | |
B | B | Minion Master's Insignia | 25 | 33 | |
B | B | Stormbound Insignia | 25 | 30 | |
B | B | Attunement | 25 | 40 | |
B | B | Attunement | 25 | 41 | |
P | P | Tactics | 25 | 62 | |
B | B | Vitae | 25 | 45 | |
B | B | Attunement | 25 | 27 | |
B | B | Healing Prayers | 25 | 26 | |
B | B | Blessed Insignia | 25 | 26 | |
B | B | Anchorite's Insignia | 25 | 42 | |
B | B | Wanderer's Insignia | 25 | 26 | |
B | B | Knight's Insignia | 25 | 33 | |
B | B | Knight's Insignia | 25 | 40 | |
G | G | Marksmanship | 25 | 200 | |
G | B | Survivor Insignia | 25 | 27 | |
P | P | Warrior Rune | 25 | 100 | not a typo |
P | P | Swordsmanship | 25 | 100 | not a typo |
B | B | Earth Prayers | 25 | 50 | not a typo |
There are three kinds of lies: lies, damned lies, and statistics.