User:Jatara/Hero Information
From Guild Wars Wiki
Jump to navigationJump to search
Dara Fe[edit]
Hero | Lvl | Pet | Weapon | Off-Hand | Head | Chest | Hands | Legs | Feet | Elite Armor | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Cust | Req | Dmg | Inherent | Inscript | Prefix | Suffix | Type | Req | Energy Armor | Inscript | Suffix | Insig | Rune | Insig | Rune | Insig | Rune | Insig | Rune | Insig | Rune | Dajkah | Sahlahja | Nexus | Anguish | |||
Koss | 20 | White Tiger | Brute Sword | 9 swords | 15-22 | 15^50 | Sunder 20/19 | hp +29 | Exalted Aegis | Maj. Swords | Stalwart | Purity | Dreadnought | Stalwart | |||||||||||||||
Dunkoro | 20 | Crane | Protective Rod | 7 divine | 10-17 | HSR 10% | Wolf's Favor | Sup. Heal | Disciple | Attune | |||||||||||||||||||
Melonni | 20 | Reef Lurker | Soulbreaker | Min. Scythe | Survivor | Maj. Myst. | Windwalker | Recovery | Maj. Vigor | ||||||||||||||||||||
Jin | 14 | none | Nevermore Flatbow | ||||||||||||||||||||||||||
Sousuke | 20 | none | Wing Wand | 10 fire | 10-20 | Tiger's Roar | Blessed | ||||||||||||||||||||||
Tahlkora | 20 | none | Protective Rod | 5 divine | 8-13 | HCT 20% | Wolf's Favor | Min. Prot. | Blessed | ||||||||||||||||||||
Olias | 20 | Black Moa | Ghial's Staff | Sup. Death | Blighter's | Vitae | Attune | Vitae | |||||||||||||||||||||
Zenmai | 20 | Tiger | Ironwing Flatbow | Sup. Crit | Nightstalker | ||||||||||||||||||||||||
Zhed | 20 | none | Water Staff | 7 water | 10-20 | HCT 20% | Vitae | ||||||||||||||||||||||
Margrid | 18 | none | Nevermore Flatbow | ||||||||||||||||||||||||||
Whispers | 20 | none | Soul Shrieker | ||||||||||||||||||||||||||
Goren | 20 | none | Rhino's Charge | ||||||||||||||||||||||||||
Norgu | 20 | none | Shadow Staff | 10 Ill. | 11-22 | HCT 20% | hp +21 | armor +5 v. ele | Sup. Dom | Min. Vigor | |||||||||||||||||||
Morgahn | 20 | none | Fiery Sunspear of Shelter | Diamond Aegis | 13 Command | 16 | Weakness -20% | hp +27 | Min. Command | ||||||||||||||||||||
20 | none | weapon | cust | weapon req | dmg | inh | insp | pre | suf | off-hand | req | en or ar | insc | suf | head ins | rune | chest ins | rune | hands ins | rune | legs ins | rune | feet ins | rune |
Genna Saar[edit]
Hero | Lvl | Pet | Weapon | Off-Hand | Head | Chest | Hands | Legs | Feet | Elite Armor | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Cust | Req | Dmg | Inherent | Inscript | Prefix | Suffix | Type | Req | Energy Armor | Inscript | Suffix | Insig | Rune | Insig | Rune | Insig | Rune | Insig | Rune | Insig | Rune | Dajkah | Sahlahja | Nexus | Anguish | |||
Koss | 20 | Flamingo | Dragon Sword | 13 swords | 15-22 | Fiery | Ench. 11% | Exalted Aegis | Sup. Swords | Sup. Strength | Dreadnought | Recovery | Stonefist | Min. Absorbtion | |||||||||||||||
Dunkoro | 20 | Warthog | Eternal Flame Wand | 11 Heal | 11-21 | Wolf's Favor | Min. Divine | Survivor | Attune | Anchorite | Attune | ||||||||||||||||||
Melonni | 20 | none | Soulbreaker | Sup. Earth Payers | Stalwart | Vitae | Windwalker | ||||||||||||||||||||||
Jin | 11 | none | Nevermore Flatbow | ||||||||||||||||||||||||||
Sousuke | 20 | Crocodile | Fire Wand | 5 fire | 8-13 | HCT 10% | Earth Scroll | 11 Earth | +12 energy | +5 v/physical | hp +45/ enchanted | head ins | Min. Earth | Pyromancer | |||||||||||||||
Tahlkora | 20 | none | Protective Rod | 5 Divine | 8-13 | HCT 20% | HSR 5% | Wolf's Favor | |||||||||||||||||||||
Olias | 20 | none | weapon | cust | weapon req | dmg | inh | insp | pre | suf | off-hand | req | en or ar | insc | suf | head ins | rune | chest ins | rune | hands ins | rune | legs ins | rune | feet ins | rune | ||||
Zenmai | 20 | none | weapon | cust | weapon req | dmg | inh | insp | pre | suf | off-hand | req | en or ar | insc | suf | head ins | rune | chest ins | rune | hands ins | rune | legs ins | rune | feet ins | rune | ||||
Zhed | 20 | Lioness | weapon | cust | weapon req | dmg | inh | insp | pre | suf | off-hand | req | en or ar | insc | suf | head ins | rune | chest ins | rune | hands ins | rune | legs ins | rune | feet ins | rune | ||||
Margrid | 20 | none | weapon | cust | weapon req | dmg | inh | insp | pre | suf | off-hand | req | en or ar | insc | suf | head ins | rune | chest ins | rune | hands ins | rune | legs ins | rune | feet ins | rune | ||||
Whispers | 20 | none | weapon | cust | weapon req | dmg | inh | insp | pre | suf | off-hand | req | en or ar | insc | suf | head ins | rune | chest ins | rune | hands ins | rune | legs ins | rune | feet ins | rune | ||||
Goren | 20 | White Tiger | weapon | cust | weapon req | dmg | inh | insp | pre | suf | off-hand | req | en or ar | insc | suf | head ins | rune | chest ins | rune | hands ins | rune | legs ins | rune | feet ins | rune | ||||
Norgu | 20 | none | weapon | cust | weapon req | dmg | inh | insp | pre | suf | off-hand | req | en or ar | insc | suf | head ins | rune | chest ins | rune | hands ins | rune | legs ins | rune | feet ins | rune | ||||
Morgahn | 20 | none | weapon | cust | weapon req | dmg | inh | insp | pre | suf | off-hand | req | en or ar | insc | suf | head ins | rune | chest ins | rune | hands ins | rune | legs ins | rune | feet ins | rune | ||||
20 | none | weapon | cust | weapon req | dmg | inh | insp | pre | suf | off-hand | req | en or ar | insc | suf | head ins | rune | chest ins | rune | hands ins | rune | legs ins | rune | feet ins | rune |
Graceful Strides[edit]
Hero | Lvl | Pet | Weapon | Off-Hand | Head | Chest | Hands | Legs | Feet | Elite Armor | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Cust | Req | Dmg | Inherent | Inscript | Prefix | Suffix | Type | Req | Energy Armor | Inscript | Suffix | Insig | Rune | Insig | Rune | Insig | Rune | Insig | Rune | Insig | Rune | Dajkah | Sahlahja | Nexus | Anguish | |||
Koss | 20 | Flamingo | weapon | cust | weapon req | dmg | inh | insp | pre | suf | off-hand | req | en or ar | insc | suf | head ins | rune | chest ins | rune | hands ins | rune | legs ins | rune | feet ins | rune | ||||
Dunkoro | 20 | Warthog | weapon | cust | weapon req | dmg | inh | insp | pre | suf | off-hand | req | en or ar | insc | suf | head ins | rune | chest ins | rune | hands ins | rune | legs ins | rune | feet ins | rune | ||||
Melonni | 20 | Crocodile | weapon | cust | weapon req | dmg | inh | insp | pre | suf | off-hand | req | en or ar | insc | suf | head ins | rune | chest ins | rune | hands ins | rune | legs ins | rune | feet ins | rune | ||||
Jin | 20 | none | weapon | cust | weapon req | dmg | inh | insp | pre | suf | off-hand | req | en or ar | insc | suf | head ins | rune | chest ins | rune | hands ins | rune | legs ins | rune | feet ins | rune | ||||
Sousuke | 20 | none | weapon | cust | weapon req | dmg | inh | insp | pre | suf | off-hand | req | en or ar | insc | suf | head ins | rune | chest ins | rune | hands ins | rune | legs ins | rune | feet ins | rune | ||||
Tahlkora | 20 | Lynx | weapon | cust | weapon req | dmg | inh | insp | pre | suf | off-hand | req | en or ar | insc | suf | head ins | rune | chest ins | rune | hands ins | rune | legs ins | rune | feet ins | rune | ||||
Olias | 20 | Black Moa | weapon | cust | weapon req | dmg | inh | insp | pre | suf | off-hand | req | en or ar | insc | suf | head ins | rune | chest ins | rune | hands ins | rune | legs ins | rune | feet ins | rune | ||||
Zenmai | 20 | White Tiger | weapon | cust | weapon req | dmg | inh | insp | pre | suf | off-hand | req | en or ar | insc | suf | head ins | rune | chest ins | rune | hands ins | rune | legs ins | rune | feet ins | rune | ||||
Zhed | 20 | Lion | weapon | cust | weapon req | dmg | inh | insp | pre | suf | off-hand | req | en or ar | insc | suf | head ins | rune | chest ins | rune | hands ins | rune | legs ins | rune | feet ins | rune | ||||
Margrid | 20 | Melandru's Stalker | weapon | cust | weapon req | dmg | inh | insp | pre | suf | off-hand | req | en or ar | insc | suf | head ins | rune | chest ins | rune | hands ins | rune | legs ins | rune | feet ins | rune | ||||
Whispers | 20 | Jahai Rat | weapon | cust | weapon req | dmg | inh | insp | pre | suf | off-hand | req | en or ar | insc | suf | head ins | rune | chest ins | rune | hands ins | rune | legs ins | rune | feet ins | rune | ||||
Goren | 20 | none | weapon | cust | weapon req | dmg | inh | insp | pre | suf | off-hand | req | en or ar | insc | suf | head ins | rune | chest ins | rune | hands ins | rune | legs ins | rune | feet ins | rune | ||||
Norgu | 20 | Hyena | weapon | cust | weapon req | dmg | inh | insp | pre | suf | off-hand | req | en or ar | insc | suf | head ins | rune | chest ins | rune | hands ins | rune | legs ins | rune | feet ins | rune | ||||
Morgahn | 20 | Reef Lurker | weapon | cust | weapon req | dmg | inh | insp | pre | suf | off-hand | req | en or ar | insc | suf | head ins | rune | chest ins | rune | hands ins | rune | legs ins | rune | feet ins | rune | ||||
Razah | 20 | none | weapon | cust | weapon req | dmg | inh | insp | pre | suf | off-hand | req | en or ar | insc | suf | head ins | rune | chest ins | rune | hands ins | rune | legs ins | rune | feet ins | rune |
Jatara Blackheart[edit]
Hero | Lvl | Pet | Weapon | Off-Hand | Head | Chest | Hands | Legs | Feet | Elite Armor | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Cust | Req | Dmg | Inherent | Inscript | Prefix | Suffix | Type | Req | Energy Armor | Inscript | Suffix | Insig | Rune | Insig | Rune | Insig | Rune | Insig | Rune | Insig | Rune | Dajkah | Sahlahja | Nexus | Anguish | |||
Koss | 20 | Flamingo | weapon | cust | weapon req | dmg | inh | insp | pre | suf | off-hand | req | en or ar | insc | suf | head ins | rune | chest ins | rune | hands ins | rune | legs ins | rune | feet ins | rune | ||||
Dunkoro | 20 | none | weapon | cust | weapon req | dmg | inh | insp | pre | suf | off-hand | req | en or ar | insc | suf | head ins | rune | chest ins | rune | hands ins | rune | legs ins | rune | feet ins | rune | ||||
Melonni | 20 | none | weapon | cust | weapon req | dmg | inh | insp | pre | suf | off-hand | req | en or ar | insc | suf | head ins | rune | chest ins | rune | hands ins | rune | legs ins | rune | feet ins | rune | ||||
Jin | 20 | Lynx | weapon | cust | weapon req | dmg | inh | insp | pre | suf | off-hand | req | en or ar | insc | suf | head ins | rune | chest ins | rune | hands ins | rune | legs ins | rune | feet ins | rune | ||||
Sousuke | 20 | none | weapon | cust | weapon req | dmg | inh | insp | pre | suf | off-hand | req | en or ar | insc | suf | head ins | rune | chest ins | rune | hands ins | rune | legs ins | rune | feet ins | rune | ||||
Tahlkora | 20 | none | weapon | cust | weapon req | dmg | inh | insp | pre | suf | off-hand | req | en or ar | insc | suf | head ins | rune | chest ins | rune | hands ins | rune | legs ins | rune | feet ins | rune | ||||
Olias | 20 | Wolf | weapon | cust | weapon req | dmg | inh | insp | pre | suf | off-hand | req | en or ar | insc | suf | head ins | rune | chest ins | rune | hands ins | rune | legs ins | rune | feet ins | rune | ||||
Zenmai | 20 | Dune Lizard | weapon | cust | weapon req | dmg | inh | insp | pre | suf | off-hand | req | en or ar | insc | suf | head ins | rune | chest ins | rune | hands ins | rune | legs ins | rune | feet ins | rune | ||||
Zhed | 20 | Lion | weapon | cust | weapon req | dmg | inh | insp | pre | suf | off-hand | req | en or ar | insc | suf | head ins | rune | chest ins | rune | hands ins | rune | legs ins | rune | feet ins | rune | ||||
Margrid | 20 | Melandru's Stalker | weapon | cust | weapon req | dmg | inh | insp | pre | suf | off-hand | req | en or ar | insc | suf | head ins | rune | chest ins | rune | hands ins | rune | legs ins | rune | feet ins | rune | ||||
Whispers | 20 | none | weapon | cust | weapon req | dmg | inh | insp | pre | suf | off-hand | req | en or ar | insc | suf | head ins | rune | chest ins | rune | hands ins | rune | legs ins | rune | feet ins | rune | ||||
Goren | 20 | none | weapon | cust | weapon req | dmg | inh | insp | pre | suf | off-hand | req | en or ar | insc | suf | head ins | rune | chest ins | rune | hands ins | rune | legs ins | rune | feet ins | rune | ||||
Norgu | 20 | none | weapon | cust | weapon req | dmg | inh | insp | pre | suf | off-hand | req | en or ar | insc | suf | head ins | rune | chest ins | rune | hands ins | rune | legs ins | rune | feet ins | rune | ||||
Morgahn | 20 | none | weapon | cust | weapon req | dmg | inh | insp | pre | suf | off-hand | req | en or ar | insc | suf | head ins | rune | chest ins | rune | hands ins | rune | legs ins | rune | feet ins | rune | ||||
Razah | 20 | none | weapon | cust | weapon req | dmg | inh | insp | pre | suf | off-hand | req | en or ar | insc | suf | head ins | rune | chest ins | rune | hands ins | rune | legs ins | rune | feet ins | rune |
Kushiella Thorne[edit]
Hero | Lvl | Pet | Weapon | Off-Hand | Head | Chest | Hands | Legs | Feet | Elite Armor | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Cust | Req | Dmg | Inherent | Inscript | Prefix | Suffix | Type | Req | Energy Armor | Inscript | Suffix | Insig | Rune | Insig | Rune | Insig | Rune | Insig | Rune | Insig | Rune | Dajkah | Sahlahja | Nexus | Anguish | |||
Koss | 20 | none | weapon | cust | weapon req | dmg | inh | insp | pre | suf | off-hand | req | en or ar | insc | suf | head ins | rune | chest ins | rune | hands ins | rune | legs ins | rune | feet ins | rune | ||||
Dunkoro | 20 | Warthog | weapon | cust | weapon req | dmg | inh | insp | pre | suf | off-hand | req | en or ar | insc | suf | head ins | rune | chest ins | rune | hands ins | rune | legs ins | rune | feet ins | rune | ||||
Melonni | 20 | none | weapon | cust | weapon req | dmg | inh | insp | pre | suf | off-hand | req | en or ar | insc | suf | head ins | rune | chest ins | rune | hands ins | rune | legs ins | rune | feet ins | rune | ||||
Jin | 20 | none | weapon | cust | weapon req | dmg | inh | insp | pre | suf | off-hand | req | en or ar | insc | suf | head ins | rune | chest ins | rune | hands ins | rune | legs ins | rune | feet ins | rune | ||||
Sousuke | 20 | none | weapon | cust | weapon req | dmg | inh | insp | pre | suf | off-hand | req | en or ar | insc | suf | head ins | rune | chest ins | rune | hands ins | rune | legs ins | rune | feet ins | rune | ||||
Tahlkora | 20 | Lion | weapon | cust | weapon req | dmg | inh | insp | pre | suf | off-hand | req | en or ar | insc | suf | head ins | rune | chest ins | rune | hands ins | rune | legs ins | rune | feet ins | rune | ||||
Olias | 20 | none | weapon | cust | weapon req | dmg | inh | insp | pre | suf | off-hand | req | en or ar | insc | suf | head ins | rune | chest ins | rune | hands ins | rune | legs ins | rune | feet ins | rune | ||||
Zenmai | 20 | none | weapon | cust | weapon req | dmg | inh | insp | pre | suf | off-hand | req | en or ar | insc | suf | head ins | rune | chest ins | rune | hands ins | rune | legs ins | rune | feet ins | rune | ||||
Zhed | 20 | none | weapon | cust | weapon req | dmg | inh | insp | pre | suf | off-hand | req | en or ar | insc | suf | head ins | rune | chest ins | rune | hands ins | rune | legs ins | rune | feet ins | rune | ||||
Margrid | 20 | none | weapon | cust | weapon req | dmg | inh | insp | pre | suf | off-hand | req | en or ar | insc | suf | head ins | rune | chest ins | rune | hands ins | rune | legs ins | rune | feet ins | rune | ||||
Whispers | 20 | none | weapon | cust | weapon req | dmg | inh | insp | pre | suf | off-hand | req | en or ar | insc | suf | head ins | rune | chest ins | rune | hands ins | rune | legs ins | rune | feet ins | rune | ||||
Goren | 20 | none | weapon | cust | weapon req | dmg | inh | insp | pre | suf | off-hand | req | en or ar | insc | suf | head ins | rune | chest ins | rune | hands ins | rune | legs ins | rune | feet ins | rune | ||||
Norgu | 20 | none | weapon | cust | weapon req | dmg | inh | insp | pre | suf | off-hand | req | en or ar | insc | suf | head ins | rune | chest ins | rune | hands ins | rune | legs ins | rune | feet ins | rune | ||||
Morgahn | 20 | none | weapon | cust | weapon req | dmg | inh | insp | pre | suf | off-hand | req | en or ar | insc | suf | head ins | rune | chest ins | rune | hands ins | rune | legs ins | rune | feet ins | rune | ||||
Razah | 20 | none | weapon | cust | weapon req | dmg | inh | insp | pre | suf | off-hand | req | en or ar | insc | suf | head ins | rune | chest ins | rune | hands ins | rune | legs ins | rune | feet ins | rune |
Madina Tzu[edit]
Orlana Dar[edit]
Hero | Lvl | Pet | Weapon | Off-Hand | Head | Chest | Hands | Legs | Feet | Elite Armor | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Cust | Req | Dmg | Inherent | Inscript | Prefix | Suffix | Type | Req | Energy Armor | Inscript | Suffix | Insig | Rune | Insig | Rune | Insig | Rune | Insig | Rune | Insig | Rune | Dajkah | Sahlahja | Nexus | Anguish | |||
Koss | 20 | Flamingo | Wingblade Sword | 13 sword | 15-22 | +15% dmg >50% | Lightning | +25 hp | Exalted Aegis | Knight | Min Tactics | Min Swords | Restoration | Sup Absorb | |||||||||||||||
Dunkoro | 20 | Crane | Holy Staff | 11 Divine | 11-22 | +10 en HSR 20% | HCT Heal 19% | +4 en | +29 hp | Min Heal | Radiant | Attune | Attune | Blessed | Vitae | ||||||||||||||
Melonni | 20 | none | Hand of the Forgotten | Min Scythe | Maj Mysticism | ||||||||||||||||||||||||
Jin | 20 | Reef Lurker | Forgotten Longbow | ||||||||||||||||||||||||||
Sousuke | 20 | none | Portal Staff | 9 energy | 11-22 | dmg +15%; hp>50% | HCT 9% | Att +1 20% | Pyromancer | ||||||||||||||||||||
Tahlkora | 20 | none | Jayne's Staff | Min Prot | Radiant | ||||||||||||||||||||||||
Olias | 20 | Black Moa | Ghial's Staff | Undertaker | Vitae | Undertaker | Vitae | Maj. Vigor | |||||||||||||||||||||
Zenmai | 20 | Lion | Amber Longbow | 9 marks | 15-28 | +20% dmg <50% | Sundering +20/20% | +26 hp | Min Dagger | Infiltrator | Vanguard | ||||||||||||||||||
Zhed | 20 | Jahai Rat | Earth Staff | 9 earth | 11-21 | energy +2 | hp +33 in Stance | Min Water | Hydromancer | ||||||||||||||||||||
Margrid | 20 | none | Poisonous Nevermore Flatbow | ||||||||||||||||||||||||||
Whispers | 20 | none | Insightful Soul Shrieker | ||||||||||||||||||||||||||
Goren | 20 | none | Sundering Rhino's Charge | ||||||||||||||||||||||||||
Norgu | 20 | none | Scrying Glass Staff | 9 insp | 11-22 | en +15; -1 energy regen | HCT 10% | hp +59 hexed | Maj Ill | ||||||||||||||||||||
Morgahn | 20 | none | Suntouched Spear | 8 spear | 14-25 | +10% dmg hp>50% | Diamond Aegis | 12 motiv | 16 | -5 phys dmg; 19% | +43 hp stance | Recovery | Vitae | ||||||||||||||||
Razah | 20 | none | Spawning Staff | 9 spawn | 11-22 | +15% dmg >50% | |||||||||||||||||||||||
M.O.X. | 20 | Jingel Bear | Clockwork Scythe of Fortitude | 9 scythe | 9-41 | +10% dmg while ench. |
Terra Caliente[edit]
Hero | Lvl | Pet | Weapon | Off-Hand | Head | Chest | Hands | Legs | Feet | Elite Armor | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Cust | Req | Dmg | Inherent | Inscript | Prefix | Suffix | Type | Req | Energy Armor | Inscript | Suffix | Insig | Rune | Insig | Rune | Insig | Rune | Insig | Rune | Insig | Rune | Dajkah | Sahlahja | Nexus | Anguish | |||
Koss | 20 | Flamingo | weapon | cust | weapon req | dmg | inh | insp | pre | suf | off-hand | req | en or ar | insc | suf | head ins | rune | chest ins | rune | hands ins | rune | legs ins | rune | feet ins | rune | ||||
Dunkoro | 20 | Warthog | weapon | cust | weapon req | dmg | inh | insp | pre | suf | off-hand | req | en or ar | insc | suf | head ins | rune | chest ins | rune | hands ins | rune | legs ins | rune | feet ins | rune | ||||
Melonni | 20 | Crane | weapon | cust | weapon req | dmg | inh | insp | pre | suf | off-hand | req | en or ar | insc | suf | head ins | rune | chest ins | rune | hands ins | rune | legs ins | rune | feet ins | rune | ||||
Jin | 20 | Lynx | weapon | cust | weapon req | dmg | inh | insp | pre | suf | off-hand | req | en or ar | insc | suf | head ins | rune | chest ins | rune | hands ins | rune | legs ins | rune | feet ins | rune | ||||
Sousuke | 20 | none | weapon | cust | weapon req | dmg | inh | insp | pre | suf | off-hand | req | en or ar | insc | suf | head ins | rune | chest ins | rune | hands ins | rune | legs ins | rune | feet ins | rune | ||||
Tahlkora | 20 | none | weapon | cust | weapon req | dmg | inh | insp | pre | suf | off-hand | req | en or ar | insc | suf | head ins | rune | chest ins | rune | hands ins | rune | legs ins | rune | feet ins | rune | ||||
Olias | 20 | none | weapon | cust | weapon req | dmg | inh | insp | pre | suf | off-hand | req | en or ar | insc | suf | head ins | rune | chest ins | rune | hands ins | rune | legs ins | rune | feet ins | rune | ||||
Zenmai | 20 | Reef Lurker | weapon | cust | weapon req | dmg | inh | insp | pre | suf | off-hand | req | en or ar | insc | suf | head ins | rune | chest ins | rune | hands ins | rune | legs ins | rune | feet ins | rune | ||||
Zhed | 20 | none | weapon | cust | weapon req | dmg | inh | insp | pre | suf | off-hand | req | en or ar | insc | suf | head ins | rune | chest ins | rune | hands ins | rune | legs ins | rune | feet ins | rune | ||||
Margrid | 20 | Jahai Rat | weapon | cust | weapon req | dmg | inh | insp | pre | suf | off-hand | req | en or ar | insc | suf | head ins | rune | chest ins | rune | hands ins | rune | legs ins | rune | feet ins | rune | ||||
Whispers | 20 | none | weapon | cust | weapon req | dmg | inh | insp | pre | suf | off-hand | req | en or ar | insc | suf | head ins | rune | chest ins | rune | hands ins | rune | legs ins | rune | feet ins | rune | ||||
Goren | 20 | none | weapon | cust | weapon req | dmg | inh | insp | pre | suf | off-hand | req | en or ar | insc | suf | head ins | rune | chest ins | rune | hands ins | rune | legs ins | rune | feet ins | rune | ||||
Norgu | 20 | none | weapon | cust | weapon req | dmg | inh | insp | pre | suf | off-hand | req | en or ar | insc | suf | head ins | rune | chest ins | rune | hands ins | rune | legs ins | rune | feet ins | rune | ||||
Morgahn | 20 | none | weapon | cust | weapon req | dmg | inh | insp | pre | suf | off-hand | req | en or ar | insc | suf | head ins | rune | chest ins | rune | hands ins | rune | legs ins | rune | feet ins | rune | ||||
Razah | 20 | none | weapon | cust | weapon req | dmg | inh | insp | pre | suf | off-hand | req | en or ar | insc | suf | head ins | rune | chest ins | rune | hands ins | rune | legs ins | rune | feet ins | rune |
Wuxia Ral[edit]
Hero | Lvl | Pet | Weapon | Off-Hand | Head | Chest | Hands | Legs | Feet | Elite Armor | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Cust | Req | Dmg | Inherent | Inscript | Prefix | Suffix | Type | Req | Energy Armor | Inscript | Suffix | Insig | Rune | Insig | Rune | Insig | Rune | Insig | Rune | Insig | Rune | Dajkah | Sahlahja | Nexus | Anguish | |||
Koss | 20 | none | weapon | cust | weapon req | dmg | inh | insp | pre | suf | off-hand | req | en or ar | insc | suf | head ins | rune | chest ins | rune | hands ins | rune | legs ins | rune | feet ins | rune | ||||
Dunkoro | 20 | White Tiger | weapon | cust | weapon req | dmg | inh | insp | pre | suf | off-hand | req | en or ar | insc | suf | head ins | rune | chest ins | rune | hands ins | rune | legs ins | rune | feet ins | rune | ||||
Melonni | 20 | none | weapon | cust | weapon req | dmg | inh | insp | pre | suf | off-hand | req | en or ar | insc | suf | head ins | rune | chest ins | rune | hands ins | rune | legs ins | rune | feet ins | rune | ||||
Jin | 20 | none | weapon | cust | weapon req | dmg | inh | insp | pre | suf | off-hand | req | en or ar | insc | suf | head ins | rune | chest ins | rune | hands ins | rune | legs ins | rune | feet ins | rune | ||||
Sousuke | 20 | none | weapon | cust | weapon req | dmg | inh | insp | pre | suf | off-hand | req | en or ar | insc | suf | head ins | rune | chest ins | rune | hands ins | rune | legs ins | rune | feet ins | rune | ||||
Tahlkora | 20 | none | weapon | cust | weapon req | dmg | inh | insp | pre | suf | off-hand | req | en or ar | insc | suf | head ins | rune | chest ins | rune | hands ins | rune | legs ins | rune | feet ins | rune | ||||
Olias | 20 | Black Moa | weapon | cust | weapon req | dmg | inh | insp | pre | suf | off-hand | req | en or ar | insc | suf | head ins | rune | chest ins | rune | hands ins | rune | legs ins | rune | feet ins | rune | ||||
Zenmai | 20 | none | weapon | cust | weapon req | dmg | inh | insp | pre | suf | off-hand | req | en or ar | insc | suf | head ins | rune | chest ins | rune | hands ins | rune | legs ins | rune | feet ins | rune | ||||
Zhed | 20 | none | weapon | cust | weapon req | dmg | inh | insp | pre | suf | off-hand | req | en or ar | insc | suf | head ins | rune | chest ins | rune | hands ins | rune | legs ins | rune | feet ins | rune | ||||
Margrid | 20 | none | weapon | cust | weapon req | dmg | inh | insp | pre | suf | off-hand | req | en or ar | insc | suf | head ins | rune | chest ins | rune | hands ins | rune | legs ins | rune | feet ins | rune | ||||
Whispers | 20 | none | weapon | cust | weapon req | dmg | inh | insp | pre | suf | off-hand | req | en or ar | insc | suf | head ins | rune | chest ins | rune | hands ins | rune | legs ins | rune | feet ins | rune | ||||
Goren | 20 | none | weapon | cust | weapon req | dmg | inh | insp | pre | suf | off-hand | req | en or ar | insc | suf | head ins | rune | chest ins | rune | hands ins | rune | legs ins | rune | feet ins | rune | ||||
Norgu | 20 | none | weapon | cust | weapon req | dmg | inh | insp | pre | suf | off-hand | req | en or ar | insc | suf | head ins | rune | chest ins | rune | hands ins | rune | legs ins | rune | feet ins | rune | ||||
Morgahn | 20 | none | weapon | cust | weapon req | dmg | inh | insp | pre | suf | off-hand | req | en or ar | insc | suf | head ins | rune | chest ins | rune | hands ins | rune | legs ins | rune | feet ins | rune | ||||
Razah | 20 | none | weapon | cust | weapon req | dmg | inh | insp | pre | suf | off-hand | req | en or ar | insc | suf | head ins | rune | chest ins | rune | hands ins | rune | legs ins | rune | feet ins | rune |
Zaidra Nalar[edit]
Hero | Lvl | Pet | Weapon | Off-Hand | Head | Chest | Hands | Legs | Feet | Elite Armor | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Cust | Req | Dmg | Inherent | Inscript | Prefix | Suffix | Type | Req | Energy Armor | Inscript | Suffix | Insig | Rune | Insig | Rune | Insig | Rune | Insig | Rune | Insig | Rune | Dajkah | Sahlahja | Nexus | Anguish | |||
Koss | 20 | none | weapon | cust | weapon req | dmg | inh | insp | pre | suf | off-hand | req | en or ar | insc | suf | head ins | rune | chest ins | rune | hands ins | rune | legs ins | rune | feet ins | rune | ||||
Dunkoro | 20 | White Tiger | weapon | cust | weapon req | dmg | inh | insp | pre | suf | off-hand | req | en or ar | insc | suf | head ins | rune | chest ins | rune | hands ins | rune | legs ins | rune | feet ins | rune | ||||
Melonni | 20 | none | weapon | cust | weapon req | dmg | inh | insp | pre | suf | off-hand | req | en or ar | insc | suf | head ins | rune | chest ins | rune | hands ins | rune | legs ins | rune | feet ins | rune | ||||
Jin | 20 | none | weapon | cust | weapon req | dmg | inh | insp | pre | suf | off-hand | req | en or ar | insc | suf | head ins | rune | chest ins | rune | hands ins | rune | legs ins | rune | feet ins | rune | ||||
Sousuke | 20 | none | weapon | cust | weapon req | dmg | inh | insp | pre | suf | off-hand | req | en or ar | insc | suf | head ins | rune | chest ins | rune | hands ins | rune | legs ins | rune | feet ins | rune | ||||
Tahlkora | 20 | none | weapon | cust | weapon req | dmg | inh | insp | pre | suf | off-hand | req | en or ar | insc | suf | head ins | rune | chest ins | rune | hands ins | rune | legs ins | rune | feet ins | rune | ||||
