User:Nae Lussia Taani/templates/vanquish north
From Guild Wars Wiki
Jump to navigationJump to search
North vanquish (0/15) | |||||
---|---|---|---|---|---|
Region | Area | Vanquished | Min | Max | Note |
Far Shiverpeaks (0/6) | Bjora Marches | 220 | 252 | ||
Drakkar Lake | 330 | 527 | Avoid rabbit hole trap | ||
Ice Cliff Chasms | 141 | 163 | |||
Jaga Moraine | 251 | 290 | |||
Norrhart Domains | 229 | 280 | |||
Varajar Fells | 463 | 541 | |||
Tarnished Coast (0/6) | Alcazia Tangle | 220 | 243 | ||
Arbor Bay | 375 | 563 | |||
Magus Stones | 368 | 411 | |||
Riven Earth | 260 | 300 | |||
Sparkfly Swamp | 306 | 353 | |||
Verdant Cascades | 268 | 308 | |||
Charr Homelands (0/3) | Dalada Uplands | 274 | 310 | To Sacnoth Valley | |
Grothmar Wardowns | 189 | 251 | |||
Sacnoth Valley | 390 | 463 | From Dalada Uplands |
{{User:Nae_Lussia_Taani/templates/vanquish_north | BM= | DL= | ICC= | JM= | ND= | VF= | AT= | AB= | MS= | RE= | SS= | VC= | DU= | GW= | SV= | BMN= }}
- BM ... SV
- The character's vanquish progress.
- Values
- - Area not vanquished
- 1 - Area vanquished
- BMN ... SVN
- Note for specific area.