Weapon spell
From Guild Wars Wiki
(Redirected from Weapon Spell)
Jump to navigationJump to search
Weapon spell | |
---|---|
Number of skills | 24 |
Elite skills | 6 |
Supertype | Spell |
Subtype | None |
Skill Type. Weapon spells provide a persistent buff on a non-spirit ally. They represent enchanting the target's weapon to provide additional benefits.
It is visible on the target by changing the model of any weapon equipped. It has its own indicator on the creature's health bar ().
Game Mechanics[edit]
- Always target an ally, (except Weapon of Aggression which only affects the caster).
- Always have normal range.
- Always have a duration.
- Like all spells, they
- Require energy.
- Have both an activation and recharge time.
- Incur a aftercast delay. ¾ second
- Targets
- A target can only have one weapon spell active on them at a time and casting a weapon spell on a character already affected by a weapon spell will overwrite the previous one.
- They cannot be removed and will last their full duration unless the target dies, has another weapon spell cast on them, or satisfies the spell's end condition (such as taking damage while Vengeful Weapon is active).
- Spirits cannot be the target of weapon spells.
- Weapon spells still affect those holding bundles, even though visually they are not wielding a weapon.
- Upgrades
- The Ritualist Ghost Forge Insignia provides a benefit to the user if under a weapon spell.
Spawning Power duration breakpoints[edit]
- Weapon spells' durations are increased by 4% for every point in the caster's Spawning Power.
Weapon | Spawning Power | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||||||||
Duration | ||||||||||||||||||||||||||
3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | ||||||||||
4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | ||||||||||
5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | ||||||||||
6 | 6 | 6 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 10 | 10 | ||||||||||
7 | 7 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 11 | 11 | 11 | 11 | ||||||||||
8 | 8 | 9 | 9 | 9 | 10 | 10 | 10 | 11 | 11 | 11 | 12 | 12 | 12 | 13 | 13 | 13 | ||||||||||
9 | 9 | 10 | 10 | 10 | 11 | 11 | 12 | 12 | 12 | 13 | 13 | 13 | 14 | 14 | 14 | 15 | ||||||||||
10 | 11 | 11 | 12 | 12 | 12 | 12 | 13 | 13 | 13 | 14 | 14 | 15 | 15 | 16 | 16 | 16 | ||||||||||
11 | 11 | 12 | 12 | 13 | 13 | 14 | 14 | 15 | 15 | 15 | 16 | 16 | 17 | 17 | 18 | 18 | ||||||||||
12 | 12 | 13 | 13 | 14 | 14 | 15 | 15 | 16 | 16 | 17 | 17 | 18 | 18 | 19 | 19 | 20 | ||||||||||
13 | 14 | 14 | 15 | 15 | 16 | 16 | 17 | 17 | 18 | 18 | 19 | 19 | 20 | 20 | 21 | 21 | ||||||||||
14 | 15 | 15 | 16 | 16 | 17 | 17 | 18 | 18 | 19 | 20 | 20 | 21 | 21 | 22 | 22 | 23 | ||||||||||
15 | 16 | 16 | 17 | 17 | 18 | 19 | 19 | 20 | 20 | 21 | 22 | 22 | 23 | 23 | 24 | 25 | ||||||||||
16 | 17 | 17 | 18 | 19 | 19 | 20 | 20 | 21 | 22 | 22 | 23 | 24 | 24 | 25 | 26 | 26 | ||||||||||
17 | 18 | 18 | 19 | 20 | 20 | 21 | 22 | 22 | 23 | 24 | 24 | 25 | 26 | 27 | 27 | 28 | ||||||||||
18 | 19 | 19 | 20 | 21 | 22 | 22 | 23 | 24 | 24 | 25 | 26 | 27 | 27 | 28 | 29 | 30 | ||||||||||
19 | 20 | 21 | 21 | 22 | 23 | 24 | 24 | 25 | 26 | 27 | 27 | 28 | 29 | 30 | 30 | 31 | ||||||||||
20 | 21 | 22 | 22 | 23 | 24 | 25 | 26 | 26 | 27 | 28 | 29 | 30 | 30 | 31 | 32 | 33 |
List of weapon spells[edit]
Icon | Name | Description | Attribute | Campaign | |||||
---|---|---|---|---|---|---|---|---|---|
Brutal Weapon | Weapon Spell. (10...34...40 seconds.) Attacks deal +5...13...15 damage. No effect while target ally is enchanted. | 10 | 1 | 15 | Communing | Factions | |||
Ghostly Weapon | Weapon Spell. (5...17...20 seconds.) Target ally's next attack is unblockable. Cannot self-target. | 5 | ¼ | 1 | Communing | Eye of the North | |||
Great Dwarf Weapon | Weapon Spell. (20 seconds.) +15...20 weapon damage and 28...40% chance to cause knock-down with attacks. Cannot self-target. | 10 | 1 | 5 | Deldrimor rank | Eye of the North | |||
Guided Weapon | Weapon Spell. (4...9...10 seconds.) Attacks are unblockable. | 15 | 2 | 5 | Communing | Factions | |||
Nightmare Weapon | Weapon Spell. (12 seconds.) Target ally's attacks steal 10...42...50 Health but deal 10...42...50 less damage. Ends after 3 attacks. | 5 | 1 | 10 | Channeling Magic | Factions | |||
Resilient Weapon | Weapon Spell. (3...10...12 seconds.) +1...5...6 Health regeneration and +24 armor. No effect unless target ally is hexed or has a condition. | 10 | 1 | 6 | Restoration Magic | Factions | |||
Spirit Light Weapon | Elite Weapon Spell. (10 seconds.) Target ally gains 1...12...15 Health each second. 1...12...15 more healing per second while within earshot of a spirit. | 5 | 1 | 5 | Restoration Magic | Factions | |||
Splinter Weapon | Weapon Spell. (20 seconds.) Attacks deal 5...41...50 damage to 3 [sic] adjacent foes. Ends after 1...4...5 attack[s]. | 5 | 1 | 5 | Channeling Magic | Factions | |||
Splinter Weapon (PvP) | Weapon Spell. (20 seconds.) Attacks deal 5...25...30 damage to 3 [sic] adjacent foes. Ends after 1...4...5 attack[s]. | 5 | 1 | 8 | Channeling Magic | Factions | |||
Sundering Weapon | Weapon Spell. (4...9...10 seconds.) Target ally's next 3 attacks inflict Cracked Armor condition (5...17...20 seconds) and have 10% armor penetration. | 5 | 1 | 10 | Communing | Eye of the North | |||
Vengeful Weapon | Weapon Spell. (8 seconds.) Steals 15...51...60 Health from the next foe that deals damage or life steal to target ally. | 5 | ¼ | 3 | Restoration Magic | Factions | |||
Vital Weapon | Weapon Spell. (5...25...30 seconds.) +40...148...175 maximum Health. | 5 | 1 | 2 | Communing | Factions | |||
Wailing Weapon | Weapon Spell. (3...8...9 seconds.) Attacks interrupt attacking foes. | 5 | 1 | 25 | Channeling Magic | Factions | |||
Warmonger's Weapon | Weapon Spell. (3...11...13 seconds.) Attacks interrupt an action. Does not interrupt attacking foes. | 10 | 1 | 30 | Channeling Magic | Nightfall | |||
Weapon of Aggression | Weapon Spell. (5...13...15 seconds.) You attack 25% faster. | 10 | ¼ | 10 | Channeling Magic | Eye of the North | |||
Weapon of Fury | Elite Weapon Spell. (5...17...20 seconds.) 5...41...50% more adrenaline gain and +1 Energy whenever target ally hits with an attack. | 5 | 1 | 8 | Channeling Magic | Nightfall | |||
Weapon of Quickening | Elite Weapon Spell. (5...21...25 seconds.) Spells and binding rituals recharge 33% faster. | 10 | 2 | 5 | Communing | Factions | |||
Weapon of Remedy | Elite Weapon Spell. (8 seconds.) The next time target ally takes damage or life steal from a foe, this ally steals 15...63...75 Health from that foe and loses 1 condition. | 5 | ¼ | 3 | Restoration Magic | Nightfall | |||
Weapon of Renewal | Weapon Spell. (4...9...10 seconds.) Target ally gains 1...6...7 Energy the next time this ally hits with an attack skill. | 5 | 1 | 10 | Spawning Power | Eye of the North | |||
Weapon of Shadow | Weapon Spell. (1...6...7 second[s].) Inflicts Blindness condition (5 seconds) on anyone who attacks target ally. Target ally's next 1...3...3 attack[s] inflict Blindness (5 seconds) if they hit. | 10 | 1 | 20 | Restoration Magic | Factions | |||
Weapon of Warding | Weapon Spell. (3...7...8 seconds.) +2...4...4 Health regeneration. 50% chance to block. | 10 | 1 | 5 | Restoration Magic | Factions | |||
Weapon of Warding (PvP) | Weapon Spell. (3...7...8 seconds.) +2...4...4 Health regeneration. 50% chance to block. Ends if target ally attacks. | 10 | 1 | 8 | Restoration Magic | Factions | |||
Weapons of Three Forges | Elite Weapon Spell. (3...17...20 seconds.) Allies in earshot gain the effect of a random Weapon Spell. Allied spirits are not affected. PvE Skill | 10 | 2 | 15 | Spawning Power | Core | |||
Xinrae's Weapon | Elite Weapon Spell. (8 seconds). The next time target ally takes damage from a foe, that damage is limited to 5% of target ally's max Health and that ally steals 20...68...80 Health from that foe. | 5 | ¼ | 3 | Restoration Magic | Nightfall |
Related skills[edit]
Skills that interact with weapon spells[edit]
Icon | Name | Description | Attribute | Campaign | |||||
---|---|---|---|---|---|---|---|---|---|
Mending Grip | Spell. Heals for 15...63...75. Removes one condition if target ally is under a Weapon [sic] spell. | 5 | 1 | 6 | Restoration Magic | Eye of the North | |||
Renewing Memories | Enchantment Spell. (5...17...20 seconds.) Your weapon and item spells cost 5...29...35% less Energy. No effect unless holding an item. | 5 | 1 | 20 | Spawning Power | Nightfall | |||
Spirit's Strength | Elite Enchantment Spell. (15...51...60 seconds.) Your attacks deal +5...29...35 damage if you are under a weapon spell. | 5 | 1 | 30 | Spawning Power | Nightfall | |||
Wielder's Boon | Spell. Heals for 15...51...60. Heals for 15...63...75 more if this ally is under a Weapon [sic] spell. | 5 | ¼ | 4 | Restoration Magic | Factions | |||
Wielder's Remedy | Enchantment Spell. (10...26...30 seconds.) Whenever you cast a weapon spell, the targeted ally loses one condition. | 5 | 1 | 10 | Spawning Power | Nightfall | |||
Wielder's Strike | Spell. Deals 5...41...50 lightning damage. Deals 10...34...40 more lightning damage if you are under a weapon spell. | 5 | 1 | 6 | Channeling Magic | Nightfall | |||
Wielder's Zeal | Elite Enchantment Spell. (10...26...30 seconds.) You gain 1...4...5 Energy whenever you cast a weapon spell. | 10 | 1 | 10 | Spawning Power | Nightfall |
Appearance of weapons while affected[edit]
Notes[edit]
- Weapon Spells are unique to the Ritualist profession, with the exception of the PvE-only skill Great Dwarf Weapon.
- Despite the name, weapon spells do not actually require a weapon to be equipped, nor do they change the stats of the target's weapon.
- Despite various lore/text sources using "enchanting the weapon of the target" description, weapon spells are not enchantments in terms of both glossary and mechanics.
- Some Decade weapons' appearance is not changed when the wielder is under the effects of a weapon spell.