Zoldark's Chest/Research
From Guild Wars Wiki
Jump to navigationJump to search
For details on drop research, please see the Drop Research Project.
Add new drops to the respective mode table (Hard Mode or Normal Mode). If the drop is already listed, increase the number in the "Times Observed" column by 1.
Drop Research[edit]
Observed drops from Zoldark's Chest:
Normal Mode[edit]
Drop | Times Observed |
---|---|
Bone Staff | 1 |
Conjuring Staff | 1 |
Dark Scimitar | 1 |
Diamond | 7 |
Dragon's Breath Wand | 1 |
Dwarven Hammer | 1 |
Earth Staff | 1 |
Ebonhand Aegis | 1 |
Eerie Focus | 1 |
Eternal Flame Wand | 1 |
Evil Eye Staff | 1 |
Grim Scythe | 1 |
Holy Staff | 1 |
Inscribed Staff | 1 |
Ivory Bow | 1 |
Mantis Dreamweaver Polymock Piece | 1 |
Maplewood Longbow | 1 |
Onyx Gemstone | 6 |
Platinum Blade | 1 |
Platinum Longbow | 1 |
Razorclaw Scythe | 1 |
Reinforced Defender | 1 |
Water Wand | 1 |
Wyvern Blade | 1 |
Zoldark's Focus | 1 |
Zoldark's Staff | 1 |
Zoldark's Rod | 1 |
Hard Mode[edit]
Drop | Times Observed |
---|---|
Air Staff | 1 |
Battlepick | 1 |
Blood Spore Scepter | 1 |
Brass Spear | 1 |
Briarwood Scythe | 1 |
Bronze Scythe | 1 |
Colossal Scimitar | 1 |
Crude Daggers | 1 |
Dead Bow | 1 |
Diamond | 3 |
Divine Staff | 1 |
Dwarven Hammer | 1 |
Earth Staff | 2 |
Fire Prism | 1 |
Fire Staff (core) | 1 |
Fuchsia Staff | 1 |
Goldleaf Defender | 1 |
Greater Summit Axe | 1 |
Igneous Maul | 3 |
Maplewood Longbow | 1 |
Necrid Robes | 2 |
Onyx Gemstone | 3 |
Ornate Buckler | 1 |
Serpent Axe | 1 |
Smiting Rod | 1 |
Stone Summit Shield | 1 |
Summit Warlord Shield | 2 |
Tribal Axe | 1 |
Wailing Staff | 1 |
Winged Staff | 1 |
Wooden Buckler | 1 |
Skull Brush | 1 |
Zoldark's Rod | 2 |
Unknown Mode[edit]
Drop | Times Observed |
---|---|
Air Wand | 1 |
Barrel Hammer | 1 |
Battlepick | 1 |
Crescent Blades | 1 |
Crystal Wand | 1 |
Dragon Spire Staff | 1 |
Dwarven Axe | 1 |
Elemental Sword | 1 |
Flame Artifact | 1 |
Greater Summit Axe | 1 |
Legendary Sword | 1 |
Platinum Staff | 1 |
Platinum Wand | 1 |
Portal Staff | 1 |
Razorclaw Scythe | 1 |
Savage Daggers | 1 |
Stoneshard Hornbow | 1 |
Summit Warlord Shield | 1 |
Tribal Spear | 1 |
Wyvern Blade | 1 |