Guild Wars Wiki talk:Projects/Explorable Areas/Prophecies
From Guild Wars Wiki
Jump to navigationJump to search
Checklists[edit]
Ascalon (pre-Searing)[edit]
Area | Infobox? | Overview? | In-Game Description? | Landmarks? | Shrines? | Quests? | NPC's? | Foes? | Bosses? | Hard Mode Levels? | Notes? | Trivia? | Maps? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Catacombs | |||||||||||||
Green Hills County | |||||||||||||
Lakeside County | |||||||||||||
The Northlands | |||||||||||||
Regent Valley | |||||||||||||
Wizard's Folly |
Ascalon (post-Searing)[edit]
Area | Infobox? | Overview? | In-Game Description? | Landmarks? | Shrines? | Quests? | NPC's? | Foes? | Bosses? | Hard Mode Levels? | Notes? | Trivia? | Maps? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ascalon Foothills | |||||||||||||
The Breach | |||||||||||||
Diessa Lowlands | |||||||||||||
Dragon's Gullet | |||||||||||||
Eastern Frontier | |||||||||||||
Flame Temple Corridor | |||||||||||||
Old Ascalon | |||||||||||||
Pockmark Flats | |||||||||||||
Regent Valley |
Northern Shiverpeaks[edit]
Area | Infobox? | Overview? | In-Game Description? | Landmarks? | Shrines? | Quests? | NPC's? | Foes? | Bosses? | Hard Mode Levels? | Notes? | Trivia? | Maps? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anvil Rock | |||||||||||||
Deldrimor Bowl | |||||||||||||
Griffon's Mouth | |||||||||||||
Iron Horse Mine | |||||||||||||
Traveler's Vale |
Kryta[edit]
Area | Infobox? | Overview? | In-Game Description? | Landmarks? | Shrines? | Quests? | NPC's? | Foes? | Bosses? | Hard Mode Levels? | Notes? | Trivia? | Maps? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Black Curtain | |||||||||||||
Cursed Lands | |||||||||||||
Kessex Peak | |||||||||||||
Nebo Terrace | |||||||||||||
North Kryta Province | |||||||||||||
Scoundrel's Rise | |||||||||||||
Stingray Strand | |||||||||||||
Talmark Wilderness | |||||||||||||
Tears of the Fallen | |||||||||||||
Twin Serpent Lakes | |||||||||||||
Watchtower Coast |
Maguuma Jungle[edit]
Area | Infobox? | Overview? | In-Game Description? | Landmarks? | Shrines? | Quests? | NPC's? | Foes? | Bosses? | Hard Mode Levels? | Notes? | Trivia? | Maps? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dry Top | |||||||||||||
Ettin's Back | |||||||||||||
The Falls | |||||||||||||
Majesty's Rest | |||||||||||||
Mamnoon Lagoon | |||||||||||||
Reed Bog | |||||||||||||
Sage Lands | |||||||||||||
Silverwood | |||||||||||||
Tangle Root |
Crystal Desert[edit]
Area | Infobox? | Overview? | In-Game Description? | Landmarks? | Shrines? | Quests? | NPC's? | Foes? | Bosses? | Hard Mode Levels? | Notes? | Trivia? | Maps? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Arid Sea | |||||||||||||
Diviner's Ascent | |||||||||||||
Prophet's Path | |||||||||||||
Salt Flats | |||||||||||||
The Scar | |||||||||||||
Skyward Reach | |||||||||||||
Vulture Drifts |
Southern Shiverpeaks[edit]
Area | Infobox? | Overview? | In-Game Description? | Landmarks? | Shrines? | Quests? | NPC's? | Foes? | Bosses? | Hard Mode Levels? | Notes? | Trivia? | Maps? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dreadnought's Drift | |||||||||||||
Frozen Forest | |||||||||||||
Grenth's Footprint | |||||||||||||
Ice Floe | |||||||||||||
Icedome | |||||||||||||
Lornar's Pass | |||||||||||||
Mineral Springs | |||||||||||||
Snake Dance | |||||||||||||
Sorrow's Furnace | |||||||||||||
Spearhead Peak | |||||||||||||
Talus Chute | |||||||||||||
Tasca's Demise | |||||||||||||
Witman's Folly |
Ring of Fire Islands[edit]
Area | Infobox? | Overview? | In-Game Description? | Landmarks? | Shrines? | Quests? | NPC's? | Foes? | Bosses? | Hard Mode Levels? | Notes? | Trivia? | Maps? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Perdition Rock |
In game description[edit]
What does this refer to? Where would we get the in-game description? Tsafran 23:39, 25 November 2007 (UTC)
- It was on the stupid formatting/policy thing for explorable pages. I think we could trash it though. --Primeval Sentinel Talk 08:44, 6 July 2008 (UTC)