Talk:Ancient Daggers
From Guild Wars Wiki
Jump to navigationJump to search
Drop research[edit]
Mode | Skin | Dropped by | Location | Signature |
---|---|---|---|---|
N | semi-rare | Ravenous Mandragor | Crystal Overlook | Hiedran 09:45, 04 June 2009 (MDT) |
? | ? | Ravenous Mandragor | Joko's Domain | MSorglos 16:32, 19 April 2007 (EDT) |
H | ? | Bladed Dune Termite | Joko's Domain | MSorglos 10:13, 22 April 2007 (EDT) |
N | ? | Desert Wurm | The Sulfurous Wastes | --Bane of Worlds (talk • contribs) 10:46, 27 April 2007 (EDT) |
N | ? | Bladed Dune Termite | Joko's Domain | BeX 09:51, 1 May 2007 (EDT) |
N | ? | Bladed Dune Termite | Joko's Domain | - BeX 10:08, 1 May 2007 (EDT) |
H | common | Mandragor Sand Devil,Vah the Crafty Sandstorm Crag |
The Alkali Pan | MSorglos 15:15, 2 May 2007 (EDT) |
N | common | Dune Spider | The Shattered Ravines | Sargon LL 22:47, 24 May 2007 (UTC) |
N | ? | Desert Wurm | The Sulfurous Wastes | Nitneuq78 11:05, 14 June 2007 (UTC) |
H | ? | Ravenous Mandragor | Joko's Domain | Gordon Ecker 08:22, 4 July 2007 (UTC) |
H | ? | Desert Wurm | The Sulfurous Wastes | Gordon Ecker 03:56, 5 July 2007 (UTC) |
H | "semi-rare" | Graven Monolith | The Sulfurous Wastes | Gordon Ecker 05:32, 10 July 2007 (UTC) |
H | "rare" | Graven Monolith | The Sulfurous Wastes | Gordon Ecker 22:39, 10 July 2007 (UTC) |
N | common | Sandstorm Crag | Crystal Overlook | Sargon LL 03:35, 15 July 2007 (UTC) |
H | "rare" | Graven Monolith | The Sulfurous Wastes | Killer Hac 2:25, 7 November 2007 (UTC) |
H | common | Graven Monolith | Nightfallen Jahai | BladeDVD 21:02, 12 May 2008 (UTC) |
H | "rare" | Graven Monolith | The Sulfurous Wastes | Darcy 20:12, 29 June 2008 (UTC) |
H | "rare" | Locked Chest | Joko's Domain | Hakiki 11:58, 22 January 2009 (UTC) |
N | "rare" | Chest of Woe | Fissure of Woe | 96.245.211.38 11:46, 20 August 2009 (UTC) |
N | "rare" | Vabbi Chest | Forum Highlands | --Slavic 20:18, 15 September 2009 (UTC) |
N | semi-rare | Bladed Dune Termite | The Shattered Ravines | --Morgana1 17:53, 7 June 2010 (UTC) |
N | common | Bladed Dune Termite | The Shattered Ravines | --Morgana1 18:02, 7 June 2010 (UTC) |
N | "rare" | Ancient Elonian Chest | The Ruptured Heart | --217.120.69.246 15:02, 25 December 2010 (UTC) |
N | semi-rare | Graven Monolith | Nightfallen Jahai | --Silver Edge 02:17, 22 October 2014 (UTC) |
N | common | Graven Monolith | Nightfallen Jahai | --Silver Edge 02:45, 22 October 2014 (UTC) |
? | ? | ? | ? | ? |
Rarity / skin correlation research[edit]
Skin | Rarity |
---|---|
"semi-rare" | Blue |
"semi-rare" | Purple |
"rare" | Gold |
"common" / "solid" | White |
Expert salvage research[edit]
Material | Amount | value | Signature |
---|---|---|---|
Bone | 13 | 94 white | MSorglos 15:36, 2 May 2007 (EDT) |
Bone | 12 | 86 blue | MSorglos 15:36, 2 May 2007 (EDT) |
Bone | 7 | 56 white | MSorglos 15:36, 2 May 2007 (EDT) |
salvaged 5 bones --SkyHiRider 12:43, 24 July 2008 (UTC)
Splitting discussion[edit]
Support; this item has different skin based on the rarity of the item. Other items that are like this and have been split include the Elonian Daggers and the Ancient Scythe (partially split). Other items that would also be split under this rarity is the Steel Daggers and the Talon Daggers. I don't care whether we split them [rarity based skins] all, or merge them all as long as it's consistent. Mystical Celestia 17:00, 5 August 2009 (UTC)