Talk:Ancient Scythe
Drop research[edit]
Observed drops for Ancient Scythe
Mode | Skin | Dropped by | Location | Signature |
---|---|---|---|---|
N | ? | Dune Spider | Joko's Domain | MSorglos 09:21, 1 April 2007 (EDT) |
N | ? | Graven Monolith | Domain of Secrets | MSorglos 13:56, 3 April 2007 (EDT) |
N | ? | Ancient Elonian Chest | The Sulfurous Wastes | MSorglos 16:46, 18 April 2007 (EDT) |
? | ? | Bladed Dune Termite | Joko's Domain | MSorglos 10:16, 22 April 2007 (EDT) |
N | Single | Dune Spider | Joko's Domain | - BeX 10:01, 1 May 2007 (EDT) |
N | Single | Ravenous Mandragor | The Sulfurous Wastes | --Zemmy 14:02, 2 May 2007 (EDT) |
N | Single | Graven Monolith | The Sulfurous Wastes | --Zemmy 14:11, 2 May 2007 (EDT) |
H | Single | Mandragor Sand Devil | The Alkali Pan | MSorglos 15:18, 2 May 2007 (EDT) |
N | Quad | Treasure | The Ruptured Heart | --Zemmy 14:36, 4 May 2007 (EDT) |
N | Single | Graven Monolith | Joko's Domain | -- ab.er.rant 23:52, 13 May 2007 (EDT) |
N | Single | Dune Spider | Crystal Overlook | Sargon LL 17:51, 20 May 2007 (EDT) |
N | Single | Dune Beetle Lance | The Shattered Ravines | Sargon LL 22:33, 24 May 2007 (UTC) |
H | Single | Shambling Mesa | The Sulfurous Wastes | Nitneuq78 09:31, 14 June 2007 (UTC) |
H | Quad | Locked Chest | The Sulfurous Wastes | Nitneuq78 10:54, 14 June 2007 (UTC) |
N | Single | Sapphire Djinn | The Alkali Pan | --NieA7 10:21, 19 June 2007 (UTC) |
N | Single | Ruby Djinn | The Alkali Pan | --NieA7 10:21, 19 June 2007 (UTC) |
N | Double | Sapphire Djinn | The Alkali Pan | --NieA7 10:21, 19 June 2007 (UTC) |
N | Double | Ruby Djinn | The Alkali Pan | --NieA7 10:21, 19 June 2007 (UTC) |
H | Single | Sapphire Djinn | The Alkali Pan | --NieA7 10:21, 19 June 2007 (UTC) |
H | Double | Sapphire Djinn | The Alkali Pan | --NieA7 10:21, 19 June 2007 (UTC) |
H | Quad | Sapphire Djinn | The Alkali Pan | --NieA7 10:21, 19 June 2007 (UTC) |
H | Single | Ruby Djinn | The Alkali Pan | --NieA7 10:21, 19 June 2007 (UTC) |
H | Double | Ruby Djinn | The Alkali Pan | --NieA7 10:21, 19 June 2007 (UTC) |
H | Quad | Ruby Djinn | The Alkali Pan | --NieA7 10:21, 19 June 2007 (UTC) |
H | ? | Mandragor Terror | The Sulfurous Wastes | Gordon Ecker 07:58, 4 July 2007 (UTC) |
H | Single | Mandragor Terror | The Sulfurous Wastes | Gordon Ecker 08:39, 4 July 2007 (UTC) |
H | Single | Mandragor Terror | The Sulfurous Wastes | Gordon Ecker Gordon Ecker 09:57, 4 July 2007 (UTC) |
N | Single | Shambling Mesa | The Ruptured Heart | Sargon LL 01:33, 10 July 2007 (UTC) |
N | Single | Shambling Mesa | Crystal Overlook | Sargon LL 03:15, 15 July 2007 (UTC) |
H | Quad | Locked Chest | The Sulfurous Wastes | Bigtimer14785 07:32, 5 August 2007 (EDT) |
N | Double | Graven Monolith | Joko's Domain | Lawie 12:43, 17 August 2007 (GMT) |
H | Quad | Locked Chest | The Sulfurous Wastes | Drakare 08:24, 6 October 2007 (EDT) |
H | Quad | Treasure | The Sulfurous Wastes | RothDarkshield 14:22, 6 Nov 2007 (EDT) |
N | Single | Sandstorm Crag | The Shattered Ravines | Anonymous 08:45, 6 Oct 2008 (PDT) |
H | Quad | Locked Chest | The Sulfurous Wastes | - BeX 10:01, 1 May 2007 (EDT) |
H | Double | Locked Chest | The Sulfurous Wastes | Tedium 02:42, 14 November 2008 (UTC) |
H | Quad | Zaishen Chest | Isle of the Nameless | Excalibur The Ready 08:54, 17 Dec. 2008 (EDT) |
? | Quad | Victory Chest | Hall of Heroes | Rylai 12:36, 23, July 2009 (EDT) |
N | Quad | Zaishen Chest | Isle of the Nameless | Yoe Dude 02:38, 5 June 2010 (UTC) |
N | Single | Graven Monolith | Nightfallen Jahai | --Silver Edge 08:16, 22 October 2014 (UTC) |
? | ? | ? | ? | ? |
Had a great deal of success farming the Djinn in The Alkali Pan using a 130HP Dervish for one of these, they dropped pretty frequently. I was surprised to see them drop from the Ruby Djinn as well as the Sapphire Djinn, but they did on several occasions. --NieA7 10:21, 19 June 2007 (UTC)
I got a drop from Zaishen Chest, Quad q12 inscr. idk if i should put that on the table tho..--Ridz16 22:05, 25 November 2008 (UTC)
I got a quad Ancient Scythe, gold, max dmg Q12. It had Zealous, a perfect 'Shelter' mod, and an almost-perfect 'Strength And Honor'. Got it from a Saphire Djinn in the Alkali Pan, righ outside the gate to the Bone Palace. Good drop. - Ara ~ A R A ~ 00:20, 26 June 2009 (UTC)
Skin / rarity correlation research[edit]
Skin | Rarity | Signature |
---|---|---|
Single | Blue | Gordon Ecker 08:39, 4 July 2007 (UTC) |
Single | Blue | Gordon Ecker 09:57, 4 July 2007 (UTC) |
Single | White | Sargon LL 03:15, 15 July 2007 (UTC) |
Single | White | Gordon Ecker 08:38, 17 August 2007 (UTC) |
Quad | Gold | Drakare 08:27, 6 October 2007 (EDT) |
Quad | Gold | RothDarkshield 14:44, 6 Nov 2007 (EDT) |
Quad | Gold | Dr.Ted 08:36, 3 April 2009 (UTC) |
Quad | Gold | Xion Air 12:21, 23 April 2009 (EDT) |
Quad | Purple | Gem Scyth of Dark 21:53, 04 May 2009 (EDT) |
Quad | Gold | Yoe Dude 02:39, 5 June 2010 (UTC) |
Salvage research[edit]
Expert salvage research for Ancient Scythe
Material | Amount | HS | Rarity | Damage range | Req | Value | Skin | Signature |
---|---|---|---|---|---|---|---|---|
Steel | 6 | yes | blue | 9-35 | 10 | 79 | Single | Gordon Ecker 01:06, 2 July 2007 (UTC) |
Skins[edit]
There must be a better way to name the skins that item rarity, seeing as there are known exceptions to the rules. I think it should be changed to "Single", "Dual", and "Quad". - BeX 10:07, 1 May 2007 (EDT)
- I agree--Unendingfear 01:54, 23 February 2009 (UTC)
- I agree particularly. Of course, using the terms "common", "uncommon" and "rage" in the item name was not a good idea because of mixing these terms with colour-based item rarity. On other side, names "Single", "Dual", and "Quad" are unofficial and never used in the game interface. My point is, borrowing the name of PvP weapons with the same skin would be a better soultion: "Lesser Ancient Scythe", "Ancient Scythe", "Greater Ancient Scythe". Developers could use the same names for PvE and PvP scythes and we can fix their mistake at least in this way. --Slavic 05:08, 13 December 2009 (UTC)
Worthless?!!?![edit]
Is the Ancient Scythe (Quad) really worth absolutly nothing? I was told today it was worth more to a merchant than a player.--Avatar of grenth 08:24, 4 April 2009 (UTC)
Well the crystalline, the obsidian edge, the eternal blade, dryad bow, Voltaic spear - take you pick, all started off as petty cash (8-10k) then people started to really want one, and the price shot up. It will all just depend on supply and demand.