User:Kaisha/Sandbox/Mesmer
From Guild Wars Wiki
< User:Kaisha | Sandbox
Jump to navigationJump to search
Mesmer Armor, feel free to help work with the ones not marked (Original). Or add in the original, before Proton messed with them.
Ascalon(Original)[edit]
Crafting - Factions | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Location | Armorer | AR | Cost | Attire | Gloves | Hose | Footwear | Total cost | ||
Shing Jea Monastery | Nu Leng | 15 | 20 | 3 | 1 | 2 | 1 | 80 | 7 | |
Ran Musu Gardens | Maeko | 30 | 75 | 6 | 2 | 4 | 2 | 300 | 14 | |
Seitung Harbor | Fugui Ge | 45 | 200 | 18 | 6 | 12 | 6 | 800 | 42 | |
Kaineng Center | Suki | 60 | 1 | 75 12 |
25 4 |
50 8 |
25 4 |
4 | 175 28 |
Ascalon[edit]
Crafting - Factions | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Location | Armorer | AR | Cost | Attire | Gloves | Hose | Footwear | Total cost | ||
Shing Jea Monastery | Nu Leng | 15 | 20 | 3 | 1 | 2 | 1 | 80 | 7 | |
Ran Musu Gardens | Maeko | 30 | 75 | 6 | 2 | 4 | 2 | 300 | 14 | |
Seitung Harbor | Fugui Ge | 45 | 200 | 18 | 6 | 12 | 6 | 800 | 42 | |
Kaineng Center | Suki | 60 | 1 | 75 12 |
25 4 |
50 8 |
25 4 |
4 | 175 28 |
Krytan(Original)[edit]
Crafting - Factions | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Location | Armorer | AR | Cost | Attire | Gloves | Hose | Footwear | Total cost | ||
Bukdek Byway | Oroku | 60 | 1 | 75 12 |
25 4 |
50 8 |
25 4 |
4 | 175 28 |
Krytan[edit]
Crafting - Factions | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Location | Armorer | AR | Cost | Attire | Gloves | Hose | Footwear | Total cost | ||
Bukdek Byway | Oroku | 60 | 1 | 75 12 |
25 4 |
50 8 |
25 4 |
4 | 175 28 |
Tyrian(Original)[edit]
Crafting | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Location | Armorer | AR | Cost | Attire | Gloves | Hose | Footwear | Total cost | ||
Prophecies | ||||||||||
Ascalon City | Banoit | 15 | 20 | 3 | 1 | 2 | 1 | 80 | 7 | |
Piken Square | Harlan | |||||||||
Ascalon City | Corwen | 30 | 75 | 6 | 2 | 4 | 2 | 300 | 14 | |
Yak's Bend | Breyshaw | |||||||||
Lion's Arch | Samuka | |||||||||
Bergen Hot Springs | Kailan | 39 | 100 | 9 | 3 | 6 | 3 | 400 | 21 | |
Beetletun | Shada | |||||||||
Quarrel Falls | Saphir | |||||||||
Ventari's Refuge | Hanita | 45 | 200 | 12 | 4 | 8 | 4 | 800 | 28 | |
Henge of Denravi | Alemeth | |||||||||
Stingray Strand | Sol Pyrrhus | 51 | 250 | 24 | 8 | 16 | 8 | 1 | 56 | |
The Amnoon Oasis | Kathir | |||||||||
Droknar's Forge | Morgren | 60 | 1 | 75 12 |
25 4 |
50 8 |
25 4 |
4 | 175 28 | |
Factions | ||||||||||
Wajjun Bazaar | Voldo the Exotic | 60 | 1 | 75 12 |
25 4 |
50 8 |
25 4 |
4 | 175 28 | |
Eye of the North | ||||||||||
Boreal Station | Jolvor Stoneforge | 60 | 1 | 75 12 |
25 4 |
50 8 |
25 4 |
4 | 175 28 |
Tyrian[edit]
Crafting | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Location | Armorer | AR | Cost | Attire | Gloves | Hose | Footwear | Total cost | ||
Prophecies | ||||||||||
Ascalon City | Banoit | 15 | 20 | 3 | 1 | 2 | 1 | 80 | 7 | |
Piken Square | Harlan | |||||||||
Ascalon City | Corwen | 30 | 75 | 6 | 2 | 4 | 2 | 300 | 14 | |
Yak's Bend | Breyshaw | |||||||||
Lion's Arch | Samuka | |||||||||
Bergen Hot Springs | Kailan | 39 | 100 | 9 | 3 | 6 | 3 | 400 | 21 | |
Beetletun | Shada | |||||||||
Quarrel Falls | Saphir | |||||||||
Ventari's Refuge | Hanita | 45 | 200 | 12 | 4 | 8 | 4 | 800 | 28 | |
Henge of Denravi | Alemeth | |||||||||
Stingray Strand | Sol Pyrrhus | 51 | 250 | 24 | 8 | 16 | 8 | 1 | 56 | |
The Amnoon Oasis | Kathir | |||||||||
Droknar's Forge | Morgren | 60 | 1 | 75 12 |
25 4 |
50 8 |
25 4 |
4 | 175 28 | |
Factions | ||||||||||
Wajjun Bazaar | Voldo the Exotic | 60 | 1 | 75 12 |
25 4 |
50 8 |
25 4 |
4 | 175 28 | |
Eye of the North | ||||||||||
Boreal Station | Jolvor Stoneforge | 60 | 1 | 75 12 |
25 4 |
50 8 |
25 4 |
4 | 175 28 |
Rogue(Original)[edit]
Crafting | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Location | Armorer | AR | Cost | Attire | Gloves | Hose | Footwear | Total cost | ||
Ascalon City | Banoit | 15 | 20 | 3 | 1 | 2 | 1 | 80 | 7 | |
Piken Square | Harlan | |||||||||
Ascalon City | Corwen | 30 | 75 | 6 | 2 | 4 | 2 | 300 | 14 | |
Yak's Bend | Breyshaw | |||||||||
Lion's Arch | Samuka | |||||||||
Beetletun | Shada | 39 | 100 | 9 | 3 | 6 | 3 | 400 | 21 | |
Ventari's Refuge | Hanita | 45 | 200 | 12 | 4 | 8 | 4 | 800 | 28 | |
Henge of Denravi | Alemeth | |||||||||
Stingray Strand | Sol Pyrrhus | 51 | 250 | 24 | 8 | 16 | 8 | 1 | 56 | |
The Amnoon Oasis | Kathir | |||||||||
Droknar's Forge | Morgren | 60 | 1 | 75 12 |
25 4 |
50 8 |
25 4 |
4 | 175 28 |
Rogue[edit]
Crafting | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Location | Armorer | AR | Cost | Attire | Gloves | Hose | Footwear | Total cost | ||
Ascalon City | Banoit | 15 | 20 | 3 | 1 | 2 | 1 | 80 | 7 | |
Piken Square | Harlan | |||||||||
Ascalon City | Corwen | 30 | 75 | 6 | 2 | 4 | 2 | 300 | 14 | |
Yak's Bend | Breyshaw | |||||||||
Lion's Arch | Samuka | |||||||||
Beetletun | Shada | 39 | 100 | 9 | 3 | 6 | 3 | 400 | 21 | |
Ventari's Refuge | Hanita | 45 | 200 | 12 | 4 | 8 | 4 | 800 | 28 | |
Henge of Denravi | Alemeth | |||||||||
Stingray Strand | Sol Pyrrhus | 51 | 250 | 24 | 8 | 16 | 8 | 1 | 56 | |
The Amnoon Oasis | Kathir | |||||||||
Droknar's Forge | Morgren | 60 | 1 | 75 12 |
25 4 |
50 8 |
25 4 |
4 | 175 28 |
Courtly(Original)[edit]
Crafting | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Location | Armorer | AR | Cost | Attire | Gloves | Hose | Footwear | Total cost | ||
Yak's Bend | Breyshaw | 30 | 75 | 6 | 2 | 4 | 2 | 300 | 14 | |
Lion's Arch | Samuka | |||||||||
Bergen Hot Springs | Kailan | 39 | 100 | 9 | 3 | 6 | 3 | 400 | 21 | |
Ventari's Refuge | Hanita | 45 | 200 | 12 | 4 | 8 | 4 | 800 | 28 | |
Henge of Denravi | Alemeth | |||||||||
Stingray Strand | Sol Pyrrhus | 51 | 250 | 24 | 8 | 16 | 8 | 1 | 56 | |
The Amnoon Oasis | Kathir | |||||||||
Droknar's Forge | Seifred | 60 | 1 | 75 12 |
25 4 |
50 8 |
25 4 |
4 | 175 28 |
Courtly[edit]
Crafting | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Location | Armorer | AR | Cost | Attire | Gloves | Hose | Footwear | Total cost | ||
Yak's Bend | Breyshaw | 30 | 75 | 6 | 2 | 4 | 2 | 300 | 14 | |
Lion's Arch | Samuka | |||||||||
Bergen Hot Springs | Kailan | 39 | 100 | 9 | 3 | 6 | 3 | 400 | 21 | |
Ventari's Refuge | Hanita | 45 | 200 | 12 | 4 | 8 | 4 | 800 | 28 | |
Henge of Denravi | Alemeth | |||||||||
Stingray Strand | Sol Pyrrhus | 51 | 250 | 24 | 8 | 16 | 8 | 1 | 56 | |
The Amnoon Oasis | Kathir | |||||||||
Droknar's Forge | Seifred | 60 | 1 | 75 12 |
25 4 |
50 8 |
25 4 |
4 | 175 28 |
Performer(Original)[edit]
Crafting | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Location | Armorer | AR | Cost | Attire | Gloves | Hose | Footwear | Total cost | ||
Lion's Arch | Samuka | 30 | 75 | 6 | 2 | 4 | 2 | 300 | 14 | |
Bergen Hot Springs | Kailan | 39 | 100 | 9 | 3 | 6 | 3 | 400 | 21 | |
Ventari's Refuge | Hanita | 45 | 200 | 12 | 4 | 8 | 4 | 800 | 28 | |
Henge of Denravi | Alemeth | |||||||||
Stingray Strand | Sol Pyrrhus | 51 | 250 | 24 | 8 | 16 | 8 | 1 | 56 | |
The Amnoon Oasis | Kathir | |||||||||
Droknar's Forge | Morgren | 60 | 1 | 75 12 |
25 4 |
50 8 |
25 4 |
4 | 175 28 |
Performer[edit]
Crafting | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Location | Armorer | AR | Cost | Attire | Gloves | Hose | Footwear | Total cost | ||
Lion's Arch | Samuka | 30 | 75 | 6 | 2 | 4 | 2 | 300 | 14 | |
Bergen Hot Springs | Kailan | 39 | 100 | 9 | 3 | 6 | 3 | 400 | 21 | |
Ventari's Refuge | Hanita | 45 | 200 | 12 | 4 | 8 | 4 | 800 | 28 | |
Henge of Denravi | Alemeth | |||||||||
Stingray Strand | Sol Pyrrhus | 51 | 250 | 24 | 8 | 16 | 8 | 1 | 56 | |
The Amnoon Oasis | Kathir | |||||||||
Droknar's Forge | Morgren | 60 | 1 | 75 12 |
25 4 |
50 8 |
25 4 |
4 | 175 28 |
Enchanter(Original)[edit]
Crafting | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Location | Armorer | AR | Cost | Attire | Gloves | Hose | Footwear | Total cost | ||
Quarrel Falls | Saphir | 39 | 100 | 9 | 3 | 6 | 3 | 400 | 21 | |
Ventari's Refuge | Hanita | 45 | 200 | 12 | 4 | 8 | 4 | 800 | 28 | |
Henge of Denravi | Alemeth | |||||||||
Stingray Strand | Sol Pyrrhus | 51 | 250 | 24 | 8 | 16 | 8 | 1 | 56 | |
The Amnoon Oasis | Kathir | |||||||||
Droknar's Forge | Seifred | 60 | 1 | 75 12 |
25 4 |
50 8 |
25 4 |
4 | 175 28 |
Enchanter[edit]
Crafting | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Location | Armorer | AR | Cost | Attire | Gloves | Hose | Footwear | Total cost | ||
Quarrel Falls | Saphir | 39 | 100 | 9 | 3 | 6 | 3 | 400 | 21 | |
Ventari's Refuge | Hanita | 45 | 200 | 12 | 4 | 8 | 4 | 800 | 28 | |
Henge of Denravi | Alemeth | |||||||||
Stingray Strand | Sol Pyrrhus | 51 | 250 | 24 | 8 | 16 | 8 | 1 | 56 | |
The Amnoon Oasis | Kathir | |||||||||
Droknar's Forge | Seifred | 60 | 1 | 75 12 |
25 4 |
50 8 |
25 4 |
4 | 175 28 |
Discreet Mask(Original)[edit]
Crafting | ||||
---|---|---|---|---|
Location | Armorer | AR | Cost | Materials |
Prophecies | ||||
Ascalon City | Banoit | 15 | 20 | 1 |
Piken Square | Harlan | |||
Ascalon City | Corwen | 30 | 75 | 2 |
Yak's Bend | Breyshaw | |||
Lion's Arch | Samuka | |||
Bergen Hot Springs | Kailan | 39 | 100 | 3 |
Beetletun | Shada | |||
Quarrel Falls | Saphir | |||
Ventari's Refuge | Hanita | 45 | 200 | 4 |
Henge of Denravi | Alemeth | |||
Stingray Strand | Sol Pyrrhus | 51 | 250 | 8 |
The Amnoon Oasis | Kathir | |||
Droknar's Forge | Morgren | 60 | 1 | 25 4 |
Factions | ||||
Kaineng Center | Suki | 60 | 1 | 25 4 |
Discreet Mask[edit]
Crafting | ||||
---|---|---|---|---|
Location | Armorer | AR | Cost | Materials |
Prophecies | ||||
Ascalon City | Banoit | 15 | 20 | 1 |
Piken Square | Harlan | |||
Ascalon City | Corwen | 30 | 75 | 2 |
Yak's Bend | Breyshaw | |||
Lion's Arch | Samuka | |||
Bergen Hot Springs | Kailan | 39 | 100 | 3 |
Beetletun | Shada | |||
Quarrel Falls | Saphir | |||
Ventari's Refuge | Hanita | 45 | 200 | 4 |
Henge of Denravi | Alemeth | |||
Stingray Strand | Sol Pyrrhus | 51 | 250 | 8 |
The Amnoon Oasis | Kathir | |||
Droknar's Forge | Morgren | 60 | 1 | 25 4 |
Factions | ||||
Kaineng Center | Suki | 60 | 1 | 25 4 |
Animal Mask(Original)[edit]
Crafting | ||||
---|---|---|---|---|
Location | Armorer | AR | Cost | Materials |
Prophecies | ||||
Ascalon City | Corwen | 30 | 75 | 2 |
Yak's Bend | Breyshaw | |||
Lion's Arch | Samuka | |||
Bergen Hot Springs | Kailan | 39 | 100 | 3 |
Beetletun | Shada | |||
Quarrel Falls | Saphir | |||
Ventari's Refuge | Hanita | 45 | 200 | 4 |
Henge of Denravi | Alemeth | |||
Stingray Strand | Sol Pyrrhus | 51 | 250 | 8 |
The Amnoon Oasis | Kathir | |||
Droknar's Forge | Seifred | 60 | 1 | 25 4 |
Factions | ||||
Shing Jea Monastery | Nu Leng | 15 | 20 | 1 |
Ran Musu Gardens | Maeko | 30 | 75 | 2 |
Seitung Harbor | Fugui Ge | 45 | 200 | 6 |
Wajjun Bazaar | Voldo the Exotic | 60 | 1 | 25 4 |
Eye of the North | ||||
Boreal Station | Jolvor Stoneforge | 60 | 1 | 25 4 |
Animal Mask[edit]
Crafting | ||||
---|---|---|---|---|
Location | Armorer | AR | Cost | Materials |
Prophecies | ||||
Ascalon City | Corwen | 30 | 75 | 2 |
Yak's Bend | Breyshaw | |||
Lion's Arch | Samuka | |||
Bergen Hot Springs | Kailan | 39 | 100 | 3 |
Beetletun | Shada | |||
Quarrel Falls | Saphir | |||
Ventari's Refuge | Hanita | 45 | 200 | 4 |
Henge of Denravi | Alemeth | |||
Stingray Strand | Sol Pyrrhus | 51 | 250 | 8 |
The Amnoon Oasis | Kathir | |||
Droknar's Forge | Seifred | 60 | 1 | 25 4 |
Factions | ||||
Shing Jea Monastery | Nu Leng | 15 | 20 | 1 |
Ran Musu Gardens | Maeko | 30 | 75 | 2 |
Seitung Harbor | Fugui Ge | 45 | 200 | 6 |
Wajjun Bazaar | Voldo the Exotic | 60 | 1 | 25 4 |
Eye of the North | ||||
Boreal Station | Jolvor Stoneforge | 60 | 1 | 25 4 |
Costume Mask(Original)[edit]
Crafting | ||||
---|---|---|---|---|
Location | Armorer | AR | Cost | Materials |
Prophecies | ||||
Ascalon City | Corwen | 30 | 75 | 2 |
Yak's Bend | Breyshaw | |||
Lion's Arch | Samuka | |||
Bergen Hot Springs | Kailan | 39 | 100 | 3 |
Beetletun | Shada | |||
Quarrel Falls | Saphir | |||
Ventari's Refuge | Hanita | 45 | 200 | 4 |
Henge of Denravi | Alemeth | |||
Stingray Strand | Sol Pyrrhus | 51 | 250 | 8 |
The Amnoon Oasis | Kathir | |||
Droknar's Forge | Seifred | 60 | 1 | 25 4 |
Factions | ||||
Shing Jea Monastery | Nu Leng | 15 | 20 | 1 |
Ran Musu Gardens | Maeko | 30 | 75 | 2 |
Seitung Harbor | Fugui Ge | 45 | 200 | 6 |
Bukdek Byway | Oroku | 60 | 1 | 25 4 |
Costume Mask[edit]
Crafting | ||||
---|---|---|---|---|
Location | Armorer | AR | Cost | Materials |
Prophecies | ||||
Ascalon City | Corwen | 30 | 75 | 2 |
Yak's Bend | Breyshaw | |||
Lion's Arch | Samuka | |||
Bergen Hot Springs | Kailan | 39 | 100 | 3 |
Beetletun | Shada | |||
Quarrel Falls | Saphir | |||
Ventari's Refuge | Hanita | 45 | 200 | 4 |
Henge of Denravi | Alemeth | |||
Stingray Strand | Sol Pyrrhus | 51 | 250 | 8 |
The Amnoon Oasis | Kathir | |||
Droknar's Forge | Seifred | 60 | 1 | 25 4 |
Factions | ||||
Shing Jea Monastery | Nu Leng | 15 | 20 | 1 |
Ran Musu Gardens | Maeko | 30 | 75 | 2 |
Seitung Harbor | Fugui Ge | 45 | 200 | 6 |
Bukdek Byway | Oroku | 60 | 1 | 25 4 |
Imposing Mask(Original)[edit]
Crafting | ||||
---|---|---|---|---|
Location | Armorer | AR | Cost | Materials |
Prophecies | ||||
Ascalon City | Corwen | 30 | 75 | 2 |
Yak's Bend | Breyshaw | |||
Lion's Arch | Samuka | |||
Bergen Hot Springs | Kailan | 39 | 100 | 3 |
Beetletun | Shada | |||
Quarrel Falls | Saphir | |||
Ventari's Refuge | Hanita | 45 | 200 | 4 |
Henge of Denravi | Alemeth | |||
Stingray Strand | Sol Pyrrhus | 51 | 250 | 8 |
The Amnoon Oasis | Kathir | |||
Droknar's Forge | Seifred | 60 | 1 | 25 4 |
Factions | ||||
Shing Jea Monastery | Nu Leng | 15 | 20 | 1 |
Ran Musu Gardens | Maeko | 30 | 75 | 2 |
Seitung Harbor | Fugui Ge | 45 | 200 | 6 |
Wajjun Bazaar | Voldo the Exotic | 60 | 1 | 25 4 |
Eye of the North | ||||
Boreal Station | Jolvor Stoneforge | 60 | 1 | 25 4 |
Imposing Mask[edit]
Crafting | ||||
---|---|---|---|---|
Location | Armorer | AR | Cost | Materials |
Prophecies | ||||
Ascalon City | Corwen | 30 | 75 | 2 |
Yak's Bend | Breyshaw | |||
Lion's Arch | Samuka | |||
Bergen Hot Springs | Kailan | 39 | 100 | 3 |
Beetletun | Shada | |||
Quarrel Falls | Saphir | |||
Ventari's Refuge | Hanita | 45 | 200 | 4 |
Henge of Denravi | Alemeth | |||
Stingray Strand | Sol Pyrrhus | 51 | 250 | 8 |
The Amnoon Oasis | Kathir | |||
Droknar's Forge | Seifred | 60 | 1 | 25 4 |
Factions | ||||
Shing Jea Monastery | Nu Leng | 15 | 20 | 1 |
Ran Musu Gardens | Maeko | 30 | 75 | 2 |
Seitung Harbor | Fugui Ge | 45 | 200 | 6 |
Wajjun Bazaar | Voldo the Exotic | 60 | 1 | 25 4 |
Eye of the North | ||||
Boreal Station | Jolvor Stoneforge | 60 | 1 | 25 4 |
Sleek Mask(Original)[edit]
Crafting | ||||
---|---|---|---|---|
Location | Armorer | AR | Cost | Materials |
Prophecies | ||||
Ascalon City | Corwen | 30 | 75 | 2 |
Yak's Bend | Breyshaw | |||
Lion's Arch | Samuka | |||
Bergen Hot Springs | Kailan | 39 | 100 | 3 |
Beetletun | Shada | |||
Quarrel Falls | Saphir | |||
Ventari's Refuge | Hanita | 45 | 200 | 4 |
Henge of Denravi | Alemeth | |||
Stingray Strand | Sol Pyrrhus | 51 | 250 | 8 |
The Amnoon Oasis | Kathir | |||
Droknar's Forge | Morgren | 60 | 1 | 25 4 |
Factions | ||||
Shing Jea Monastery | Nu Leng | 15 | 20 | 1 |
Ran Musu Gardens | Maeko | 30 | 75 | 2 |
Seitung Harbor | Fugui Ge | 45 | 200 | 6 |
Kaineng Center | Suki | 60 | 1 | 25 4 |
Sleek Mask[edit]
Crafting | ||||
---|---|---|---|---|
Location | Armorer | AR | Cost | Materials |
Prophecies | ||||
Ascalon City | Corwen | 30 | 75 | 2 |
Yak's Bend | Breyshaw | |||
Lion's Arch | Samuka | |||
Bergen Hot Springs | Kailan | 39 | 100 | 3 |
Beetletun | Shada | |||
Quarrel Falls | Saphir | |||
Ventari's Refuge | Hanita | 45 | 200 | 4 |
Henge of Denravi | Alemeth | |||
Stingray Strand | Sol Pyrrhus | 51 | 250 | 8 |
The Amnoon Oasis | Kathir | |||
Droknar's Forge | Morgren | 60 | 1 | 25 4 |
Factions | ||||
Shing Jea Monastery | Nu Leng | 15 | 20 | 1 |
Ran Musu Gardens | Maeko | 30 | 75 | 2 |
Seitung Harbor | [Fugui Ge]] | 45 | 200 | 6 |
Kaineng Center | Suki | 60 | 1 | 25 4 |
Shing Jea(Original)[edit]
Crafting | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Location | Armorer | AR | Cost | Mask | Attire | Gloves | Hose | Footwear | Total cost | ||
Shing Jea Monastery | Moon Ahn | 15 | 20 | 1 | 3 | 1 | 2 | 1 | 100 | 8 | |
Ran Musu Gardens | Seiji | 30 | 75 | 2 | 6 | 2 | 4 | 2 | 375 | 16 | |
Seitung Harbor | Lain | 45 | 200 | 6 | 18 | 6 | 12 | 6 | 1 | 48 | |
Kaineng Center | Ryoko | 60 | 1 | 25 4 |
75 12 |
25 4 |
50 8 |
25 4 |
5 | 200 32 |
Shing Jea[edit]
Crafting | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Location | Armorer | AR | Cost | Mask | Attire | Gloves | Hose | Footwear | Total cost | ||
Shing Jea Monastery | Moon Ahn | 15 | 20 | 1 | 3 | 1 | 2 | 1 | 100 | 8 | |
Ran Musu Gardens | Seiji | 30 | 75 | 2 | 6 | 2 | 4 | 2 | 375 | 16 | |
Seitung Harbor | Lain | 45 | 200 | 6 | 18 | 6 | 12 | 6 | 1 | 48 | |
Kaineng Center | Ryoko | 60 | 1 | 25 4 |
75 12 |
25 4 |
50 8 |
25 4 |
5 | 200 32 |
Canthan(Original)[edit]
Crafting | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Location | Armorer | AR | Cost | Mask | Attire | Gloves | Hose | Footwear | Total cost | ||
Shing Jea Monastery | Kambei | 15 | 20 | 1 | 3 | 1 | 2 | 1 | 100 | 8 | |
Ran Musu Gardens | Taura | 30 | 75 | 2 | 6 | 2 | 4 | 2 | 375 | 16 | |
Seitung Harbor | Tsukare | 45 | 200 | 6 | 18 | 6 | 12 | 6 | 1 | 48 | |
Kaineng Center | Kakumei | 60 | 1 | 25 4 |
75 12 |
25 4 |
50 8 |
25 4 |
5 | 200 32 |
Canthan[edit]
Crafting | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Location | Armorer | AR | Cost | Mask | Attire | Gloves | Hose | Footwear | Total cost | ||
Shing Jea Monastery | Kambei | 15 | 20 | 1 | 3 | 1 | 2 | 1 | 100 | 8 | |
Ran Musu Gardens | Taura | 30 | 75 | 2 | 6 | 2 | 4 | 2 | 375 | 16 | |
Seitung Harbor | Tsukare | 45 | 200 | 6 | 18 | 6 | 12 | 6 | 1 | 48 | |
Kaineng Center | Kakumei | 60 | 1 | 25 4 |
75 12 |
25 4 |
50 8 |
25 4 |
5 | 200 32 |
Kurzick(Original)[edit]
Crafting | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Location | Armorer | AR | Cost | Mask | Attire | Gloves | Hose | Footwear | Total cost | ||
House zu Heltzer | Morbach | 60 | 1 | 25 4 3 |
75 12 9 |
25 4 3 |
50 8 6 |
25 4 3 |
5 | 200 32 24 |
Kurzick[edit]
Crafting | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Location | Armorer | AR | Cost | Mask | Attire | Gloves | Hose | Footwear | Total cost | ||
House zu Heltzer | Morbach | 60 | 1 | 25 4 3 |
75 12 9 |
25 4 3 |
50 8 6 |
25 4 3 |
5 | 200 32 24 |
Luxon(Original)[edit]
Crafting | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Location | Armorer | AR | Cost | Mask | Attire | Gloves | Hose | Footwear | Total cost | ||
Cavalon | Tateos | 60 | 1 | 25 4 3 |
75 12 9 |
25 4 3 |
50 8 6 |
25 4 3 |
5 | 200 32 24 |
Luxon[edit]
Crafting | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Location | Armorer | AR | Cost | Mask | Attire | Gloves | Hose | Footwear | Total cost | ||
Cavalon | Tateos | 60 | 1 | 25 4 3 |
75 12 9 |
25 4 3 |
50 8 6 |
25 4 3 |
5 | 200 32 24 |
Istani(Original)[edit]
Crafting | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Location | Armorer | AR | Cost | Mask | Attire | Gloves | Hose | Footwear | Total cost | ||
Kamadan | Mehinu | 15 | 20 | 1 | 3 | 1 | 2 | 1 | 100 | 8 | |
Jokanur Diggings | Pasu | 30 | 75 | 2 | 6 | 2 | 4 | 2 | 375 | 16 | |
Blacktide Den | Sulee | 45 | 200 | 3 3 |
9 9 |
3 3 |
6 6 |
3 3 |
1 | 24 24 | |
Consulate Docks | Vatundo | 60 | 1 | 25 4 |
75 12 |
25 4 |
50 8 |
25 4 |
5 | 200 32 | |
Command Post | Burreh |
Istani[edit]
Crafting | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Location | Armorer | AR | Cost | Mask | Attire | Gloves | Hose | Footwear | Total cost | ||
Kamadan | Mehinu | 15 | 20 | 1 | 3 | 1 | 2 | 1 | 100 | 8 | |
Jokanur Diggings | Pasu | 30 | 75 | 2 | 6 | 2 | 4 | 2 | 375 | 16 | |
Blacktide Den | Sulee | 45 | 200 | 3 3 |
9 9 |
3 3 |
6 6 |
3 3 |
1 | 24 24 | |
Consulate Docks | Vatundo | 60 | 1 | 25 4 |
75 12 |
25 4 |
50 8 |
25 4 |
5 | 200 32 | |
Command Post | Burreh |
Sunspear(Original)[edit]
Crafting | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Location | Armorer | AR | Cost | Mask | Attire | Gloves | Hose | Footwear | Total cost | ||
Kamadan | Mehinu | 15 | 20 | 1 | 3 | 1 | 2 | 1 | 100 | 8 | |
Jokanur Diggings | Pasu | 30 | 75 | 2 | 6 | 2 | 4 | 2 | 375 | 16 | |
Blacktide Den | Sulee | 45 | 200 | 3 3 |
9 9 |
3 3 |
6 6 |
3 3 |
1 | 24 24 | |
Consulate Docks | Vatundo | 60 | 1 | 25 4 |
75 12 |
25 4 |
50 8 |
25 4 |
5 | 200 32 | |
Command Post | Burreh |
Sunspear[edit]
Crafting | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Location | Armorer | AR | Cost | Mask | Attire | Gloves | Hose | Footwear | Total cost | ||
Kamadan | Mehinu | 15 | 20 | 1 | 3 | 1 | 2 | 1 | 100 | 8 | |
Jokanur Diggings | Pasu | 30 | 75 | 2 | 6 | 2 | 4 | 2 | 375 | 16 | |
Blacktide Den | Sulee | 45 | 200 | 3 3 |
9 9 |
3 3 |
6 6 |
3 3 |
1 | 24 24 | |
Consulate Docks | Vatundo | 60 | 1 | 25 4 |
75 12 |
25 4 |
50 8 |
25 4 |
5 | 200 32 | |
Command Post | Burreh |
Elite Rogue(Original)[edit]
Crafting | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Location | Armorer | AR | Cost | Attire | Gloves | Hose | Footwear | Total cost | ||
Marhan's Grotto | Karl | 60 | 15 | 150 15 |
50 5 |
100 10 |
50 5 |
60 | 350 35 |
Elite Rogue[edit]
Crafting | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Location | Armorer | AR | Cost | Attire | Gloves | Hose | Footwear | Total cost | ||
Marhan's Grotto | Karl | 60 | 15 | 150 15 |
50 5 |
100 10 |
50 5 |
60 | 350 35 |
Elite Noble(Original)[edit]
Crafting | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Location | Armorer | AR | Cost | Attire | Gloves | Hose | Footwear | Total cost | ||
The Granite Citadel | Hagen | 60 | 15 | 150 15 |
50 5 |
100 10 |
50 5 |
60 | 350 35 |
Elite Noble[edit]
Crafting | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Location | Armorer | AR | Cost | Attire | Gloves | Hose | Footwear | Total cost | ||
The Granite Citadel | Hagen | 60 | 15 | 150 15 |
50 5 |
100 10 |
50 5 |
60 | 350 35 |
Elite Elegant(Original)[edit]
Elite Elegant[edit]
Elite Enchanter(Original)[edit]
