User:Manifold/Summon Stone Attack Damage
From Guild Wars Wiki
Jump to navigationJump to search
All targets were 60AR dummies on isle of the nameless. Although all creatures were observed for extended periods of time note that there may be higher and lower values.
Summon | Minimum attack damage | Maximum attack damage |
---|---|---|
Siege Turtle (summon) | 36 | 59 |
Raptor (summon) | 19 | 41 |
Ooze (summon) | 13 | 51 |
Golem (summon) | 13 | 61 |
Restless Corpse (summon) | 18 | 44 |
Devourer (summon) | 17 | 42 |
Fire Imp (summon) | 13 | 51 |
Kveldulf (summon) | 13 | 61 |
Guild Lord (summon) Axe | 31 | 61 |
Guild Lord (summon) Bow | 34 | 64 |
Avatar of Balthazar (summon) | 17 | 68 |
Archer (summon) | 40 | 78 |
Celestial Tiger (summon) | 11 | 14 |
Celestial Ox (summon) | 11 | 14 |
Celestial Horse (summon) | 11 | 14 |
Celestial Dog (summon) | 11 | 14 |
Celestial Dragon (summon) | 5 | 14 |
Celestial Pig (summon) | 11 | 14 |
Celestial Snake (summon) | 11 | 20* |
Celestial Sheep (summon) | 11 | 14 |
Celestial Rooster (summon) | 11 | 14 |
Celestial Monkey (summon) | 5 | 14 |
Celestial Rabbit (summon) | 11 | 20* |
*These two assassins have a damage range of 11-14 without criticals. This suggests that all of the other celestial summons either can't critical, or do so rarely that none was observed.