User:Mtew/Projects/Items/Descriptions
From Guild Wars Wiki
Jump to navigationJump to search
| | | General | | | Talk | | | Characters | | | Diaries | | Projects | | My templates | | | Special Pages | |
---|
| | | Drafts | | | Region Summaries | | | Glossary | | | By Region Reports | | | By Number Reports | | Item Summary | | Formal projects | | | Usage reports | |
---|
| | | Item Costs | | | Item Value | | Item Descriptions |
---|
| Armor | | | Weapons | | | Consumables | | | Trophies | | | Quest Keys | | | Salvage | |
---|
- Note
- This page has been broken into pieces so each piece is of a manageable size.
Work items:
- Nightfall Armor
- Headers and sort for non-armor tables
- Campaign and source for non-armor tables
- Add Weapon type and merge Weapon tables
- Cleanup and merge Off-hand tables
Notes:
- It is very likely that this page will have to be split when it gets too big.
- The contents of the 'slot's have been reordered to put absolute values earlier for some items.
- If the source type is a list of materials, the source is a crafter.
- If the source type is a trophy count, the source is a collector
- Information from the game itself or verified to match the game have light backgrounds for their names.
- Information from this WIKI have darker backgrounds for their names.
Armor[edit]
Inscriptions[edit]
Insignia[edit]
Runes[edit]
Assassin armor[edit]
Name | For | Campaign | Location | Source type |
Source | Arm |
Ener |
Extra | Sell |
---|---|---|---|---|---|---|---|---|---|
Tenderfoot's Mask | Head | Factions | Monastery Overlook | n/a | Starting | Template:Right | Template:Right | ||
Tenderfoot's Guise | Body | Factions | Monastery Overlook | n/a | Starting | Template:Right | Template:Right | Template:Right | |
Tenderfoot's Gloves | Arms | Factions | Monastery Overlook | n/a | Starting | Template:Right | Template:Right | Template:Right | |
Tenderfoot's Leggings | Legs | Factions | Monastery Overlook | n/a | Starting | Template:Right | En rec +1 | Template:Right | |
Tenderfoot's Shoes | Feet | Factions | Monastery Overlook | n/a | Starting | Template:Right | En rec +1 | Template:Right |
Elementalist armor[edit]
Notes:
- Although the names are the same, the appearance of Apprentice's armor differs between campaigns.
Name | For | Campaign | Location | Source type |
Source | Arm |
Ener |
Extra | Sell |
---|---|---|---|---|---|---|---|---|---|
Third eye | Head | Prophecies | Ascalon City (outpost) | n/a | Starting | Template:Right | Template:Right | ||
Apprentice's Robes | Body | Prophecies | Ascalon City (outpost) | n/a | Starting | Template:Right | Template:Right | Template:Right | |
Apprentice's Gloves | Arms | Prophecies | Ascalon City (outpost) | n/a | Starting | Template:Right | Template:Right | Template:Right | |
Apprentice's Leggings | Legs | Prophecies | Ascalon City (outpost) | n/a | Starting | Template:Right | En rec +1 | Template:Right | |
Apprentice's Shoes | Feet | Prophecies | Ascalon City (outpost) | n/a | Starting | Template:Right | En rec +1 | Template:Right | |
Apprentice's Aura | Head | Factions | Monastery Overlook | n/a | Starting | Template:Right | Template:Right | ||
Apprentice's Robes | Body | Factions | Monastery Overlook | n/a | Starting | Template:Right | Template:Right | Template:Right | |
Apprentice's Gloves | Arms | Factions | Monastery Overlook | n/a | Starting | Template:Right | Template:Right | Template:Right | |
Apprentice's Leggings | Legs | Factions | Monastery Overlook | n/a | Starting | Template:Right | En rec +1 | Template:Right | |
Apprentice's Shoes | Feet | Factions | Monastery Overlook | n/a | Starting | Template:Right | En rec +1 | Template:Right |
Mesmer armor[edit]
Name | For | Campaign | Location | Source type |
Source | Slot 1 | Slot 2 | Sell |
---|---|---|---|---|---|---|---|---|
Mesmer Mask | Head | Prophecies | Ascalon City (outpost) | n/a | Starting | Armor: 5 | Template:Right | |
Dilettante's Garb | Body | Prophecies | Ascalon City (outpost) | n/a | Starting | Armor: 5 | Energy +5 | Template:Right |
Dilettante's Gloves | Arms | Prophecies | Ascalon City (outpost) | n/a | Starting | Armor: 5 | Energy +5 | Template:Right |
Dilettante's Hose | Legs | Prophecies | Ascalon City (outpost) | n/a | Starting | Armor: 5 | En rec +1 | Template:Right |
Dilettante's Footwear | Feet | Prophecies | Ascalon City (outpost) | n/a | Starting | Armor: 5 | En rec +1 | Template:Right |
Fledgling's Mask | Head | Factions | Monastery Overlook | n/a | Starting | Armor: 5 | Template:Right | |
Fledgling's Attire | Body | Factions | Monastery Overlook | n/a | Starting | Armor: 5 | Energy +5 | Template:Right |
Fledgling's Gloves | Arms | Factions | Monastery Overlook | n/a | Starting | Armor: 5 | Energy +5 | Template:Right |
Fledgling's Hose | Legs | Factions | Monastery Overlook | n/a | Starting | Armor: 5 | En rec +1 | Template:Right |
Fledgling's Footwear | Feet | Factions | Monastery Overlook | n/a | Starting | Armor: 5 | En rec +1 | Template:Right |
Monk armor[edit]
Name | For | Campaign | Location | Source type |
Source | Slot 1 | Slot 2 | Sell |
---|---|---|---|---|---|---|---|---|
Monk Scalp Design | Head | Prophecies | Ascalon City (outpost) | n/a | Starting | Armor: 5 | Template:Right | |
Roughspun Vestments | Body | Prophecies | Ascalon City (outpost) | n/a | Starting | Armor: 5 | Energy +5 | Template:Right |
Roughspun Handwraps | Arms | Prophecies | Ascalon City (outpost) | n/a | Starting | Armor: 5 | Energy +5 | Template:Right |
Roughspun Pants | Legs | Prophecies | Ascalon City (outpost) | n/a | Starting | Armor: 5 | En rec +1 | Template:Right |
Woven Sandals | Feet | Prophecies | Ascalon City (outpost) | n/a | Starting | Armor: 5 | En rec +1 | Template:Right |
Vassal's Scalp design | Head | Factions | Monastery Overlook | n/a | Starting | Armor: 5 | Template:Right | |
Vassal's Vestments | Body | Factions | Monastery Overlook | n/a | Starting | Armor: 5 | Energy +5 | Template:Right |
Vassal's Handwraps | Arms | Factions | Monastery Overlook | n/a | Starting | Armor: 5 | Energy +5 | Template:Right |
Vassal's Pants | Legs | Factions | Monastery Overlook | n/a | Starting | Armor: 5 | En rec +1 | Template:Right |
Vassal's Sandals | Feet | Factions | Monastery Overlook | n/a | Starting | Armor: 5 | En rec +1 | Template:Right |
Istani Scalp design | Head | Nightfall | Island of Shehkah | n/a | Starting | Armor: 5 | Template:Right | |
Istani Vestments | Body | Nightfall | Island of Shehkah | n/a | Starting | Armor: 5 | Energy +5 | Template:Right |
Istani Handwraps | Arms | Nightfall | Island of Shehkah | n/a | Starting | Armor: 5 | Energy +5 | Template:Right |
Istani Pants | Legs | Nightfall | Island of Shehkah | n/a | Starting | Armor: 5 | En rec +1 | Template:Right |
Istani Sandals | Feet | Nightfall | Island of Shehkah | n/a | Starting | Armor: 5 | En rec +1 | Template:Right |
Necromancer armor[edit]
Notes:
- Although the names are the same, the appearance of Initiate's armor differs between campaigns.
Name | For | Campaign | Location | Source type |
Source | Slot 1 | Slot 2 | Sell |
---|---|---|---|---|---|---|---|---|
Necromancer Scar Pattern | Head | Prophecies | Ascalon City (outpost) | n/a | Starting | Armor: 5 | Template:Right | |
Initiate's Tunic | Body | Prophecies | Ascalon City (outpost) | n/a | Starting | Armor: 5 | Energy+5 | Template:Right |
Initiate's Gloves | Arms | Prophecies | Ascalon City (outpost) | n/a | Starting | Armor: 5 | Energy+5 | Template:Right |
Initiate's Leggings | Legs | Prophecies | Ascalon City (outpost) | n/a | Starting | Armor: 5 | En rec +1 | Template:Right |
Initiate's Boots | Feet | Prophecies | Ascalon City (outpost) | n/a | Starting | Armor: 5 | En rec +1 | Template:Right |
Initiate's Scar Pattern | Head | Factions | Monastery Overlook | n/a | Starting | Armor: 5 | Template:Right | |
Initiate's Tunic | Body | Factions | Monastery Overlook | n/a | Starting | Armor: 5 | Energy+5 | Template:Right |
Initiate's Gloves | Arms | Factions | Monastery Overlook | n/a | Starting | Armor: 5 | Energy+5 | Template:Right |
Initiate's Leggings | Legs | Factions | Monastery Overlook | n/a | Starting | Armor: 5 | En rec +1 | Template:Right |
Initiate's Boots | Feet | Factions | Monastery Overlook | n/a | Starting | Armor: 5 | En rec +1 | Template:Right |
Instani Scar Pattern | Head | Nightfall | Island of Shehkah | n/a | Starting | Armor: 5 | Template:Right | |
Instani Tunic | Body | Nightfall | Island of Shehkah | n/a | Starting | Armor: 5 | Energy+5 | Template:Right |
Instani Gloves | Arms | Nightfall | Island of Shehkah | n/a | Starting | Armor: 5 | Energy+5 | Template:Right |
Instani Leggings | Legs | Nightfall | Island of Shehkah | n/a | Starting | Armor: 5 | En rec +1 | Template:Right |
Instani Boots | Feet | Nightfall | Island of Shehkah | n/a | Starting | Armor: 5 | En rec +1 | Template:Right |
Ranger armor[edit]
Name | For | Campaign | Location | Source type |
Source | Slot 1 | Slot 2 | Sell |
---|---|---|---|---|---|---|---|---|
Ranger Mask | Head | Prophecies | Ascalon City (outpost) | n/a | Starting | Armor: 10 | Armor +30 vs Elem | Template:Right |
Rawhide Vest | Body | Prophecies | Ascalon City (outpost) | n/a | Starting | Armor: 10 | Armor +30 vs Elem | Template:Right |
Rawhide Gloves | Arms | Prophecies | Ascalon City (outpost) | n/a | Starting | Armor: 10 | Armor +30 vs Elem | Template:Right |
Rawhide Leggings | Legs | Prophecies | Ascalon City (outpost) | n/a | Starting | Armor: 10 | Armor +30 vs Elem | Template:Right |
Rawhide Boots | Feet | Prophecies | Ascalon City (outpost) | n/a | Starting | Armor: 10 | Armor +30 vs Elem | Template:Right |
Greenhorn's Mask | Head | Factions | Monastery Overlook | n/a | Starting | Armor: 10 | Armor +30 vs Elem | Template:Right |
Greenhorn's Vest | Body | Factions | Monastery Overlook | n/a | Starting | Armor: 10 | Armor +30 vs Elem | Template:Right |
Greenhorn's Gloves | Arms | Factions | Monastery Overlook | n/a | Starting | Armor: 10 | Armor +30 vs Elem | Template:Right |
Greenhorn's Leggings | Legs | Factions | Monastery Overlook | n/a | Starting | Armor: 10 | Armor +30 vs Elem | Template:Right |
Greenhorn's Boots | Feet | Factions | Monastery Overlook | n/a | Starting | Armor: 10 | Armor +30 vs Elem | Template:Right |
Instani Mask | Head | Nightfall | Island of Shehkah | n/a | Starting | Armor: 10 | Armor +30 vs Elem | Template:Right |
Instani Vest | Body | Nightfall | Island of Shehkah | n/a | Starting | Armor: 10 | Armor +30 vs Elem | Template:Right |
Instani Gloves | Arms | Nightfall | Island of Shehkah | n/a | Starting | Armor: 10 Energy:+5 |
Armor +30 vs Elem | Template:Right |
Instani Leggings | Legs | Nightfall | Island of Shehkah | n/a | Starting | Armor: 10 | Armor +30 vs Elem | Template:Right |
Instani Boots | Feet | Nightfall | Island of Shehkah | n/a | Starting | Armor: 10 | Armor +30 vs Elem | Template:Right |
Ritualist armor[edit]
Name | For | Campaign | Location | Source type |
Source | Slot 1 | Slot 2 | Sell |
---|---|---|---|---|---|---|---|---|
Pupil's Headwrap | Head | Factions | Monastery Overlook | n/a | Starting | Armor: 5 | Template:Right | |
Pupil's Raiment | Body | Factions | Monastery Overlook | n/a | Starting | Armor: 5 | Energy +5 | Template:Right |
Pupil's Bangles | Arms | Factions | Monastery Overlook | n/a | Starting | Armor: 5 | Energy +5 | Template:Right |
Pupil's Leggings | Legs | Factions | Monastery Overlook | n/a | Starting | Armor: 5 | En rec +1 | Template:Right |
Pupil's Shoes | Feet | Factions | Monastery Overlook | n/a | Starting | Armor: 5 | En rec +1 | Template:Right |
Warrior armor[edit]
Notes:
- Ringmail appears to use the same artwork as Ascalon armor.
Name | For | Campaign | Location | Source type |
Source | Slot 1 | Slot 2 | Sell |
---|---|---|---|---|---|---|---|---|
Krytan Cuirass | Body | Prophecies | Fort Ranik (pre-Searing) Regent Valley (pre-Searing) |
5 Unnatural Seeds | Hatcher | Armor: 27 | Armor +20 vs Phys | Template:Right |
Krytan Cuirass | Body | Prophecies | Lakeside County | 3 Grawl Necklaces | Kaylee | Armor: 27 | Armor +20 vs Phys | Template:Right |
Krytan Gauntlets | Arms | Prophecies | Lakeside County | 3 Baked Husks | Jacobs | Armor: 27 | Armor +20 vs Phys | Template:Right |
Krytan Gauntlets | Arms | Prophecies | Wizard's Folly | 3 Icy Lodestones | Savich | Armor: 27 | Armor +20 vs Phys | Template:Right |
Krytan Leggings | Legs | Prophecies | Fort Ranik (pre-Searing) Regent Valley (pre-Searing) |
3 Spider Legs | Varis | Armor: 27 | Armor +20 vs Phys | Template:Right |
Krytan Boots | Feet | Prophecies | Catacombs | 5 Gargoyle Skulls | Karleen | Armor: 27 | Armor +20 vs Phys | Template:Right |
Recruit's Cap | Head | Prophecies | Ascalon City (outpost) | n/a | Starting | Armor: 25 | Armor +20 vs Phys | Template:Right |
Ringmail Hauberk | Body | Prophecies | Ascalon City (outpost) | n/a | Starting | Armor: 25 | Armor +20 vs Phys | Template:Right |
Ringmail Gauntlets | Arms | Prophecies | Ascalon City (outpost) | n/a | Starting | Armor: 25 | Armor +20 vs Phys | Template:Right |
Ringmail Leggings | Legs | Prophecies | Ascalon City (outpost) | n/a | Starting | Armor: 25 | Armor +20 vs Phys | Template:Right |
Ringmail Boots | Feet | Prophecies | Ascalon City (outpost) | n/a | Starting | Armor: 25 | Armor +20 vs Phys | Template:Right |
Recruit's Helm | Head | Factions | Monastery Overlook | n/a | Starting | Armor: 25 | Armor +20 vs Phys | Template:Right |
Recruit's Cuirass | Body | Factions | Monastery Overlook | n/a | Starting | Armor: 25 | Armor +20 vs Phys | Template:Right |
Recruit's Gauntlets | Arms | Factions | Monastery Overlook | n/a | Starting | Armor: 25 | Armor +20 vs Phys | Template:Right |
Recruit's Leggings | Legs | Factions | Monastery Overlook | n/a | Starting | Armor: 25 | Armor +20 vs Phys | Template:Right |
Recruit's Boots | Feet | Factions | Monastery Overlook | n/a | Starting | Armor: 25 | Armor +20 vs Phys | Template:Right |
Instani Helm | Head | Nightfall | Island of Shehkah | n/a | Starting | Armor: 25 | Armor +10 vs Phys | Template:Right |
Instani Cuirass | Body | Nightfall | Island of Shehkah | n/a | Starting | Armor: 25 | Armor +10 vs Phys | Template:Right |
Instani Gauntlets | Arms | Nightfall | Island of Shehkah | n/a | Starting | Armor: 25 | Armor +10 vs Phys | Template:Right |
Instani Leggings | Legs | Nightfall | Island of Shehkah | n/a | Starting | Armor: 25 | Armor +10 vs Phys | Template:Right |
Instani Boots | Feet | Nightfall | Island of Shehkah | n/a | Starting | Armor: 25 | Armor +10 vs Phys | Template:Right |
Crafting materials[edit]
Name | Cnt | Net | Per |
---|
Salvage[edit]
Name | Cnt | Net | Per |
---|---|---|---|
Spider Web | Template:Right | Template:Right | Template:Right |
Trophies[edit]
Name | Cnt | Net | Per |
---|---|---|---|
Skale Fins | Template:Right | Template:Right | Template:Right |
Spider Legs | Template:Right | Template:Right | Template:Right |
Unnatural Seeds | Template:Right | Template:Right | Template:Right |
Weapons[edit]
Notes:
- A source type of pre-quest indicates that the item is given at the start of a quest.
- The source is the NPC who initiates the quest.
- A source type of post-quest indicates that the item is given as a reward for a quest
- The source is the NPC who initiates (not ends) the quest.
Axes[edit]
Basic[edit]
Spiked Axe | 5 | Slash 4-8 |
Prefix[edit]
Suffix[edit]
Bows[edit]
Basic[edit]
Flatbow | 2 | Pierce 4-6 |
Flatbow | 4 | Pierce 6-8 |
Hornbow | 1 | pierce 4-6 |
Prefix[edit]
Suffix[edit]
Canes and Truncheons[edit]
Basic[edit]
Prefix[edit]
Suffix[edit]
Daggers[edit]
Basic[edit]
Prefix[edit]
Suffix[edit]
Hammers[edit]
Basic[edit]
Ball Hammer | 2 | Blunt 5-6 |
Ball Hammer | 2 | Blunt 4-6 |
Runic Hammer | 2 | Blunt 4-6 |
foehammer | 3 | Blunt 6-8 |
Prefix[edit]
Suffix[edit]
Scythes[edit]
Basic[edit]
Prefix[edit]
Suffix[edit]
Spears[edit]
Basic[edit]
Prefix[edit]
Suffix[edit]
Staffs[edit]
Basic[edit]
Water Staff | 3 | Cold 5-7 | Energy +4 | 10% Skill recharge |
Water Staff | 2 | Cold 4-6 | Energy +3 | 10% Skill recharge |
Soul Shrieker | n/a | Dark 11-22@9 Curse | Energy +10 | 20% Death recharge 20% Blood recharge |
Prefix[edit]
Suffix[edit]
Swords and Blades[edit]
Basic[edit]
Tribal Blade | 2 | Slash 3-5 |
Long Sword | 2 | Slash 3-4 |
Prefix[edit]
Suffix[edit]
Wands and Rods[edit]
Basic[edit]
Holy Rod | 1 | Fire 4-6 |
Prefix[edit]
Suffix[edit]
Off-Hand[edit]
Shields[edit]
Tall Shield | 2 | Armor 4 |
Ornate Buckler | Armor | Health +26 Ench |
Focuses[edit]
Tiger's Roar | n/a | Energy +12@EnSto 9 | 20% Fire recharge 20% Air recharge |
Earth Scroll | 2 | Energy +3 | |
Flame Artifact | 3 | Energy +4 | |
Frost Artifact | 2 | Energy +3 |
Other[edit]
Includes skill points, attribute points, faction points, etc..
Notes:
- A source type of pre-quest indicates that the item is given at the start of a quest.
- The source is the NPC who initiates the quest.
- A source type of post-quest indicates that the item is given as a reward for a quest
- The source is the NPC who initiates (not ends) the quest.