User:MystiLefemEle/Templates/Family/Stacy/Vanquish
From Guild Wars Wiki
< User:MystiLefemEle | Templates | Family
Jump to navigationJump to search
Cantha vanquish (17/33) | |||||
---|---|---|---|---|---|
Region | Area | Vanquished | Min | Max | Note |
Shing Jea Island (0/8) | Haiju Lagoon | 158 | 205 | 1 | |
Jaya Bluffs | 163 | 202 | |||
Kinya Province | 88 | 146 | |||
Minister Cho's Estate | 192 | 220 | |||
Panjiang Peninsula | 145 | 235 | |||
Saoshang Trail | 28 | 37 | |||
Sunqua Vale | 105 | 152 | |||
Zen Daijun | 1 | 166 | |||
Kaineng City (2/10) | Bukdek Byway | 1 | 228 | ||
Nahpui Quarter | 96 | 112 | |||
Pongmei Valley | 127 | 168 | |||
Raisu Palace | 244 | 264 | |||
Shadow's Passage | 6 | 39 | Start Dragon's Throat | ||
Shenzun Tunnels | 180 | 256 | |||
Sunjiang District | 195 | 210 | |||
Tahnnakai Temple | 2 | 134 | |||
Wajjun Bazaar | 73 | 271 | |||
Xaquang Skyway | 160 | 171 | |||
Echovald Forest (7/7) | Arborstone | 245 | 353 | ||
Drazach Thicket | 207 | 281 | |||
The Eternal Grove | 226 | 256 | |||
Ferndale | 225 | 346 | |||
Melandru's Hope | 157 | 221 | |||
Morostav Trail | 269 | 318 | |||
Mourning Veil Falls | 190 | 244 | |||
Jade Sea (8/8) | Archipelagos | 156 | 237 | ||
Boreas Seabed | 160 | 237 | |||
Gyala Hatchery | 183 | 209 | |||
Maishang Hills | 153 | 268 | |||
Mount Qinkai | 110 | 190 | |||
Rhea's Crater | 229 | 271 | |||
Silent Surf | 223 | 290 | |||
Unwaking Waters | 110 | 158 |
North vanquish (0/15) | |||||
---|---|---|---|---|---|
Region | Area | Vanquished | Min | Max | Note |
Far Shiverpeaks (0/6) | Bjora Marches | 220 | 252 | ||
Drakkar Lake | 330 | 527 | Avoid rabbit hole trap | ||
Ice Cliff Chasms | 141 | 163 | |||
Jaga Moraine | 251 | 290 | |||
Norrhart Domains | 229 | 280 | |||
Varajar Fells | 463 | 541 | |||
Tarnished Coast (0/6) | Alcazia Tangle | 220 | 243 | ||
Arbor Bay | 375 | 563 | |||
Magus Stones | 368 | 411 | |||
Riven Earth | 260 | 300 | |||
Sparkfly Swamp | 306 | 353 | |||
Verdant Cascades | 268 | 308 | |||
Charr Homelands (0/3) | Dalada Uplands | 274 | 310 | To Sacnoth Valley | |
Grothmar Wardowns | 189 | 251 | |||
Sacnoth Valley | 390 | 463 | From Dalada Uplands |
Credit: Nae Lussia Taani