User:Smurf/Unseen skills

From Guild Wars Wiki
Jump to navigationJump to search
4	BAMPH!
12	Mantra of Celerity
20	Confusion
60	Signet of Illusions (beta version)
64	Mimic
70	Disappear
71	Unnatural Signet (alpha version)
161	Lightning Storm
369	"Don't Believe Their Lies!"
410	Call of Ferocity
413	Call of Elemental Protection
414	Call of Vitality
416	Call of Healing
417	Call of Resilience
418	Call of Feeding
419	Call of the Hunter
420	Call of Brutality
421	Call of Disruption
473	High Winds
478	Bleeding
479	Blind
480	Burning
481	Crippled
482	Deep Wound
483	Disease
484	Poison
485	Dazed
486	Weakness
487	Cleansed
490	Vital Blessing (monster skill)
502	Resurrect Party
505	Burden Totem
508	Dwarven Powder Keg
509	Seed of Resurrection
513	Charm Animal (monster skill)
515	Charr Buff
524	Dozen Shot
528	Reflection
529	Spectral Agony
537	Stun Immunity
538	Invulnerability
540	Embrace the Pain
542	Oracle Link
545	Soul Vortex
547	Natural Resistance
548	Natural Resistance
549	Guild Lord Aura
550	Critical Hit Probability
551	Stun on Critical Hit
552	Blood Splattering
553	Inanimate Object
554	Undead sensitivity to Light
555	Energy Boost
556	Health Drain
557	Immunity to Critical Hits
558	Titans get plus Health regen and set enemies on fire each time he is hit.
559	Undying
561	Seal Regen
566	Shiver Touch
567	Spontaneous Combustion
568	Vanish
573	Teleport Players
574	Quest skill for Coastal Exam.
577	Siege Attack
578	Siege Attack
579	Domain of Skill Damage
581	Domain of Elements
586	Janthir's Gaze
587	Fake Spell
588	Charm Animal (monster)
591	Quest Skill
592	Rurik Must Live
594	Lich's Phylactery
595	Restore Life (monster skill)
597	(TEMP)Double adrenaline Chance
598	(TEMP)Bonus Triple Adrenaline On Kill
599	(TEMP)Bonus Al
----
600-762	didn't bother with
----
774	"To the Death!"
807	REMOVE
829	Verata's Promise
833	Borrowed Energy
855	Chomper
861	Dissipation
868	"Aim True!"
890	REMOVE ("Headshot!")
896	Amulet of Protection
912	Blessing of the Kurzicks
940	Cry of Lament
945	REMOVE ("With Haste!")
956	Energy Font
965	Archemorus' Strike
1005	Ice Skates
1017	Undying
1051	Empathy (Koro)
1145	Destroy Enchantment
1150	(monster only)
1154	Emperor Degen
1157	Star Shards
1158	(monster only)
1159	(monster only)
1160	(monster only)
1161	(monster only)
1162	(monster only)
1163	(monster only)
1164	(monster only)
1165	(monster only)
1166	(monster only)
1167	(monster only)
1168	(monster only)
1169	(monster only)
1170	(monster only)
1171	Frozen
1173	Exposed Underbelly
1177	Invincibility
1178	Last Stand
1180	Seadragon Health Trigger
1185	Construct Possession
1186	Siege Turtle Attack (The Eternal Grove)
1187	Siege Turtle Attack (Fort Aspenwood)
1188	Siege Turtle Attack (Gyala Hatchery)
1193	Consume Spirit
1214	Acute Weakness
1216	Spawning Power
1242	Archemorus' Strike (Celestial Summoning)
1243	Shield of Saint Viktor (Celestial Summoning)
1272	Suicidal Impulse
1277	Battle Cry
1278	Elemental Defense Zone
1279	Melee Defense Zone
1283	Turret Arrow
1284	Blood Flower (skill)
1285	Fire Flower (skill)
1286	Poison Arrow (flower)
1312	Oni Health Lock
1313	Oni Shadow Health Lock
1314	Signet of Attainment
1317	(monster only)
1320	(monster only)
1321	(monster only)
1322	(monster only)
1329	Monster doesn't get death penalty
1330	REMOVE (Twisted Spikes)
1331	REMOVE (Marble Trap)
1332	REMOVE (Shadow Tripwire)
1357	Bloodletting
1361	Recurring Scourge
1383	Rocky Ground
1385	Siege Attack
1387	Caltrops (monster)
1388	Sacred Branch
1389	Light of Seborhin
1421	Shield of Madness
1424	Stop Pump
1425	(monster only)
1426	Shield of Madness
1427	Shield of Ether
1428	Shield of Iron
1429	Shield of Strength
1431	Enchanted Guardian
1432	(monster only)
1435	Corrupted Roots
1445	Signal Flare
1448	Last Rites of Torment
1452	From Hell
1453	Pain's Embrace
1455	Command of Torment
1463	Rough Current
1464	Turbulent Flow
1492	REMOVE (Wind Prayers skill)
1494	REMOVE (Boon of the Gods)
1501	REMOVE (Balthazar's Rage (beta version))
1511	REMOVE (Intimidating Aura (beta version))
1582	REMOVE (Leadership skill)
1609	Scepter of Ether
1610	Summoning of the Scepter
1614	REMOVE (Queen Wail)
1615	REMOVE (Queen Armor)
1617	Queen Wail
1618	Queen Armor
1623	Skin of Stone
1632	Master of DPS
1666	Mending Shrine Bonus
1670	Siege Attack (Bombardment)
1682	Pahnai Salad (item effect)
1704	Untouchable
1711	The Apocrypha is changing to another form!
1712	(monster only)
1713	(monster only)
1714	(monster only)
1716	(monster only)
1717	Sunspear Siege
1785	Nature's Speed
1786	Weapon of Mastery
1787	Accelerated Growth
1788	"Forge the Way!"
1789	Anthem of Aggression
1806	(TEMP)Bonus Energy on Armor
1807	(TEMP)Bonus Health on Armor
1821	Gods' Blessing
1857	Wandering Mind
1858	(TEMP)Bonus Shorten Condition Double
1859	Altar Buff
1868	Charm Animal
1869	Charm Animal
1870	Charm Animal
1872	(monster only)
1874	(monster only)
1877	(monster only)
1878	(TEMP)Bonus Shorten Condition Single
1879	(TEMP)(equip bonus) You take + *(1,2,3) additional damage from damage of type
1883	Bonds of Torment
1888	(monster only)
1905	Rudi's Red Nose
1906	Charm Animal
1907	Charm Animal
1908	Charm Animal
1909	Charm Animal
1910	Charm Animal (White Mantle)
1911	Volatile Charr Crystal
1914	Hard Mode
1915	Hard Mode NPC Buff
1932	(monster only)
1935	Torturous Embers
1936	Test Buff
1939	Shroud of Ash
1941	Torturer's Inferno
1946	Blessing of the Luxons
1956	(monster only)
1958	Attribute Balance
1989	REMOVE (Way of the Mantis)
2019	Burning Ground
2021	Poison Ground
2025	Lava Pool
2026	Water Pool
2045	Sarcophagus Spores
2046	Exploding Barrel
2047	Greater Hard Mode NPC Buff
2048	Fire Boulder
2049	Dire Snowball
2050	Boulder
2076	Drain Minion
2077	Cracked Armor
2082	Burning Immunity
2090	Ground Cover
2115	Ursan Blessing
2120	Respawn
2121	Marked For Death
2123	Long Claws
2130	Volfen Blessing
2151	Temporal Sheen
2152	Flux Overload
2153	A pool of water.
2169	Raven Blessing
2175	Long Claws
2177	Rage of the Jotun
2178	Thundering Roar
2179	Sundering Soulcrush
2181	Explosive Force
2182	Rolling Shift
2183	Rolling Shift
2239	
2240	Gelatinous Material Explosion
2242	Gelatinous Mutation
2245	Golem Shrapnel
2332	Krak's Charge
2336	Brawling Jab
2339	Brawling Hook
2345	Flame Jet
2348	
2349	Spirit Shield
2350	Summoning Lord
2351	Charm Animal (Ashlyn Spiderfriend)
2362	
2363	Talon Strike
2366	Alkar's Concoction
2369	Murakai's Censure
2390	Filthy Explosion
2399	Aura of the Great Destroyer
2400	Destroy the Humans!
2406	Dredge Seer Form
2419	Healing Salve
2425	Inscribed Ettin Aura
2428	Reanimate Ettin
2436	Asuran Bodyguard Rank 4
2439	Double XP
2440	Boss Bounty
2442	Hunt Point Bonus
2443	Hunt Point Bonus
2444	Time Attack
2451	Double XP
2455	Hunt Point Bonus
2463	Double XP
2465	Hunt Point Bonus
2466	Hunt Point Bonus
2467	Hunt Point Bonus
2468	Time Attack
2475	Double XP
2476	Boss Bounty
2477	Hunt Point Bonus
2478	Hunt Point Bonus
2479	Hunt Point Bonus
2480	Time Attack
2482	Desperate Howl
2491	False Death
2495	Sweeping Strikes
2499	Feeding Frenzy
2503	Unreliable
2519	Fix Monster Attributes
2520	Armor of Salvation (item effect)
2521	Grail of Might (item effect)
2522	Essence of Celerity (item effect)
2523	Stone Dwarf Transformation
2524	Forgewight's Blessing
2525	Selvetarm's Blessing
2526	Thommis's Blessing
2528	Forgewight's Attack
2529	Rand's Attack
2530	Selvetarm's Attack
2531	Thommis's Attack
2532	Create Spore
2533	Create Spore
2534	(monster only)
2535	(monster only)
2536	Invigorating Mist
2538	Animate Undead (Palawa Joko)
2539	Order of Unholy Vigor (Palawa Joko)
2540	Order of the Lich (Palawa Joko)
2542	Charm Animal (monster)
2543	Wurm Siege (Eye of the North)
2547	Hard Mode Dungeon Boss
2548	Veteran Asuran Bodyguard
2550	Veteran Vanguard Patrol
2551	Veteran Norn Hunting Party
2552	Asuran Bodyguard
2553	Asuran Bodyguard Rank 2
2554	Asuran Bodyguard Rank 3
2555	Asuran Bodyguard Rank 4
2556	Veteran Asuran Bodyguard
2557	Boss Bounty
2558	Double XP
2559	Energy Channel
2560	Hunt Point Bonus
2561	Hunt Point Bonus
2562	Hunt Point Bonus
2563	Hunt Rampage
2564	Time Attack
2569	Veteran Dwarven Raider
2572	Double XP
2573	Hunt Point Bonus
2575	Hunt Point Bonus
2578	Vanguard Patrol
2579	Vanguard Patrol Rank 2
2580	Vanguard Patrol Rank 3
2581	Vanguard Patrol Rank 4
2582	Veteran Vanguard Patrol
2584	Double XP
2586	Hunt Point Bonus
2587	Hunt Point Bonus
2588	Hunt Rampage
2590	Time Attack
2591	Norn Hunting Party
2592	Norn Hunting Party Rank 2
2593	Norn Hunting Party Rank 3
2594	Norn Hunting Party Rank 4
2595	Veteran Norn Hunting Party
2596	Boss Bounty
2597	Double XP
2598	Strength of the Norn
2599	Hunt Point Bonus
2600	Hunt Point Bonus
2601	Hunt Point Bonus
2602	Hunt Rampage
2603	Time Attack
2604	Candy Corn (skill)
2605	Candy Apple (skill)
2629	Desecrate Enchantments
2631	Insidious Parasite
2637	Blessed Light
2638	Shield of Absorption
2650	Charm Animal (Charr Demolisher)
2657	Pain (attack) (Signet of Spirits), lately Call of Haste (PvP)
2662	Nightmarish Aura
2665	Barbed Bomb
2666	Fire and Brimstone
2667	Balm Bomb
2668	Explosives
2669	Rations
2671	"Advance!"
2673	Stun Bomb
2679	Junundu Siege
2693	...
2694	...
2695	...
2696	...
2697	...
2698	Corrupted Haiju Lagoon Water
2700	"Victory or Death!" NPC
2702	Ox Form
2703	Tiger Form
2704	Rabbit Form
2705	Dragon Form
2706	Snake Form
2707	Horse Form
2708	Sheep Form
2709	Monkey Form
2710	Rooster Form
2711	Dog Form
2712	Party Time!
2713	"Victory is Ours!"
2735	Quickening Terrain
2746	Raise Zombies, lately Combat Costume (Dervish)
2749-2754	...
2764	Animate Candy Minions
2772-2837	...
2793	Courier's Haste
2838	Unknown (Disguise)
2839	Abyssal Form
2915	N.O.X. Rectifier
2924	Oath of Protection
2927	Shrine Backlash
3076	Everlasting Mobstopper (skill)
3175	Guild Monument Protected