Feedback:User/Falconeye/Weaponsmith - Prefix/Suffix and Inscription
OK to edit You have permission to edit this page as long as you respect its intent. (I reserve the right to revert.) |
Weaponsmith - Prefix/Suffix and Inscription | |
---|---|
User | Falconeye |
Categories | World Items → Weapons |
The idea here is to streamline the entire system to make it easier to profit off of "modification" loot; and to make it easier to otherwise hunt down whatever weapon type/skin you want (or need for your heroes) and then bring them to your friendly neigborhood Guild Hall Weaponsmith to purchase "expensive" mods to your EXACT specifications. Also allow him having the ability to craft one weapon skin per type that's available currently only from Tolkano.
- Other
Paragons REALLY NEED a leadership shield (or a function that makes off-hand weapon require leadership) so it can 12-12. Right now the paragon is among the only classes (Assassins and Mesmser) who are unable to effectively 12-12 with it's attributes due to the location of the self support skills and the lack of a leadership shield.
- See Also
- Feedback talk:User/Tennessee Ernie Ford/PvP Weapons for PvE
- Feedback:User/Wicca/Fix to Staves, Wands and Foci
- Feedback:User/Armond/General mechanics changes
- Feedback:User/Falconeye/Unique God Weapons
- Feedback:User/Falconeye/Avatar Unique Scythe Update
A weaponsmith is an NPC that crafts weapons in exchange for crafting materials and gold and/or customizes weapons. For instance, Wisseh in Dzagonur Bastion will craft a Winged Axe for 40 Iron Ingots, 6 Wood Planks and 5 Platinum. Most weaponsmith weapons can be upgraded using weapon upgrades. Additionally, most Elonian and Eye of the North weaponsmith weapons may be upgraded with inscriptions. All weapons crafted at a weaponsmith may be salvaged for upgrades or some of the materials used to make them.
There are numerous types of upgrade components:
Item type | Prefix | Suffix | Inscriptions |
---|---|---|---|
Armor | Insignia | Rune | Infusion |
Axe | Axe Haft | Axe Grip | Equippable item, Weapon, Martial weapon |
Hammer | Hammer Haft | Hammer Grip | |
Sword | Sword Hilt | Sword Pommel | |
Daggers | Dagger Tang | Dagger Handle | |
Scythe | Scythe Snathe | Scythe Grip | |
Bow | Bow String | Bow Grip | |
Spear | Spearhead | Spear Grip | |
Staff | Staff Head | Staff Wrapping | Equippable item, Weapon, Spellcasting weapon |
Wand | Wand Head | Wand Wrapping | |
Shield | Shield Emblem | Shield Handle | Equippable Item, Shield |
Focus item | Focus Aura | Focus Core | Equippable Item, Focus item |
Tab 1: Weapon Customization[edit]
All weaponsmiths charge 10 gold to either customize or recustomize a weapon/off-hand. When a weapon/focus is customized for a character, it recieves a specified unconditional bonus. The drawback is that no other character (even for the same account, or a new character with the same name) will be able to use it. This reduces its value to other players, since only the weapons upgrades have a substantial trade value.
- List of martial weapon customization
- Deals 20% more base damage
- Adds +25% more base adrenaline
- Adds +5 more base energy
- Adds +30 more base health
- Increases +1 to item's attribute
- List of shield customization
- Adds +10 more base armor
- Adds +10% chance to block
- Received -5 to physical damage
- Received -5 to elemental damage
- Reduces -20% to condition duration
- Reduces -20% to hex duration
- Increases +1 to item's attribute
- List of wand & staff customization
- Adds +10% faster activation time
- Adds +10% faster recharge time
- Adds +5 more base energy
- Adds +30 more base health
- Increases +1 to item's attribute
- List of focus customization
- Increases +20% to enchantment duration
- Increases +20% to hex duration
- Increases +20% to condition duration
- Increases +20% to spirit duration
- Increases +20% to chant duration
- Increases +20% to shout duration
- Increases +20% to stance duration
Tab 2: Inscription Bonuses[edit]
Most of these bonuses are also available as inherent bonuses.
Name | Bonus | Attaches to | Campaign | Inherent bonus for |
---|---|---|---|---|
"Strength and Honor" | Damage +10...15% (while Health is above 50%) | Weapons | Core | Martial weapons (Core), weapons (Nightfall) |
"Guided by Fate" | Damage +10...15% (while Enchanted) | Martial weapons (Core) | ||
"Dance with Death" | Damage +10...15% (while in a Stance) | Martial weapons (Core) | ||
"To the Pain!" | Damage +14...15% Armor -10 (while attacking) |
Martial weapons (Core) | ||
"Brawn over Brains" | Damage +14...15% Energy -5 |
Martial weapons (Core) | ||
"Too Much Information" | Damage +10...15% (vs. Hexed foes) | Martial weapons (Core) | ||
"Vengeance is Mine" | Damage +10...20% (while Health is below 50%) | Martial weapons (Core) | ||
"Don't Fear the Reaper" | Damage +10...20% (while Hexed) | Martial weapons (Core) | ||
"Don't Think Twice" | Halves casting time of spells (Chance: 5...10%) | Nightfall | Spellcasting weapons (Core), weapons (Nightfall) | |
"I have the power!" | Energy +5 | Martial weapons | Core | Martial weapons (Prophecies, Nightfall) |
"Let the Memory Live Again" | Halves skill recharge of spells (Chance: 5...10%) | Nightfall | Martial weapons (Nightfall) | |
Not available as an inscription | Damage +10...15% Energy regeneration -1 |
n/a | n/a | Martial weapons, Focus item |
Damage +10...15% Health regeneration -1 | ||||
"Aptitude not Attitude" | Halves casting time of spells of item's attribute (Chance: 10...20%) | Spellcasting weapons | Core | Spellcasting weapons (Core) |
Not available as an inscription | Health +50...75 Energy -10 |
Wands (Core), spellcasting weapons (Nightfall) | ||
Not available as an inscription | Energy +10...15 Health -50 |
Wands (Core), spellcasting weapons (Nightfall) | ||
"Grim Cesta" | Energy +1...3 (while Enchanted) Energy +2...4 (while Hexed) Energy +3...5 (while Health is below 50%) |
Martial weapons, Focus item, Wands (Core), spellcasting weapons (Nightfall) | ||
"Seize the Day" | Energy +10...15 Energy regeneration -1 |
Wands (Core), spellcasting weapons (Nightfall) | ||
"Hale and Hearty" | Energy +4...5 (while Health is above 50%) | Wands (Core) | ||
"Have Faith" | Energy +4...5 (while Enchanted) | Nightfall | Wands (Core) | |
"Don't call it a comeback!" | Energy +5...7 (while Health is below 50%) | Wands (Core) | ||
"I am Sorrow." | Energy +5...7 (while Hexed) | Wands (Core) | ||
"Serenity Now" | Halves skill recharge of spells (Chance: 9...10%) | Focus items | Core | Focus items (Core) |
"Forget Me Not" | Halves skill recharge of spells of item's attribute (Chance: 15...20%) | Focus items (Core) | ||
"Live for Today" | Energy +10...15 Energy regeneration -1 |
Focus items (Core) | ||
"Faith is My Shield" | Armor +4...5 (while Enchanted) | Focus items (Core) | ||
"Ignorance is Bliss" | Armor +4...5 Energy -5 |
Nightfall | Focus items (Core) | |
"Life is Pain" | Armor +4...5 Health -20 |
Focus items (Core) | ||
"Man for All Seasons" | Armor +4...5 (vs. Elemental damage) | Focus items (Core) | ||
"Survival of the Fittest" | Armor +4...5 (vs. Physical damage) | Focus items (Core) | ||
"Might Makes Right" | Armor +4...5 (while attacking) | Focus items (Core) | ||
"Knowing is Half the Battle" | Armor +5 (while casting) | Focus items (Core) | ||
"Down But Not Out" | Armor +5...10 (while Health is below 50%) | Focus items (Core) | ||
"Hail to the King" | Armor +4...5 (while Health is above 50%) | Focus items (Core) | ||
"Be Just and Fear Not" | Armor +5...10 (while hexed) | Focus items (Core) | ||
"Luck of the Draw" | Received physical damage -5 (Chance: 11...20%) | Focus items or shields | Core | Shields (Core), focus items (Nightfall) |
"Sheltered by Faith" | Received physical damage -1...2 (while Enchanted) | Shields (Core), focus items (Nightfall) | ||
"Nothing to Fear" | Received physical damage -1...3 (while Hexed) | Shields (Core), focus items (Nightfall) | ||
"Run For Your Life!" | Received physical damage -1...2 (while in a Stance) | Shields (Core), focus items (Nightfall) | ||
"Master of My Domain!" | Item's attribute +1 (Chance: 11...20%)1 | Focus items and shields (Core) | ||
"Now I Am The Master!" | Attribute +1 (Chance: 11...20%)1 | n/a | n/a | Focus items and shields (Factions, Prophecies) |
"Not the Face!" | Armor +5...10 (vs. Blunt damage) | Focus items or shields | Nightfall | Focus items and shields (Core) |
"Leaf on the Wind" | Armor +5...10 (vs. Cold damage) | Focus items and shields (Core) | ||
"Like a Rolling Stone" | Armor +5...10 (vs. Earth damage) | Focus items and shields (Core) | ||
"Riders on the Storm" | Armor +5...10 (vs. Lightning damage) | Focus items and shields (Core) | ||
"Sleep Now in the Fire" | Armor +5...10 (vs. Fire damage) | Focus items and shields (Core) | ||
"Through Thick and Thin" | Armor +5...10 (vs. Piercing damage) | Focus items and shields (Core) | ||
"The Riddle of Steel" | Armor +5...10 (vs. Slashing damage) | Focus items and shields (Core) | ||
"None Shall Escape Me" | Armor +5...10 (vs. <creature type>)3 | n/a | n/a | Focus items and shields (Core) |
"Fear Cuts Deeper" | Reduces Bleeding duration on you by 20% (Stacking) | Focus items or shields | Nightfall | Focus items and shields (Core) |
"I Can See Clearly Now" | Reduces Blind duration on you by 20% (Stacking) | Focus items and shields (Core), staves (Factions) | ||
"My Passion Is Burning Red" | Reduces Burning duration on you by 20% (Stacking) | Focus items and shields (Core), staves (Factions) | ||
"Sticks And Stones" | Reduces Cracked Armor duration on you by 20% (Stacking) | Focus items and shields (Core), staves (Factions) | ||
"Swift as the Wind" | Reduces Crippled duration on you by 20% (Stacking) | Focus items and shields (Core), staves (Prophecies) | ||
"Strength of Body" | Reduces Deep Wound duration on you by 20% (Stacking) | Focus items and shields (Core), staves (Factions) | ||
"Cast Out the Unclean" | Reduces Disease duration on you by 20% (Stacking) | Focus items and shields (Core), staves (Factions) | ||
"Pure of Heart" | Reduces Poison duration on you by 20% (Stacking) | Focus items and shields (Core), staves (Factions) | ||
"Soundness of Mind" | Reduces Dazed duration on you by 20% (Stacking) | Focus items and shields (Core) | ||
"Only the Strong Survive" | Reduces Weakness duration on you by 20% (Stacking) | Focus items and shields (Core), staves (Factions) | ||
"Measure for Measure" | Highly salvageable | Equippable items | Equippable items (Core) | |
"Show me the money!" | Improved sale value | Equippable items (Core) |
Tab 3: Prefix Bonuses[edit]
Prefix bonuses are available through prefix upgrade components, and as inherent bonuses on unique items.
Name | Description | Available for | ||||
---|---|---|---|---|---|---|
Martial weapons | Wands | Staves | Shields | Focus items | ||
Barbed | Lengthens Bleeding duration on foes by 33% | |||||
Crippling | Lengthens Crippled duration on foes by 33% | |||||
Cruel | Lengthens Deep Wound duration on foes by 33% | |||||
Dusty | Lengthens Blind duration on foes by 33% | |||||
Heavy | Lengthens Weakness duration on foes by 33% | |||||
Infectious | Lengthens Disease duration on foes by 33% | |||||
Poisonous | Lengthens Poison duration on foes by 33% | |||||
Searing | Lengthens Burning duration on foes by 33% | |||||
Silencing | Lengthens Dazed duration on foes by 33% | |||||
Sundering | Lengthens Cracked Armor duration on foes by 33% | |||||
Ebon | Earth damage | |||||
Fiery | Fire damage | |||||
Icy | Cold damage | |||||
Shocking | Lightning damage | |||||
Chaotic | Chaos damage | |||||
Holy | Holy damage | |||||
Shadowy | Dark damage | |||||
Furious | Double Adrenaline on hit (Chance: 2-10%) | |||||
Sundering | Armor penetration +20% (Chance: 10-20%) | |||||
Vampiric | Life Draining: 1-5, 1-3 Health regeneration: -1 |
|||||
Zealous | Energy gain on hit: 1 Energy regeneration: -1 |
|||||
Swift | Halves casting time of spells (Chance: 2-10%) | |||||
Adept | Halves casting time of spells of item's attribute (Chance: 10-20%) | |||||
Defensive | Armor +4-5 | |||||
Hale | Health +10-30 | |||||
Insightful | Energy +1-5 | |||||
The <creature type>bane | Damage +10-20% (vs. <affiliation>)2 | 3 |
Tab 4: Suffix Bonuses[edit]
Suffix bonuses are available through upgrades for martial weapons and staves. Suffix bonuses are available as inherent bonuses on Prophecies and Factions wands, shields and focus items, and through upgrades for Nightfall and PvP wands, shields and focus items. Suffix bonuses are also available as inherent bonuses on unique items.
Name | Description | Martial weapons | Wands | Staves | Shields | Focus items |
---|---|---|---|---|---|---|
of Defense | Armor +4-5 | |||||
of Shelter | Armor +4-7 (vs. physical damage) | |||||
of Warding | Armor +4-7 (vs. elemental damage) | |||||
of Dispeling | Armor +4-7 (vs. magical damage) | |||||
of Enchanting | Enchantments last 10-20% longer | |||||
of Hexing | Hexes last 10-20% longer | |||||
of Swiftness | Halves casting time of spells (Chance: 5-10%) | |||||
of Aptitude | Halves casting time of item's attribute spells (Chance: 10-20%) | |||||
of Fortitude | Health +10-30 | 4 | ||||
of Devotion | Health +30-45 (while Enchanted) | |||||
of Endurance | Health +30-45 (while in a Stance) | |||||
of Valor | Health +45-60 (while Hexed) | |||||
of <Attribute> | Attribute +1 (10-20% chance while using skills)1 | |||||
of Mastery | Item's attribute +1 (10-20% chance while using skills) | |||||
of Quickening | Halves skill recharge of spells (Chance: 5-10%) | |||||
of Memory | Halves skill recharge of item's attribute spells (Chance: 10-20%) | |||||
of <creature type>slaying | Damage +10...20% (vs. <creature type>)2 Armor +5...10 (vs. <affiliation or creature type>) |
3 |
Tab 5: Sell[edit]
No longer a Merchant... Now work the same way with market prices for Highend and Perfect mods, similar to Rune Trader and Scroll Trader.