User:Akirai Annuvil
Thanks to Barinthus for teaching me some Wiki skillz ;) Anybody from BaR who wants to dump builds here, go ahead; make your own heading and dump them there. Anybody who happens to visit the page and has anything to say, hints and tips can be added two centimetre's down, meaningful discussion can happen on the 'Discussion' page. Happy stay ;)
General Ramblings[edit]
Anybody who feels like adding any ramblings on, well, basically anything, can use this space. Ways to improve this wikipage, hints and tips on GW Play, or something of similar nature? Dump it here and let it be seen. Note, for discussion on tips and hints, please use the 'Discussion' page.
Ramblings[edit]
Try and find other people to do PvE with. Their PvE, and social, skills will help in getting through the more difficult missions. You can always leave if they're disappointing.
Always try to win. If you're not trying to win in RA, FA, AB, you're hurting your allies their attempts at winning. If you're not trying to win in TA, GvG, HA, HB, you're hurting the competetive aspect of the game by not really competing.
Don't steal from other people's talk pages, give credit where credit is due, and don't worry, ask around ;)
Build Template[edit]
If you wanna post a build, use the following template:
File:Primary-icon.png File:Secondary-icon.png Prim.//Second.
Attribute: | 9 (points) + 1 (runes) |
Attribute: | 12 (points) + 1 (runes) + 1 (headgear) |
Attribute: | 9 (points) |
Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank |
Akirai Annuvil's Build Depository[edit]
Easy to use AB Builds[edit]
(WARNING: OLD PROJECT CURRENTLY ABANDONED - MAY RECEIVE A REBOOT IN THE FUTURE) I'll put and update one working AB Build for each primary here, easy to use yet fairly effective. I'll try and keep this section as up-to-date as possible.
Necromancer Removed. Unfortunately Necro's have no place in AB.
Dervish Bit of an iffy build.
Warrior[edit]
Strength: | 12 (points) + 1 (runes) |
Swordsmanship: | 12 (points) + 1 (runes) + 1 (headgear) |
Sever Artery | Gash | Sun and Moon Slash | Bull's Strike | Lion's Comfort | Frenzy | Charging Strike | Disarm |
Strength: | 9 (points) + 1 (runes) |
Axe Mastery: | 12 (points) + 1 (runes) + 1 (headgear) |
Tactics: | 9 (points) + 1 (runes)' |
Eviscerate | Body Blow | Disrupting Chop | Bull's Strike | Healing Signet | Frenzy | Rush | Shock |
Strength: | 9 (points) + 1 (runes) |
Swordsmanship: | 12 (points) + 1 (runes) + 1 (headgear) |
Tactics: | 9 (points) + 1 (runes) |
Crippling Slash | Gash | Sun and Moon Slash | Bull's Strike | Healing Signet | Frenzy | Rush | Mending Touch |
Strength: | 12 (points) + 1 (runes) |
Hammer Mastery: | 12 (points) + 1 (runes) + 1 (headgear) |
Devastating Hammer | Crushing Blow | Heavy Blow | Bull's Strike | Lion's Comfort | Flail | Enraging Charge | Death's Charge |
Strength: | 12 (points) + 1 (runes) |
Hammer Mastery: | 12 (points) + 1 (runes) + 1 (headgear) |
Earth Shaker | Crushing Blow | Hammer Bash | Bull's Strike | Lion's Comfort | Flail | Enraging Charge | Mending Touch |
Strength: | 12 (points) + 1 (runes) |
Axe Mastery: | 12 (points) + 1 (runes) + 1 (headgear) |
"You're All Alone!" | Dismember | Body Blow | Bull's Strike | Lion's Comfort | Flail | Enraging Charge | Power Spike |
Ranger[edit]
Marksmanship: | 9 (points) + 1 (runes) |
Expertise: | 12 (points) + 1 (runes) + 1 (headgear) |
Wilderness Survival: | 9 (points) + 1 (runes) |
Crippling Shot | Savage Shot | Distracting Shot | Apply Poison | Troll Unguent | Natural Stride | Mending Touch | Hunter's Shot |
Marksmanship: | 9 (points) + 1 (runes) |
Expertise: | 12 (points) + 1 (runes) + 1 (headgear) |
Wilderness Survival: | 9 (points) + 1 (runes) |
Burning Arrow | Savage Shot | Distracting Shot | Apply Poison | Troll Unguent | Natural Stride | Mending Touch | Pin Down |
Expertise: | 12 (points) + 1 (runes) |
Wilderness Survival: | 12 (points) + 1 (runes) + 1 (headgear) |
Distracting Shot | Flame Trap | Dust Trap | Spike Trap | Troll Unguent | Natural Stride | Rending Touch | Trapper's Speed |
Marksmanship: | 9 (points) + 1 (runes) |
Expertise: | 12 (points) + 1 (runes) + 1 (headgear) |
Wilderness Survival: | 9 (points) + 1 (runes) |
Broad Head Arrow | Savage Shot | Distracting Shot | Apply Poison | Troll Unguent | Natural Stride | Shadow Walk | Screaming Shot |
Marksmanship: | 9 (points) + 1 (runes) |
Expertise: | 12 (points) + 1 (runes) + 1 (headgear) |
Wilderness Survival: | 9 (points) + 1 (runes) |
Prepared Shot | Concussion Shot | Distracting Shot | Apply Poison | Troll Unguent | Natural Stride | Mending Touch | Sloth Hunter's Shot |
Monk[edit]
Divine Favor: | 8 (points) + 1 (runes) |
Healing Prayers: | 12 (points) + 1 (runes) + 1 (headgear) |
Protection Prayers: | 10 (points) + 1 (runes) |
Reversal of Fortune | Word of Healing | Patient Spirit | Guardian | Dismiss Condition | Holy Veil | Spirit Bond | Return |
Divine Favor: | 8 (points) + 1 (runes) |
Wind Prayers: | 10 (points) |
Protection Prayers: | 12 (points) + 1 (runes) + 1 (headgear) |
Reversal of Fortune | Guardian | Spirit Bond | Zealous Benediction | Dismiss Condition | Holy Veil | Signet of Mystic Speed | Signet of Pious Restraint |
Divine Favor: | 8 (points) + 1 (runes) |
Healing Prayers: | 10 (points) + 1 (runes) |
Protection Prayers: | 12 (points) + 1 (runes) + 1 (headgear) |
Reversal of Fortune | Shield of Deflection | Patient Spirit | Shield of Absorption | Dismiss Condition | Holy Veil | Spirit Bond | Glyph of Lesser Energy |
Divine Favor: | 12 (points) + 1 (runes) |
Protection Prayers: | 12 (points) + 1 (runes) + 1 (headgear) |
Reversal of Fortune | Shield of Absorption | Guardian | Dismiss Condition | Blessed Light | Deny Hexes | Spirit Bond | Return |
Elementalist[edit]
Energy Storage: | 7 (points) + 1 (runes) |
Fire Magic: | 12 (points) + 1 (runes) + 1 (headgear) |
Air Magic: | 8 (points) + 1 (runes) |
Healing Prayers: | 8 (points) |
Mind Blast | Searing Heat | Rodgort's Invocation | Flame Djinn's Haste | Blinding Flash | Gale | Healing Breeze | Fire Attunement |
Energy Storage: | 10 (points) + 1 (runes) |
Air Magic: | 12 (points) + 1 (runes) + 1 (headgear) |
Protection Prayers: | 8 (points) |
Lightning Bolt | Mind Shock | Lightning Orb | Shock Arrow | Storm Djinn's Haste | Blinding Flash | Mending Touch | Air Attunement |
Energy Storage: | 8 (points) + 1 (runes) |
Water Magic: | 12 (points) + 1 (runes) + 1 (headgear) |
Earth Prayers: | 10 (points) |
Icy Shackles | Freezing Gust | Frozen Burst | Armor of Mist | Blurred Vision | Glowing Ice | Mystic Regeneration | Water Attunement |
Energy Storage: | 8 (points) + 1 (runes) |
Water Magic: | 12 (points) + 1 (runes) + 1 (headgear) |
Protection Prayers: | 10 (points) |
Shield of Regeneration | Freezing Gust | Shard Storm | Armor of Mist | Blurred Vision | Glyph of Lesser Energy | Mending Touch | Water Attunement |
Mesmer[edit]
Fast Casting: | 7 (points) + 1 (runes) |
Illusion Magic: | 12 (points) + 1 (runes) + 1 (headgear) |
Inspiration Magic: | 8 (points) + 1 (runes) |
Shadow Arts: | 8 (points) |
Psychic Instability | Clumsiness | Auspicious Incantation | Conjure Nightmare | Imagined Burden | Shadow Refuge | Dark Escape | Distortion |
Fast Casting: | 7 (points) + 1 (runes) |
Illusion Magic: | 12 (points) + 1 (runes) + 1 (headgear) |
Inspiration Magic: | 9 (points) + 1 (runes) |
Healing Prayers: | 6 (points) |
Crippling Anguish | Clumsiness | Auspicious Incantation | Conjure Nightmare | Signet of Disruption | Restful Breeze | Illusion of Haste | Distortion |
Assassin[edit]
Critical Strikes: | 7 (points) + 1 (runes) |
Dagger Mastery: | 12 (points) + 1 (runes) + 1 (headgear) |
Tactics: | 8 (points) |
Deadly Arts: | 8 (points) + 1 (runes) |
Aura of Displacement | Golden Phoenix Strike | Horns of the Ox | Falling Spider | Blades of Steel | Impale | Healing Signet | Tiger Stance |
Critical Strikes: | 7 (points) + 1 (runes) |
Dagger Mastery: | 9 (points) + 1 (runes) |
Healing Prayers: | 6 (points) |
Deadly Arts: | 12 (points) + 1 (runes) + 1 (headgear) |
Dark Prison | Siphon Strength | Iron Palm | Falling Spider | Vampiric Assault | Impale | Signet of Toxic Shock | Restful Breeze |
Ritualist[edit]
Channeling Magic: | 12 (points) + 1 (runes) |
Restoration Magic: | 12 (points) + 1 (runes) + 1 (headgear) |
Earth Prayers: | 3 (points) |
Weapon of Warding | Weapon of Remedy | Wielder's Boon | Mend Body and Soul | Ancestors' Rage | Splinter Weapon | Bloodsong | Dash |
Channeling Magic: | 10 (points) + 1 (runes) + 1 (headgear) |
Restoration Magic: | 11 (points) + 1 (runes) |
Water Magic: | 10 (points) |
Weapon of Warding | Icy Shackles | Wielder's Boon | Ice Prison | Ancestors' Rage | Splinter Weapon | Weapon of Shadow | Armor of Mist |
Dervish[edit]
Scythe Mastery: | 12 (points) + 1 (runes) + 1 (headgear) |
Mysticism: | 11 (points) + 1 (runes) |
Wind Prayers: | 6 (points) +1 (rune) |
Pious Assault | Eremite's Attack | Chilling Victory | Attacker's Insight | Avatar of Balthazar | Natural Healing | Frenzy | Harrier's Haste |
Scythe Mastery: | 12 (points) + 1 (runes) + 1 (headgear) |
Mysticism: | 12 (points) + 1 (runes) |
Wearying Strike | Eremite's Attack | Chilling Victory | Bull's Strike | Avatar of Melandru | Meditation | Pious Fury | Pious Haste |
Paragon[edit]
Spear Mastery: | 12 (points) + 1 (runes) + 1 (headgear) |
Leadership: | 7 (points) + 1 (runes) |
Command: | 8 (points) + 1 (runes) |
Tactics: | 8 (points) |
Vicious Attack | Harrier's Toss | Wild Throw | "Go for the Eyes!" | "Coward!" | Frenzy | Sprint | Healing Signet |
Spear Mastery: | 12 (points) + 1 (runes) + 1 (headgear) |
Leadership: | 7 (points) + 1 (runes) |
Command: | 8 (points) + 1 (runes) |
Tactics: | 8 (points) |
Cruel Spear | Harrier's Toss | Blazing Spear | "Go for the Eyes!" | "Fall Back!" | Frenzy | Disciplined Stance | Healing Signet |
Swordsmanship: | 12 (points) |
Leadership: | 10 (points) + 1 (runes) + 1 (headgear) |
Tactics: | 8 (points) |
Crippling Slash | Gash | Sun and Moon Slash | Bull's Strike | Spear Swipe | Frenzy | Rush | Healing Signet |